Career
5-14
Carl 2,335 pts · Drake 2,539 pts
Drake +203
Drake +203
Regular Season
5-13
Carl 2,212 pts · Drake 2,391 pts
Drake +180
Drake +180
Playoffs
0-1
Carl 123 pts · Drake 147 pts
Drake +24
Drake +24
The Series
By Season
| Year | Carl | Drake | Games | Detail |
|---|---|---|---|---|
| 2025 | 0 | 2 | 2 | W12: 119.0–124.1 · W5: 102.7–130.3 |
| 2024 | 0 | 2 | 2 | W12: 107.1–118.8 · W5: 117.3–123.8 |
| 2023 | 1 | 1 | 2 | W12: 134.1–154.4 · W5: 125.4–99.6 |
| 2022 | 0 | 2 | 2 | W12: 130.3–186.7 · W5: 141.9–145.8 |
| 2021 | 1 | 1 | 2 | W12: 142.9–107.5 · W5: 116.4–145.7 |
| 2020 | 1 | 2 | 3 | W16: 123.3–147.1 · W12: 114.8–92.4 · W5: 153.9–156.2 |
| 2019 | 2 | 0 | 2 | W12: 115.3–86.4 · W5: 197.9–130.6 |
| 2018 | 0 | 2 | 2 | W8: 132.5–157.8 · W1: 128.4–155.3 |
| 2017 | 0 | 2 | 2 | W10: 74.0–119.1 · W3: 58.0–156.7 |
Game Log
Every Snap
| Year · Week | Stage | Carl | Drake | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W12 | Regular | 119.0 | 124.1 | -5.1 | L |
| 2025 · W5 | Regular | 102.7 | 130.3 | -27.6 | L |
| 2024 · W12 | Regular | 107.1 | 118.8 | -11.7 | L |
| 2024 · W5 | Regular | 117.3 | 123.8 | -6.5 | L |
| 2023 · W12 | Regular | 134.1 | 154.4 | -20.4 | L |
| 2023 · W5 | Regular | 125.4 | 99.6 | +25.7 | W |
| 2022 · W12 | Regular | 130.3 | 186.7 | -56.4 | L |
| 2022 · W5 | Regular | 141.9 | 145.8 | -3.9 | L |
| 2021 · W12 | Regular | 142.9 | 107.5 | +35.4 | W |
| 2021 · W5 | Regular | 116.4 | 145.7 | -29.4 | L |
| 2020 · W16 | Playoffs | 123.3 | 147.1 | -23.8 | L |
| 2020 · W12 | Regular | 114.8 | 92.4 | +22.4 | W |
| 2020 · W5 | Regular | 153.9 | 156.2 | -2.3 | L |
| 2019 · W12 | Regular | 115.3 | 86.4 | +28.9 | W |
| 2019 · W5 | Regular | 197.9 | 130.6 | +67.3 | W |
| 2018 · W8 | Regular | 132.5 | 157.8 | -25.3 | L |
| 2018 · W1 | Regular | 128.4 | 155.3 | -26.9 | L |
| 2017 · W10 | Regular | 74.0 | 119.1 | -45.1 | L |
| 2017 · W3 | Regular | 58.0 | 156.7 | -98.7 | L |
