Season Dossier · 15 weeks · 8 managers
2017 Season
Standings, the matrix, bench, draft, and box scores — every angle of one year.
What do these mean? All-Play · Luck Δ · Quadrants
| Rk | Manager | Tag | All-Play | Actual | Luck Δ | PF | PA |
|---|---|---|---|---|---|---|---|
| 01 | JordanFig Newtons | Lucky and Good | 75% 68-23 | 77% 10-3 | +2% | 2,349 | 1,970 |
| 02 | Drake👑 The Moosenuckls | Lucky and Good | 65% 59-32 | 69% 9-4 | +4% | 2,244 | 1,859 |
| 03 | KyleTeam Eff Diddy LOL | Unlucky and Good | 62% 56-35 | 54% 7-6 | -8% | 2,075 | 2,234 |
| 04 | CliffTeam Clegg | Unlucky and Bad | 52% 47-44 | 23% 3-10 | -29% | 1,951 | 2,064 |
| 05 | RobErcanbrack Break-your-Back | Unlucky and Good | 48% 44-47 | 54% 7-6 | +5% | 2,001 | 2,033 |
| 06 | MitchChode Kickers | Lucky and Bad | 42% 38-53 | 46% 6-7 | +4% | 1,815 | 1,915 |
| 07 | DiteTeam Eff Kyle lol | Lucky and Bad | 41% 37-54 | 54% 7-6 | +13% | 1,844 | 1,836 |
| 08 | CarlTeam Clark | Lucky and Bad | 16% 15-76 | 23% 3-10 | +7% | 1,524 | 1,891 |
Dashed lines mark league average PF / PA. The PA axis is reversed so “lucky” reads to the right.
The Draft RoomDraft Score
Show →Hide ↑
The Draft Room
Draft Score
Show →Hide ↑
One number per manager grading this draft. Draft Score blends slot-value (VoE/Game) and position-rank value (PRS).
| Rk | Manager | Draft Score | VoE/Game | PRS | Raw pts | Picks |
|---|---|---|---|---|---|---|
| 01 | Kyle | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 02 | Drake👑 | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 03 | Carl | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 04 | Jordan | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 05 | Cliff | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 06 | Rob | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 07 | Dite | 0.00 | 0.0 | 0.0 | 0 | 16 |
| 08 | Mitch | 0.00 | 0.0 | 0.0 | 0 | 16 |
128 picks · best pick of the year: Tom Brady (#1 overall, 0 pts)
Box ScoresWeekly Scoreboard
Show all weeks →Hide ↑
Box Scores
Weekly Scoreboard
Show all weeks →Hide ↑
Week 15Playoffs
High 274.1 · Low 166.6Lineups →
Week 14Playoffs
High 368.0 · Low 198.3Lineups →
High 166.6 · Low 78.0Lineups →
High 159.0 · Low 94.5Lineups →
High 148.1 · Low 81.0Lineups →
High 135.6 · Low 74.0Lineups →
High 128.6 · Low 89.2Lineups →
High 161.9 · Low 83.9Lineups →
High 156.3 · Low 90.9Lineups →
High 142.8 · Low 65.2Lineups →
High 143.4 · Low 76.1Lineups →
High 174.4 · Low 64.8Lineups →
High 156.7 · Low 58.0Lineups →
High 174.0 · Low 82.2Lineups →
High 138.8 · Low 77.9Lineups →
Continue Reading
