Career
10-9
Carl 2,557 pts · Kyle 2,572 pts
Kyle +15
Kyle +15
Regular Season
9-7
Carl 2,035 pts · Kyle 1,998 pts
Carl +37
Carl +37
Playoffs
1-2
Carl 522 pts · Kyle 574 pts
Kyle +52
Kyle +52
The Series
By Season
| Year | Carl | Kyle | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | W13: 135.9–88.6 · W6: 161.5–163.0 |
| 2024 | 2 | 0 | 2 | W13: 115.8–110.3 · W6: 138.0–103.2 |
| 2023 | 1 | 1 | 2 | W13: 102.5–142.6 · W6: 129.2–102.2 |
| 2022 | 2 | 0 | 2 | W13: 122.7–112.5 · W6: 117.5–73.6 |
| 2021 | 1 | 2 | 3 | W17: 109.8–137.5 · W11: 149.5–147.2 · W4: 120.7–142.4 |
| 2020 | 2 | 0 | 2 | W15: 167.7–146.8 · W6: 112.8–95.9 |
| 2019 | 0 | 1 | 1 | W6: 118.5–139.8 |
| 2018 | 1 | 2 | 3 | W14: 244.6–290.0 · W10: 169.6–160.5 · W3: 134.2–148.6 |
| 2017 | 0 | 2 | 2 | W8: 108.6–128.6 · W1: 98.4–138.8 |
Game Log
Every Snap
| Year · Week | Stage | Carl | Kyle | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W13 | Regular | 135.9 | 88.6 | +47.3 | W |
| 2025 · W6 | Regular | 161.5 | 163.0 | -1.5 | L |
| 2024 · W13 | Regular | 115.8 | 110.3 | +5.5 | W |
| 2024 · W6 | Regular | 138.0 | 103.2 | +34.8 | W |
| 2023 · W13 | Regular | 102.5 | 142.6 | -40.1 | L |
| 2023 · W6 | Regular | 129.2 | 102.2 | +27.0 | W |
| 2022 · W13 | Regular | 122.7 | 112.5 | +10.2 | W |
| 2022 · W6 | Regular | 117.5 | 73.6 | +43.9 | W |
| 2021 · W17 | Playoffs | 109.8 | 137.5 | -27.7 | L |
| 2021 · W11 | Regular | 149.5 | 147.2 | +2.3 | W |
| 2021 · W4 | Regular | 120.7 | 142.4 | -21.7 | L |
| 2020 · W15 | Playoffs | 167.7 | 146.8 | +20.9 | W |
| 2020 · W6 | Regular | 112.8 | 95.9 | +16.9 | W |
| 2019 · W6 | Regular | 118.5 | 139.8 | -21.3 | L |
| 2018 · W14 | Playoffs | 244.6 | 290.0 | -45.4 | L |
| 2018 · W10 | Regular | 169.6 | 160.5 | +9.0 | W |
| 2018 · W3 | Regular | 134.2 | 148.6 | -14.5 | L |
| 2017 · W8 | Regular | 108.6 | 128.6 | -20.1 | L |
| 2017 · W1 | Regular | 98.4 | 138.8 | -40.5 | L |
