Owner File · 2017–2025
Kyle
Curse Breaker
“I'm a Bills fan.”
Career All-Play
53%
450-397
Career Actual
51%
62-59
Luck Δ
-2%
actual minus all-play
The Resume
By Season
| Year | Tag | Actual | All-Play | Luck Δ | PF | PA | Lineup Eff. | Draft Score | Trades | Pickups |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UG | 50% 7-7 | 58% 57-41 | -8% | 2,185 | 2,122 | 88.3% -290 pts | +0.41 -0.8 VoE/G | — | 835 |
| 2024 | LB | 36% 5-9 | 30% 29-69 | +6% | 1,982 | 2,131 | 84.5% -363 pts | -1.39 -25.0 VoE/G | 2-0 | 405 |
| 2023 | LG | 57% 8-6 | 51% 50-48 | +6% | 2,131 | 2,089 | 89.1% -261 pts | -0.05 -6.8 VoE/G | 1-1 | 513 |
| 2022 | UB | 29% 4-10 | 27% 26-72 | +2% | 1,662 | 2,090 | 77.7% -478 pts | -0.84 -18.3 VoE/G | 1-2 | 378 |
| 2021 | LG | 71% 10-4 | 67% 66-32 | +4% | 2,295 | 2,043 | 92.9% -175 pts | +0.63 +5.1 VoE/G | — | 428 |
| 2020 | UG | 38% 5-8 | 55% 50-41 | -16% | 2,261 | 2,173 | 86.2% -362 pts | +0.46 +14.3 VoE/G | 2-3 | 1,148 |
| 2019 | LG | 62% 8-5 | 60% 55-36 | +1% | 2,102 | 1,944 | 85.4% -359 pts | +0.43 +10.7 VoE/G | 0-1 | 819 |
| 2018 | LG | 67% 8-4 | 73% 61-23 | -6% | 2,335 | 2,077 | 91.0% -203 pts | +0.44 +15.6 VoE/G | 2-3 | 251 |
| 2017 | UG | 54% 7-6 | 62% 56-35 | -8% | 2,075 | 2,234 | — | 0.00 0.0 VoE/G | — | — |
Grudges
Career H2H by Opponent
| Opponent | Record | |
|---|---|---|
| Rob | 11-6 | Year by year → |
| Cliff | 10-8 | Year by year → |
| Mitch | 8-7 | Year by year → |
| Drake | 9-9 | Year by year → |
| Dite | 8-9 | Year by year → |
| Carl | 7-9 | Year by year → |
| Jordan | 9-11 | Year by year → |
Highlights & Lowlights
Personal Records
Highest Single Week
290.0
2018 W14 vs Carl
Lowest Single Week
6.1
2022 W14 vs Jordan
Biggest Win
+78.8
2020 W7 vs Mitch
Worst Loss
-141.3
2022 W14 vs Jordan
Best Draft
2021
Draft Score +0.63
Worst Draft
2024
Draft Score -1.39
