Career
6-12
Cliff 2,216 pts · Drake 2,473 pts
Drake +257
Drake +257
Regular Season
6-11
Cliff 2,081 pts · Drake 2,303 pts
Drake +221
Drake +221
Playoffs
0-1
Cliff 135 pts · Drake 170 pts
Drake +35
Drake +35
The Series
By Season
| Year | Cliff | Drake | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 2 | 3 | W15: 134.9–170.3 · W9: 105.6–127.5 · W2: 128.2–120.8 |
| 2024 | 2 | 0 | 2 | W9: 113.7–102.9 · W2: 150.2–141.9 |
| 2023 | 0 | 2 | 2 | W9: 108.0–119.0 · W2: 120.2–149.5 |
| 2022 | 1 | 1 | 2 | W9: 109.4–128.5 · W2: 166.3–120.6 |
| 2021 | 0 | 2 | 2 | W8: 108.9–145.3 · W1: 104.9–147.2 |
| 2020 | 0 | 2 | 2 | W10: 100.4–112.4 · W3: 104.5–175.3 |
| 2019 | 1 | 1 | 2 | W10: 119.1–135.2 · W3: 143.2–128.5 |
| 2018 | 1 | 0 | 1 | W6: 153.6–125.5 |
| 2017 | 0 | 2 | 2 | W11: 117.1–148.1 · W4: 128.1–174.4 |
Game Log
Every Snap
| Year · Week | Stage | Cliff | Drake | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W15 | Playoffs | 134.9 | 170.3 | -35.4 | L |
| 2025 · W9 | Regular | 105.6 | 127.5 | -21.9 | L |
| 2025 · W2 | Regular | 128.2 | 120.8 | +7.4 | W |
| 2024 · W9 | Regular | 113.7 | 102.9 | +10.8 | W |
| 2024 · W2 | Regular | 150.2 | 141.9 | +8.2 | W |
| 2023 · W9 | Regular | 108.0 | 119.0 | -11.0 | L |
| 2023 · W2 | Regular | 120.2 | 149.5 | -29.3 | L |
| 2022 · W9 | Regular | 109.4 | 128.5 | -19.1 | L |
| 2022 · W2 | Regular | 166.3 | 120.6 | +45.8 | W |
| 2021 · W8 | Regular | 108.9 | 145.3 | -36.4 | L |
| 2021 · W1 | Regular | 104.9 | 147.2 | -42.3 | L |
| 2020 · W10 | Regular | 100.4 | 112.4 | -12.1 | L |
| 2020 · W3 | Regular | 104.5 | 175.3 | -70.8 | L |
| 2019 · W10 | Regular | 119.1 | 135.2 | -16.1 | L |
| 2019 · W3 | Regular | 143.2 | 128.5 | +14.7 | W |
| 2018 · W6 | Regular | 153.6 | 125.5 | +28.2 | W |
| 2017 · W11 | Regular | 117.1 | 148.1 | -31.0 | L |
| 2017 · W4 | Regular | 128.1 | 174.4 | -46.3 | L |
