Owner File · 2017–2025
Cliff
Sanjay's Disciple
“The furry end of the toothbrush is the one you want to use.”
Career All-Play
50%
424-423
Career Actual
48%
58-63
Luck Δ
-2%
actual minus all-play
The Resume
By Season
| Year | Tag | Actual | All-Play | Luck Δ | PF | PA | Lineup Eff. | Draft Score | Trades | Pickups |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LB | 50% 7-7 | 43% 42-56 | +7% | 1,989 | 2,082 | 87.8% -277 pts | -0.07 -5.1 VoE/G | — | 901 |
| 2024 | LB | 71% 10-4 | 53% 52-46 | +18% | 2,102 | 2,076 | 87.5% -301 pts | +0.91 +13.8 VoE/G | — | 396 |
| 2023 | UB | 7% 1-13 | 34% 33-65 | -27% | 1,962 | 2,180 | 84.0% -373 pts | -1.33 -23.1 VoE/G | 2-2 | 758 |
| 2022 | LG | 57% 8-6 | 57% 56-42 | 0% | 2,143 | 2,045 | 85.1% -375 pts | +0.45 +2.8 VoE/G | 2-1 | 450 |
| 2021 | UG | 50% 7-7 | 54% 53-45 | -4% | 2,201 | 2,228 | 89.0% -271 pts | +0.15 +0.3 VoE/G | 1-0 | 349 |
| 2020 | UB | 38% 5-8 | 45% 41-50 | -7% | 1,952 | 2,121 | 86.2% -314 pts | -1.51 -15.5 VoE/G | 2-0 | 545 |
| 2019 | LG | 77% 10-3 | 62% 56-35 | +15% | 2,089 | 1,854 | 88.3% -276 pts | -0.39 +5.3 VoE/G | — | 449 |
| 2018 | LG | 58% 7-5 | 52% 44-40 | +6% | 2,156 | 2,012 | 89.0% -235 pts | +1.41 +24.1 VoE/G | 2-4 | 155 |
| 2017 | UB | 23% 3-10 | 52% 47-44 | -29% | 1,951 | 2,064 | — | 0.00 0.0 VoE/G | — | — |
Grudges
Career H2H by Opponent
| Opponent | Record | |
|---|---|---|
| Dite | 12-6 | Year by year → |
| Jordan | 8-7 | Year by year → |
| Mitch | 9-9 | Year by year → |
| Rob | 8-8 | Year by year → |
| Kyle | 8-10 | Year by year → |
| Carl | 7-12 | Year by year → |
| Drake | 6-11 | Year by year → |
Highlights & Lowlights
Personal Records
Highest Single Week
286.9
2018 W13 vs Jordan
Lowest Single Week
65.1
2022 W17 vs Mitch
Biggest Win
+78.0
2017 W8 vs Dite
Worst Loss
-73.8
2025 W10 vs Dite
Best Draft
2018
Draft Score +1.41
Worst Draft
2020
Draft Score -1.51
