Career
11-9
Drake 2,674 pts · Mitch 2,682 pts
Mitch +9
Mitch +9
Regular Season
8-7
Drake 1,874 pts · Mitch 1,923 pts
Mitch +49
Mitch +49
Playoffs
3-2
Drake 800 pts · Mitch 759 pts
Drake +41
Drake +41
The Series
By Season
| Year | Drake | Mitch | Games | Detail |
|---|---|---|---|---|
| 2025 | 0 | 3 | 3 | W16: 99.2–172.3 · W14: 110.6–144.9 · W7: 110.0–152.1 |
| 2024 | 0 | 2 | 2 | W14: 119.3–163.1 · W7: 115.0–146.5 |
| 2023 | 3 | 0 | 3 | W16: 143.6–103.4 · W14: 138.9–138.7 · W7: 124.3–114.2 |
| 2022 | 1 | 1 | 2 | W14: 131.2–136.2 · W7: 102.7–89.0 |
| 2021 | 1 | 1 | 2 | W14: 146.4–125.5 · W7: 129.6–145.5 |
| 2020 | 1 | 1 | 2 | W15: 159.3–121.8 · W6: 121.5–127.4 |
| 2019 | 1 | 1 | 2 | W14: 105.0–155.8 · W6: 176.0–137.4 |
| 2018 | 2 | 0 | 2 | W14: 292.5–205.8 · W7: 134.7–132.1 |
| 2017 | 2 | 0 | 2 | W12: 104.1–94.5 · W5: 109.7–76.1 |
Game Log
Every Snap
| Year · Week | Stage | Drake | Mitch | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W16 | Playoffs | 99.2 | 172.3 | -73.1 | L |
| 2025 · W14 | Regular | 110.6 | 144.9 | -34.3 | L |
| 2025 · W7 | Regular | 110.0 | 152.1 | -42.0 | L |
| 2024 · W14 | Regular | 119.3 | 163.1 | -43.8 | L |
| 2024 · W7 | Regular | 115.0 | 146.5 | -31.6 | L |
| 2023 · W16 | Playoffs | 143.6 | 103.4 | +40.2 | W |
| 2023 · W14 | Regular | 138.9 | 138.7 | +0.2 | W |
| 2023 · W7 | Regular | 124.3 | 114.2 | +10.0 | W |
| 2022 · W14 | Regular | 131.2 | 136.2 | -5.0 | L |
| 2022 · W7 | Regular | 102.7 | 89.0 | +13.7 | W |
| 2021 · W14 | Regular | 146.4 | 125.5 | +20.9 | W |
| 2021 · W7 | Regular | 129.6 | 145.5 | -15.9 | L |
| 2020 · W15 | Playoffs | 159.3 | 121.8 | +37.5 | W |
| 2020 · W6 | Regular | 121.5 | 127.4 | -5.9 | L |
| 2019 · W14 | Playoffs | 105.0 | 155.8 | -50.8 | L |
| 2019 · W6 | Regular | 176.0 | 137.4 | +38.6 | W |
| 2018 · W14 | Playoffs | 292.5 | 205.8 | +86.7 | W |
| 2018 · W7 | Regular | 134.7 | 132.1 | +2.7 | W |
| 2017 · W12 | Regular | 104.1 | 94.5 | +9.6 | W |
| 2017 · W5 | Regular | 109.7 | 76.1 | +33.6 | W |
