Owner File · 2017–2025
Mitch
Moth
“Surprisingly accurate.”
Career All-Play
55%
466-381
Career Actual
53%
64-57
Luck Δ
-2%
actual minus all-play
The Resume
By Season
| Year | Tag | Actual | All-Play | Luck Δ | PF | PA | Lineup Eff. | Draft Score | Trades | Pickups |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LG | 71% 10-4 | 62% 61-37 | +9% | 2,146 | 1,814 | 87.4% -309 pts | -1.34 -22.3 VoE/G | 0-1 | 849 |
| 2024 | UG | 64% 9-5 | 74% 73-25 | -10% | 2,207 | 2,216 | 85.6% -370 pts | +1.80 +22.9 VoE/G | — | 476 |
| 2023 | LG | 43% 6-8 | 55% 54-44 | -12% | 2,285 | 2,087 | 89.3% -275 pts | +0.16 +2.4 VoE/G | 2-0 | 937 |
| 2022 | LG | 50% 7-7 | 52% 51-47 | -2% | 2,163 | 1,994 | 88.4% -283 pts | +0.36 +0.6 VoE/G | 1-3 | 737 |
| 2021 | UB | 50% 7-7 | 51% 50-48 | -1% | 2,089 | 2,275 | 80.9% -494 pts | +0.73 +7.4 VoE/G | — | 850 |
| 2020 | UB | 46% 6-7 | 52% 47-44 | -5% | 1,974 | 2,161 | 79.3% -514 pts | +0.10 +4.9 VoE/G | 1-2 | 710 |
| 2019 | UG | 46% 6-7 | 54% 49-42 | -8% | 2,113 | 2,027 | 84.7% -383 pts | +1.00 +13.2 VoE/G | 1-0 | 432 |
| 2018 | UB | 58% 7-5 | 51% 43-41 | +7% | 2,055 | 2,155 | 88.2% -248 pts | -0.61 -0.1 VoE/G | 4-1 | 495 |
| 2017 | LB | 46% 6-7 | 42% 38-53 | +4% | 1,815 | 1,915 | — | 0.00 0.0 VoE/G | — | — |
Grudges
Career H2H by Opponent
| Opponent | Record | |
|---|---|---|
| Dite | 13-7 | Year by year → |
| Rob | 11-7 | Year by year → |
| Carl | 10-7 | Year by year → |
| Cliff | 9-9 | Year by year → |
| Drake | 7-8 | Year by year → |
| Kyle | 7-8 | Year by year → |
| Jordan | 7-11 | Year by year → |
Highlights & Lowlights
Personal Records
Highest Single Week
228.5
2018 W13 vs Carl
Lowest Single Week
69.4
2025 W8 vs Jordan
Biggest Win
+112.9
2023 W13 vs Dite
Worst Loss
-108.5
2018 W13 vs Carl
Best Draft
2024
Draft Score +1.80
Worst Draft
2025
Draft Score -1.34
