Career
11-15
Drake 3,251 pts · Rob 3,312 pts
Rob +61
Rob +61
Regular Season
9-11
Drake 2,439 pts · Rob 2,456 pts
Rob +18
Rob +18
Playoffs
2-4
Drake 813 pts · Rob 856 pts
Rob +43
Rob +43
The Series
By Season
| Year | Drake | Rob | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | W11: 140.3–84.2 · W4: 114.2–173.1 |
| 2024 | 2 | 0 | 2 | W11: 148.5–128.8 · W4: 113.3–106.6 |
| 2023 | 2 | 0 | 2 | W11: 127.2–98.0 · W4: 158.8–101.6 |
| 2022 | 0 | 2 | 2 | W11: 128.5–135.8 · W4: 109.9–146.8 |
| 2021 | 0 | 5 | 5 | W17: 81.2–160.5 · W16: 105.7–117.8 · W15: 69.6–120.2 · W13: 99.5–124.5 · W6: 93.9–123.3 |
| 2020 | 1 | 2 | 3 | W13: 119.0–94.4 · W11: 112.1–139.5 · W4: 86.7–123.6 |
| 2019 | 3 | 2 | 5 | W16: 122.2–121.8 · W15: 136.7–137.0 · W13: 116.3–141.6 · W11: 119.7–119.0 · W4: 131.1–103.7 |
| 2018 | 0 | 2 | 2 | W12: 136.2–139.6 · W5: 112.5–119.4 |
| 2017 | 2 | 1 | 3 | W14: 297.2–198.3 · W13: 166.6–116.4 · W6: 104.3–136.0 |
Game Log
Every Snap
| Year · Week | Stage | Drake | Rob | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W11 | Regular | 140.3 | 84.2 | +56.0 | W |
| 2025 · W4 | Regular | 114.2 | 173.1 | -58.9 | L |
| 2024 · W11 | Regular | 148.5 | 128.8 | +19.6 | W |
| 2024 · W4 | Regular | 113.3 | 106.6 | +6.7 | W |
| 2023 · W11 | Regular | 127.2 | 98.0 | +29.2 | W |
| 2023 · W4 | Regular | 158.8 | 101.6 | +57.2 | W |
| 2022 · W11 | Regular | 128.5 | 135.8 | -7.3 | L |
| 2022 · W4 | Regular | 109.9 | 146.8 | -36.9 | L |
| 2021 · W17 | Playoffs | 81.2 | 160.5 | -79.4 | L |
| 2021 · W16 | Playoffs | 105.7 | 117.8 | -12.0 | L |
| 2021 · W15 | Playoffs | 69.6 | 120.2 | -50.5 | L |
| 2021 · W13 | Regular | 99.5 | 124.5 | -25.0 | L |
| 2021 · W6 | Regular | 93.9 | 123.3 | -29.4 | L |
| 2020 · W13 | Regular | 119.0 | 94.4 | +24.6 | W |
| 2020 · W11 | Regular | 112.1 | 139.5 | -27.3 | L |
| 2020 · W4 | Regular | 86.7 | 123.6 | -36.9 | L |
| 2019 · W16 | Playoffs | 122.2 | 121.8 | +0.4 | W |
| 2019 · W15 | Playoffs | 136.7 | 137.0 | -0.3 | L |
| 2019 · W13 | Regular | 116.3 | 141.6 | -25.3 | L |
| 2019 · W11 | Regular | 119.7 | 119.0 | +0.8 | W |
| 2019 · W4 | Regular | 131.1 | 103.7 | +27.4 | W |
| 2018 · W12 | Regular | 136.2 | 139.6 | -3.5 | L |
| 2018 · W5 | Regular | 112.5 | 119.4 | -6.9 | L |
| 2017 · W14 | Playoffs | 297.2 | 198.3 | +98.9 | W |
| 2017 · W13 | Regular | 166.6 | 116.4 | +50.2 | W |
| 2017 · W6 | Regular | 104.3 | 136.0 | -31.7 | L |
