Owner File · 2017–2025
Rob
Théoden
“Jesus Christ Rob… — every commissioner, repeatedly”
Career All-Play
39%
328-519
Career Actual
41%
50-71
Luck Δ
+3%
actual minus all-play
The Resume
By Season
| Year | Tag | Actual | All-Play | Luck Δ | PF | PA | Lineup Eff. | Draft Score | Trades | Pickups |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UB | 29% 4-10 | 32% 31-67 | -3% | 1,998 | 2,194 | 83.5% -393 pts | -0.33 -11.9 VoE/G | — | 778 |
| 2024 | UB | 29% 4-10 | 45% 44-54 | -16% | 2,095 | 2,244 | 83.4% -417 pts | -1.13 -17.2 VoE/G | 1-0 | 1,007 |
| 2023 | UB | 36% 5-9 | 29% 28-70 | +7% | 1,906 | 2,256 | 78.6% -520 pts | -0.61 -10.8 VoE/G | 2-1 | 454 |
| 2022 | UG | 50% 7-7 | 50% 49-49 | 0% | 2,165 | 2,202 | 87.5% -308 pts | +0.84 +1.3 VoE/G | 1-1 | 691 |
| 2021 | LB | 29% 4-10 | 38% 37-61 | -9% | 2,061 | 2,078 | 84.0% -392 pts | -1.90 -17.1 VoE/G | 1-1 | 895 |
| 2020 | LB | 62% 8-5 | 35% 32-59 | +26% | 1,804 | 1,809 | 82.2% -390 pts | -1.57 -11.4 VoE/G | 2-1 | 434 |
| 2019 | UB | 46% 6-7 | 40% 36-55 | +7% | 1,948 | 2,085 | 87.1% -288 pts | +0.98 +15.8 VoE/G | — | 512 |
| 2018 | LB | 42% 5-7 | 32% 27-57 | +10% | 1,856 | 2,055 | 89.1% -202 pts | -1.15 -5.4 VoE/G | 0-1 | 140 |
| 2017 | UG | 54% 7-6 | 48% 44-47 | +5% | 2,001 | 2,033 | — | 0.00 0.0 VoE/G | — | — |
Grudges
Career H2H by Opponent
| Opponent | Record | |
|---|---|---|
| Drake | 11-9 | Year by year → |
| Cliff | 8-8 | Year by year → |
| Carl | 8-10 | Year by year → |
| Dite | 7-9 | Year by year → |
| Mitch | 7-11 | Year by year → |
| Kyle | 6-11 | Year by year → |
| Jordan | 3-13 | Year by year → |
Highlights & Lowlights
Personal Records
Highest Single Week
253.1
2017 W15 vs Kyle
Lowest Single Week
66.3
2021 W9 vs Jordan
Biggest Win
+79.4
2021 W17 vs Drake
Worst Loss
-98.9
2017 W14 vs Drake
Best Draft
2019
Draft Score +0.98
Worst Draft
2021
Draft Score -1.90
