Career
8-12
Carl 2,393 pts · Jordan 2,523 pts
Jordan +130
Jordan +130
Regular Season
6-12
Carl 2,116 pts · Jordan 2,287 pts
Jordan +171
Jordan +171
Playoffs
2-0
Carl 277 pts · Jordan 236 pts
Carl +41
Carl +41
The Series
By Season
| Year | Carl | Jordan | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | W10: 148.6–117.3 · W3: 101.2–119.6 |
| 2024 | 2 | 1 | 3 | W15: 148.4–128.7 · W10: 99.6–161.5 · W3: 153.2–97.0 |
| 2023 | 1 | 1 | 2 | W10: 118.2–138.3 · W3: 146.3–111.6 |
| 2022 | 1 | 1 | 2 | W10: 103.0–138.6 · W3: 95.0–89.8 |
| 2021 | 1 | 2 | 3 | W16: 128.3–107.0 · W10: 113.3–119.9 · W3: 113.8–123.4 |
| 2020 | 1 | 1 | 2 | W9: 112.8–144.4 · W2: 140.4–135.9 |
| 2019 | 0 | 2 | 2 | W9: 128.4–163.1 · W2: 91.5–131.2 |
| 2018 | 1 | 1 | 2 | W9: 135.7–153.0 · W2: 143.8–113.6 |
| 2017 | 0 | 2 | 2 | W9: 89.2–103.9 · W2: 82.2–124.8 |
Game Log
Every Snap
| Year · Week | Stage | Carl | Jordan | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W10 | Regular | 148.6 | 117.3 | +31.3 | W |
| 2025 · W3 | Regular | 101.2 | 119.6 | -18.4 | L |
| 2024 · W15 | Playoffs | 148.4 | 128.7 | +19.7 | W |
| 2024 · W10 | Regular | 99.6 | 161.5 | -61.9 | L |
| 2024 · W3 | Regular | 153.2 | 97.0 | +56.2 | W |
| 2023 · W10 | Regular | 118.2 | 138.3 | -20.1 | L |
| 2023 · W3 | Regular | 146.3 | 111.6 | +34.7 | W |
| 2022 · W10 | Regular | 103.0 | 138.6 | -35.6 | L |
| 2022 · W3 | Regular | 95.0 | 89.8 | +5.2 | W |
| 2021 · W16 | Playoffs | 128.3 | 107.0 | +21.3 | W |
| 2021 · W10 | Regular | 113.3 | 119.9 | -6.6 | L |
| 2021 · W3 | Regular | 113.8 | 123.4 | -9.5 | L |
| 2020 · W9 | Regular | 112.8 | 144.4 | -31.7 | L |
| 2020 · W2 | Regular | 140.4 | 135.9 | +4.5 | W |
| 2019 · W9 | Regular | 128.4 | 163.1 | -34.7 | L |
| 2019 · W2 | Regular | 91.5 | 131.2 | -39.7 | L |
| 2018 · W9 | Regular | 135.7 | 153.0 | -17.3 | L |
| 2018 · W2 | Regular | 143.8 | 113.6 | +30.2 | W |
| 2017 · W9 | Regular | 89.2 | 103.9 | -14.7 | L |
| 2017 · W2 | Regular | 82.2 | 124.8 | -42.6 | L |
