Career
9-11
Dite 2,506 pts · Jordan 2,639 pts
Jordan +133
Jordan +133
Regular Season
8-10
Dite 2,232 pts · Jordan 2,372 pts
Jordan +140
Jordan +140
Playoffs
1-1
Dite 274 pts · Jordan 267 pts
Dite +6
Dite +6
The Series
By Season
| Year | Dite | Jordan | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 2 | 3 | W16: 126.7–130.6 · W12: 187.5–116.8 · W5: 123.8–151.6 |
| 2024 | 1 | 1 | 2 | W12: 118.0–120.2 · W5: 124.1–120.8 |
| 2023 | 1 | 1 | 2 | W12: 154.7–123.8 · W5: 62.6–112.4 |
| 2022 | 3 | 0 | 3 | W17: 147.1–136.7 · W12: 135.3–127.7 · W5: 156.0–120.4 |
| 2021 | 1 | 1 | 2 | W13: 152.8–128.3 · W6: 90.8–155.2 |
| 2020 | 1 | 1 | 2 | W12: 107.9–139.3 · W5: 157.9–112.5 |
| 2019 | 1 | 1 | 2 | W12: 142.3–64.6 · W5: 98.5–164.2 |
| 2018 | 0 | 2 | 2 | W12: 148.8–165.1 · W5: 106.0–167.4 |
| 2017 | 0 | 2 | 2 | W11: 81.0–148.0 · W4: 84.3–133.5 |
Game Log
Every Snap
| Year · Week | Stage | Dite | Jordan | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W16 | Playoffs | 126.7 | 130.6 | -3.9 | L |
| 2025 · W12 | Regular | 187.5 | 116.8 | +70.7 | W |
| 2025 · W5 | Regular | 123.8 | 151.6 | -27.8 | L |
| 2024 · W12 | Regular | 118.0 | 120.2 | -2.2 | L |
| 2024 · W5 | Regular | 124.1 | 120.8 | +3.3 | W |
| 2023 · W12 | Regular | 154.7 | 123.8 | +31.0 | W |
| 2023 · W5 | Regular | 62.6 | 112.4 | -49.9 | L |
| 2022 · W17 | Playoffs | 147.1 | 136.7 | +10.4 | W |
| 2022 · W12 | Regular | 135.3 | 127.7 | +7.6 | W |
| 2022 · W5 | Regular | 156.0 | 120.4 | +35.6 | W |
| 2021 · W13 | Regular | 152.8 | 128.3 | +24.5 | W |
| 2021 · W6 | Regular | 90.8 | 155.2 | -64.4 | L |
| 2020 · W12 | Regular | 107.9 | 139.3 | -31.4 | L |
| 2020 · W5 | Regular | 157.9 | 112.5 | +45.4 | W |
| 2019 · W12 | Regular | 142.3 | 64.6 | +77.7 | W |
| 2019 · W5 | Regular | 98.5 | 164.2 | -65.7 | L |
| 2018 · W12 | Regular | 148.8 | 165.1 | -16.4 | L |
| 2018 · W5 | Regular | 106.0 | 167.4 | -61.3 | L |
| 2017 · W11 | Regular | 81.0 | 148.0 | -67.0 | L |
| 2017 · W4 | Regular | 84.3 | 133.5 | -49.3 | L |
