Career
6-14
Drake 2,641 pts · Jordan 2,840 pts
Jordan +199
Jordan +199
Regular Season
5-11
Drake 1,981 pts · Jordan 2,094 pts
Jordan +113
Jordan +113
Playoffs
1-3
Drake 660 pts · Jordan 746 pts
Jordan +86
Jordan +86
The Series
By Season
| Year | Drake | Jordan | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | W13: 124.7–107.8 · W6: 109.9–110.8 |
| 2024 | 1 | 3 | 4 | W17: 116.4–122.7 · W16: 140.1–166.2 · W13: 141.4–112.8 · W6: 107.3–132.0 |
| 2023 | 1 | 2 | 3 | W17: 129.6–200.3 · W13: 116.1–147.5 · W6: 135.7–131.0 |
| 2022 | 0 | 2 | 2 | W13: 139.9–168.9 · W6: 114.3–117.2 |
| 2021 | 0 | 2 | 2 | W11: 144.8–166.6 · W4: 125.5–128.3 |
| 2020 | 1 | 0 | 1 | W7: 120.1–111.8 |
| 2019 | 0 | 1 | 1 | W7: 112.9–143.1 |
| 2018 | 1 | 1 | 2 | W10: 140.8–167.1 · W3: 131.2–107.5 |
| 2017 | 1 | 2 | 3 | W15: 274.1–257.2 · W8: 106.0–122.0 · W1: 110.7–119.6 |
Game Log
Every Snap
| Year · Week | Stage | Drake | Jordan | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W13 | Regular | 124.7 | 107.8 | +16.9 | W |
| 2025 · W6 | Regular | 109.9 | 110.8 | -0.9 | L |
| 2024 · W17 | Playoffs | 116.4 | 122.7 | -6.3 | L |
| 2024 · W16 | Playoffs | 140.1 | 166.2 | -26.1 | L |
| 2024 · W13 | Regular | 141.4 | 112.8 | +28.6 | W |
| 2024 · W6 | Regular | 107.3 | 132.0 | -24.7 | L |
| 2023 · W17 | Playoffs | 129.6 | 200.3 | -70.7 | L |
| 2023 · W13 | Regular | 116.1 | 147.5 | -31.4 | L |
| 2023 · W6 | Regular | 135.7 | 131.0 | +4.7 | W |
| 2022 · W13 | Regular | 139.9 | 168.9 | -29.0 | L |
| 2022 · W6 | Regular | 114.3 | 117.2 | -2.9 | L |
| 2021 · W11 | Regular | 144.8 | 166.6 | -21.8 | L |
| 2021 · W4 | Regular | 125.5 | 128.3 | -2.8 | L |
| 2020 · W7 | Regular | 120.1 | 111.8 | +8.3 | W |
| 2019 · W7 | Regular | 112.9 | 143.1 | -30.3 | L |
| 2018 · W10 | Regular | 140.8 | 167.1 | -26.3 | L |
| 2018 · W3 | Regular | 131.2 | 107.5 | +23.7 | W |
| 2017 · W15 | Playoffs | 274.1 | 257.2 | +16.9 | W |
| 2017 · W8 | Regular | 106.0 | 122.0 | -16.0 | L |
| 2017 · W1 | Regular | 110.7 | 119.6 | -8.9 | L |
