Career
14-11
Jordan 3,402 pts · Kyle 3,260 pts
Jordan +143
Jordan +143
Regular Season
11-9
Jordan 2,484 pts · Kyle 2,437 pts
Jordan +48
Jordan +48
Playoffs
3-2
Jordan 918 pts · Kyle 823 pts
Jordan +95
Jordan +95
The Series
By Season
| Year | Jordan | Kyle | Games | Detail |
|---|---|---|---|---|
| 2025 | 2 | 1 | 3 | W15: 134.7–132.7 · W14: 128.9–127.0 · W7: 118.7–141.2 |
| 2024 | 1 | 1 | 2 | W14: 99.0–128.9 · W7: 137.9–124.8 |
| 2023 | 3 | 0 | 3 | W16: 140.2–91.0 · W14: 119.4–82.1 · W7: 126.7–104.2 |
| 2022 | 2 | 0 | 2 | W14: 147.4–6.1 · W7: 130.7–104.7 |
| 2021 | 1 | 1 | 2 | W14: 96.9–172.2 · W7: 139.6–135.7 |
| 2020 | 2 | 2 | 4 | W14: 149.1–174.0 · W13: 110.6–151.5 · W11: 139.6–128.5 · W4: 145.8–96.8 |
| 2019 | 1 | 3 | 4 | W15: 126.0–149.7 · W13: 106.3–118.2 · W11: 120.7–115.9 · W4: 101.2–142.6 |
| 2018 | 0 | 2 | 2 | W8: 163.4–170.5 · W1: 103.9–133.6 |
| 2017 | 2 | 1 | 3 | W14: 368.0–275.8 · W10: 120.2–110.6 · W3: 127.5–141.6 |
Game Log
Every Snap
| Year · Week | Stage | Jordan | Kyle | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W15 | Playoffs | 134.7 | 132.7 | +2.0 | W |
| 2025 · W14 | Regular | 128.9 | 127.0 | +1.9 | W |
| 2025 · W7 | Regular | 118.7 | 141.2 | -22.5 | L |
| 2024 · W14 | Regular | 99.0 | 128.9 | -29.9 | L |
| 2024 · W7 | Regular | 137.9 | 124.8 | +13.1 | W |
| 2023 · W16 | Playoffs | 140.2 | 91.0 | +49.2 | W |
| 2023 · W14 | Regular | 119.4 | 82.1 | +37.3 | W |
| 2023 · W7 | Regular | 126.7 | 104.2 | +22.5 | W |
| 2022 · W14 | Regular | 147.4 | 6.1 | +141.3 | W |
| 2022 · W7 | Regular | 130.7 | 104.7 | +26.0 | W |
| 2021 · W14 | Regular | 96.9 | 172.2 | -75.3 | L |
| 2021 · W7 | Regular | 139.6 | 135.7 | +3.8 | W |
| 2020 · W14 | Playoffs | 149.1 | 174.0 | -24.9 | L |
| 2020 · W13 | Regular | 110.6 | 151.5 | -40.9 | L |
| 2020 · W11 | Regular | 139.6 | 128.5 | +11.2 | W |
| 2020 · W4 | Regular | 145.8 | 96.8 | +49.0 | W |
| 2019 · W15 | Playoffs | 126.0 | 149.7 | -23.6 | L |
| 2019 · W13 | Regular | 106.3 | 118.2 | -11.9 | L |
| 2019 · W11 | Regular | 120.7 | 115.9 | +4.9 | W |
| 2019 · W4 | Regular | 101.2 | 142.6 | -41.4 | L |
| 2018 · W8 | Regular | 163.4 | 170.5 | -7.1 | L |
| 2018 · W1 | Regular | 103.9 | 133.6 | -29.7 | L |
| 2017 · W14 | Playoffs | 368.0 | 275.8 | +92.2 | W |
| 2017 · W10 | Regular | 120.2 | 110.6 | +9.6 | W |
| 2017 · W3 | Regular | 127.5 | 141.6 | -14.1 | L |
