Career
15-4
Jordan 2,695 pts · Rob 2,194 pts
Jordan +500
Jordan +500
Regular Season
13-3
Jordan 2,254 pts · Rob 1,783 pts
Jordan +471
Jordan +471
Playoffs
2-1
Jordan 441 pts · Rob 411 pts
Jordan +30
Jordan +30
The Series
By Season
| Year | Jordan | Rob | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | W9: 102.3–120.6 · W2: 116.8–103.4 |
| 2024 | 1 | 1 | 2 | W9: 141.7–143.3 · W2: 136.6–89.9 |
| 2023 | 2 | 0 | 2 | W9: 134.8–108.0 · W2: 164.9–89.9 |
| 2022 | 2 | 0 | 2 | W9: 166.7–155.5 · W2: 162.9–138.8 |
| 2021 | 2 | 0 | 2 | W9: 153.5–66.3 · W2: 139.9–95.6 |
| 2020 | 3 | 1 | 4 | W16: 117.2–122.7 · W15: 93.0–91.3 · W8: 106.4–90.0 · W1: 158.5–127.3 |
| 2019 | 1 | 1 | 2 | W8: 151.8–112.1 · W1: 131.4–132.0 |
| 2018 | 2 | 0 | 2 | W14: 230.4–197.0 · W6: 129.7–114.0 |
| 2017 | 1 | 0 | 1 | W7: 156.3–96.7 |
Game Log
Every Snap
| Year · Week | Stage | Jordan | Rob | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W9 | Regular | 102.3 | 120.6 | -18.3 | L |
| 2025 · W2 | Regular | 116.8 | 103.4 | +13.5 | W |
| 2024 · W9 | Regular | 141.7 | 143.3 | -1.6 | L |
| 2024 · W2 | Regular | 136.6 | 89.9 | +46.7 | W |
| 2023 · W9 | Regular | 134.8 | 108.0 | +26.7 | W |
| 2023 · W2 | Regular | 164.9 | 89.9 | +75.0 | W |
| 2022 · W9 | Regular | 166.7 | 155.5 | +11.2 | W |
| 2022 · W2 | Regular | 162.9 | 138.8 | +24.1 | W |
| 2021 · W9 | Regular | 153.5 | 66.3 | +87.3 | W |
| 2021 · W2 | Regular | 139.9 | 95.6 | +44.3 | W |
| 2020 · W16 | Playoffs | 117.2 | 122.7 | -5.5 | L |
| 2020 · W15 | Playoffs | 93.0 | 91.3 | +1.6 | W |
| 2020 · W8 | Regular | 106.4 | 90.0 | +16.4 | W |
| 2020 · W1 | Regular | 158.5 | 127.3 | +31.2 | W |
| 2019 · W8 | Regular | 151.8 | 112.1 | +39.7 | W |
| 2019 · W1 | Regular | 131.4 | 132.0 | -0.6 | L |
| 2018 · W14 | Playoffs | 230.4 | 197.0 | +33.3 | W |
| 2018 · W6 | Regular | 129.7 | 114.0 | +15.7 | W |
| 2017 · W7 | Regular | 156.3 | 96.7 | +59.6 | W |
