Career
9-9
Kyle 2,412 pts · Mitch 2,300 pts
Kyle +111
Kyle +111
Regular Season
8-7
Kyle 2,054 pts · Mitch 1,899 pts
Kyle +155
Kyle +155
Playoffs
1-2
Kyle 357 pts · Mitch 401 pts
Mitch +44
Mitch +44
The Series
By Season
| Year | Kyle | Mitch | Games | Detail |
|---|---|---|---|---|
| 2025 | 0 | 2 | 2 | W11: 106.9–136.3 · W4: 109.2–134.2 |
| 2024 | 1 | 1 | 2 | W11: 97.3–137.7 · W4: 139.1–116.4 |
| 2023 | 1 | 2 | 3 | W17: 114.8–150.8 · W11: 102.0–119.3 · W4: 132.2–107.2 |
| 2022 | 0 | 2 | 2 | W11: 96.4–142.3 · W4: 124.3–150.5 |
| 2021 | 2 | 0 | 2 | W13: 196.8–120.8 · W6: 180.5–131.7 |
| 2020 | 2 | 0 | 2 | W16: 178.3–127.9 · W7: 208.0–129.2 |
| 2019 | 1 | 1 | 2 | W16: 64.1–122.4 · W7: 149.8–76.8 |
| 2018 | 1 | 1 | 2 | W12: 109.1–151.5 · W5: 159.4–122.7 |
| 2017 | 1 | 0 | 1 | W7: 143.4–122.4 |
Game Log
Every Snap
| Year · Week | Stage | Kyle | Mitch | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W11 | Regular | 106.9 | 136.3 | -29.4 | L |
| 2025 · W4 | Regular | 109.2 | 134.2 | -25.0 | L |
| 2024 · W11 | Regular | 97.3 | 137.7 | -40.4 | L |
| 2024 · W4 | Regular | 139.1 | 116.4 | +22.7 | W |
| 2023 · W17 | Playoffs | 114.8 | 150.8 | -36.1 | L |
| 2023 · W11 | Regular | 102.0 | 119.3 | -17.3 | L |
| 2023 · W4 | Regular | 132.2 | 107.2 | +25.0 | W |
| 2022 · W11 | Regular | 96.4 | 142.3 | -45.9 | L |
| 2022 · W4 | Regular | 124.3 | 150.5 | -26.2 | L |
| 2021 · W13 | Regular | 196.8 | 120.8 | +76.0 | W |
| 2021 · W6 | Regular | 180.5 | 131.7 | +48.7 | W |
| 2020 · W16 | Playoffs | 178.3 | 127.9 | +50.4 | W |
| 2020 · W7 | Regular | 208.0 | 129.2 | +78.8 | W |
| 2019 · W16 | Playoffs | 64.1 | 122.4 | -58.3 | L |
| 2019 · W7 | Regular | 149.8 | 76.8 | +73.0 | W |
| 2018 · W12 | Regular | 109.1 | 151.5 | -42.4 | L |
| 2018 · W5 | Regular | 159.4 | 122.7 | +36.7 | W |
| 2017 · W7 | Regular | 143.4 | 122.4 | +21.1 | W |
