Career
13-9
Kyle 2,914 pts · Rob 2,921 pts
Rob +7
Rob +7
Regular Season
11-6
Kyle 2,168 pts · Rob 2,117 pts
Kyle +51
Kyle +51
Playoffs
2-3
Kyle 746 pts · Rob 804 pts
Rob +58
Rob +58
The Series
By Season
| Year | Kyle | Rob | Games | Detail |
|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | W12: 123.0–99.6 · W5: 159.2–114.4 |
| 2024 | 1 | 4 | 5 | W17: 139.8–127.1 · W16: 122.7–126.2 · W15: 127.6–171.6 · W12: 107.1–146.2 · W5: 92.4–143.3 |
| 2023 | 2 | 0 | 2 | W12: 145.3–128.2 · W5: 173.5–114.5 |
| 2022 | 2 | 0 | 2 | W12: 129.4–126.5 · W5: 126.1–104.6 |
| 2021 | 1 | 1 | 2 | W12: 115.6–176.9 · W5: 129.3–128.8 |
| 2020 | 0 | 2 | 2 | W12: 138.0–138.5 · W5: 73.8–118.0 |
| 2019 | 2 | 1 | 3 | W14: 146.9–125.5 · W12: 142.9–127.9 · W5: 129.5–134.8 |
| 2018 | 1 | 0 | 1 | W7: 136.8–91.5 |
| 2017 | 2 | 1 | 3 | W15: 208.9–253.1 · W11: 126.4–111.2 · W4: 120.0–112.4 |
Game Log
Every Snap
| Year · Week | Stage | Kyle | Rob | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W12 | Regular | 123.0 | 99.6 | +23.4 | W |
| 2025 · W5 | Regular | 159.2 | 114.4 | +44.8 | W |
| 2024 · W17 | Playoffs | 139.8 | 127.1 | +12.6 | W |
| 2024 · W16 | Playoffs | 122.7 | 126.2 | -3.6 | L |
| 2024 · W15 | Playoffs | 127.6 | 171.6 | -44.0 | L |
| 2024 · W12 | Regular | 107.1 | 146.2 | -39.1 | L |
| 2024 · W5 | Regular | 92.4 | 143.3 | -50.8 | L |
| 2023 · W12 | Regular | 145.3 | 128.2 | +17.1 | W |
| 2023 · W5 | Regular | 173.5 | 114.5 | +59.1 | W |
| 2022 · W12 | Regular | 129.4 | 126.5 | +2.9 | W |
| 2022 · W5 | Regular | 126.1 | 104.6 | +21.5 | W |
| 2021 · W12 | Regular | 115.6 | 176.9 | -61.3 | L |
| 2021 · W5 | Regular | 129.3 | 128.8 | +0.5 | W |
| 2020 · W12 | Regular | 138.0 | 138.5 | -0.5 | L |
| 2020 · W5 | Regular | 73.8 | 118.0 | -44.1 | L |
| 2019 · W14 | Playoffs | 146.9 | 125.5 | +21.5 | W |
| 2019 · W12 | Regular | 142.9 | 127.9 | +15.0 | W |
| 2019 · W5 | Regular | 129.5 | 134.8 | -5.4 | L |
| 2018 · W7 | Regular | 136.8 | 91.5 | +45.3 | W |
| 2017 · W15 | Playoffs | 208.9 | 253.1 | -44.3 | L |
| 2017 · W11 | Regular | 126.4 | 111.2 | +15.2 | W |
| 2017 · W4 | Regular | 120.0 | 112.4 | +7.6 | W |
