Career
9-12
Cliff 2,662 pts · Kyle 2,687 pts
Kyle +25
Kyle +25
Regular Season
8-10
Cliff 2,313 pts · Kyle 2,331 pts
Kyle +18
Kyle +18
Playoffs
1-2
Cliff 349 pts · Kyle 356 pts
Kyle +6
Kyle +6
The Series
By Season
| Year | Cliff | Kyle | Games | Detail |
|---|---|---|---|---|
| 2025 | 2 | 2 | 4 | W17: 100.7–89.4 · W16: 114.6–125.0 · W8: 121.0–161.9 · W1: 112.6–92.8 |
| 2024 | 1 | 1 | 2 | W8: 112.7–103.0 · W1: 134.4–134.7 |
| 2023 | 0 | 2 | 2 | W8: 107.6–139.6 · W1: 112.7–117.7 |
| 2022 | 2 | 0 | 2 | W8: 142.0–100.5 · W1: 166.0–160.8 |
| 2021 | 0 | 3 | 3 | W16: 133.8–141.2 · W9: 82.2–108.8 · W2: 143.5–193.3 |
| 2020 | 1 | 1 | 2 | W9: 130.0–153.4 · W2: 141.9–120.7 |
| 2019 | 1 | 1 | 2 | W9: 109.0–118.3 · W2: 128.0–115.3 |
| 2018 | 1 | 1 | 2 | W11: 175.5–150.0 · W4: 131.5–143.0 |
| 2017 | 1 | 1 | 2 | W13: 128.3–129.9 · W6: 134.1–87.7 |
Game Log
Every Snap
| Year · Week | Stage | Cliff | Kyle | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W17 | Playoffs | 100.7 | 89.4 | +11.3 | W |
| 2025 · W16 | Playoffs | 114.6 | 125.0 | -10.4 | L |
| 2025 · W8 | Regular | 121.0 | 161.9 | -40.9 | L |
| 2025 · W1 | Regular | 112.6 | 92.8 | +19.8 | W |
| 2024 · W8 | Regular | 112.7 | 103.0 | +9.7 | W |
| 2024 · W1 | Regular | 134.4 | 134.7 | -0.3 | L |
| 2023 · W8 | Regular | 107.6 | 139.6 | -32.0 | L |
| 2023 · W1 | Regular | 112.7 | 117.7 | -5.0 | L |
| 2022 · W8 | Regular | 142.0 | 100.5 | +41.5 | W |
| 2022 · W1 | Regular | 166.0 | 160.8 | +5.3 | W |
| 2021 · W16 | Playoffs | 133.8 | 141.2 | -7.4 | L |
| 2021 · W9 | Regular | 82.2 | 108.8 | -26.5 | L |
| 2021 · W2 | Regular | 143.5 | 193.3 | -49.8 | L |
| 2020 · W9 | Regular | 130.0 | 153.4 | -23.4 | L |
| 2020 · W2 | Regular | 141.9 | 120.7 | +21.2 | W |
| 2019 · W9 | Regular | 109.0 | 118.3 | -9.3 | L |
| 2019 · W2 | Regular | 128.0 | 115.3 | +12.6 | W |
| 2018 · W11 | Regular | 175.5 | 150.0 | +25.5 | W |
| 2018 · W4 | Regular | 131.5 | 143.0 | -11.4 | L |
| 2017 · W13 | Regular | 128.3 | 129.9 | -1.6 | L |
| 2017 · W6 | Regular | 134.1 | 87.7 | +46.4 | W |
