Career
11-7
Cliff 2,422 pts · Jordan 2,394 pts
Cliff +29
Cliff +29
Regular Season
8-7
Cliff 1,833 pts · Jordan 1,907 pts
Jordan +74
Jordan +74
Playoffs
3-0
Cliff 589 pts · Jordan 487 pts
Cliff +102
Cliff +102
The Series
By Season
| Year | Cliff | Jordan | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 1 | 2 | W11: 121.2–68.2 · W4: 105.0–127.8 |
| 2024 | 1 | 1 | 2 | W11: 130.2–164.3 · W4: 107.4–106.4 |
| 2023 | 0 | 2 | 2 | W11: 120.1–152.5 · W4: 121.2–152.5 |
| 2022 | 0 | 2 | 2 | W11: 87.4–121.4 · W4: 87.6–116.3 |
| 2021 | 3 | 0 | 3 | W17: 151.0–99.6 · W12: 108.5–98.2 · W5: 167.4–164.7 |
| 2020 | 1 | 0 | 1 | W6: 124.5–102.7 |
| 2019 | 2 | 0 | 2 | W16: 151.1–117.3 · W6: 123.7–109.6 |
| 2018 | 2 | 0 | 2 | W13: 286.9–269.9 · W7: 167.3–124.8 |
| 2017 | 1 | 1 | 2 | W12: 118.4–159.0 · W5: 143.4–138.5 |
Game Log
Every Snap
| Year · Week | Stage | Cliff | Jordan | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W11 | Regular | 121.2 | 68.2 | +53.0 | W |
| 2025 · W4 | Regular | 105.0 | 127.8 | -22.8 | L |
| 2024 · W11 | Regular | 130.2 | 164.3 | -34.2 | L |
| 2024 · W4 | Regular | 107.4 | 106.4 | +1.0 | W |
| 2023 · W11 | Regular | 120.1 | 152.5 | -32.4 | L |
| 2023 · W4 | Regular | 121.2 | 152.5 | -31.3 | L |
| 2022 · W11 | Regular | 87.4 | 121.4 | -34.0 | L |
| 2022 · W4 | Regular | 87.6 | 116.3 | -28.7 | L |
| 2021 · W17 | Playoffs | 151.0 | 99.6 | +51.4 | W |
| 2021 · W12 | Regular | 108.5 | 98.2 | +10.3 | W |
| 2021 · W5 | Regular | 167.4 | 164.7 | +2.7 | W |
| 2020 · W6 | Regular | 124.5 | 102.7 | +21.8 | W |
| 2019 · W16 | Playoffs | 151.1 | 117.3 | +33.9 | W |
| 2019 · W6 | Regular | 123.7 | 109.6 | +14.1 | W |
| 2018 · W13 | Playoffs | 286.9 | 269.9 | +17.0 | W |
| 2018 · W7 | Regular | 167.3 | 124.8 | +42.5 | W |
| 2017 · W12 | Regular | 118.4 | 159.0 | -40.7 | L |
| 2017 · W5 | Regular | 143.4 | 138.5 | +4.9 | W |
