Career
11-9
Jordan 2,664 pts · Mitch 2,535 pts
Jordan +129
Jordan +129
Regular Season
11-7
Jordan 2,436 pts · Mitch 2,278 pts
Jordan +159
Jordan +159
Playoffs
0-2
Jordan 227 pts · Mitch 257 pts
Mitch +30
Mitch +30
The Series
By Season
| Year | Jordan | Mitch | Games | Detail |
|---|---|---|---|---|
| 2025 | 1 | 2 | 3 | W17: 124.5–133.0 · W8: 137.0–69.4 · W1: 89.4–110.0 |
| 2024 | 1 | 1 | 2 | W8: 162.1–131.2 · W1: 144.3–158.4 |
| 2023 | 1 | 1 | 2 | W8: 155.2–152.1 · W1: 120.8–136.7 |
| 2022 | 2 | 1 | 3 | W16: 102.9–124.2 · W8: 180.0–119.7 · W1: 124.8–119.2 |
| 2021 | 1 | 1 | 2 | W8: 117.2–107.2 · W1: 108.3–115.5 |
| 2020 | 2 | 0 | 2 | W10: 116.1–111.1 · W3: 144.2–120.3 |
| 2019 | 1 | 1 | 2 | W10: 148.2–148.1 · W3: 159.3–163.4 |
| 2018 | 1 | 1 | 2 | W11: 150.5–118.9 · W4: 108.6–140.1 |
| 2017 | 1 | 1 | 2 | W13: 143.8–113.7 · W6: 126.8–142.8 |
Game Log
Every Snap
| Year · Week | Stage | Jordan | Mitch | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W17 | Playoffs | 124.5 | 133.0 | -8.5 | L |
| 2025 · W8 | Regular | 137.0 | 69.4 | +67.6 | W |
| 2025 · W1 | Regular | 89.4 | 110.0 | -20.6 | L |
| 2024 · W8 | Regular | 162.1 | 131.2 | +30.9 | W |
| 2024 · W1 | Regular | 144.3 | 158.4 | -14.1 | L |
| 2023 · W8 | Regular | 155.2 | 152.1 | +3.1 | W |
| 2023 · W1 | Regular | 120.8 | 136.7 | -15.9 | L |
| 2022 · W16 | Playoffs | 102.9 | 124.2 | -21.3 | L |
| 2022 · W8 | Regular | 180.0 | 119.7 | +60.3 | W |
| 2022 · W1 | Regular | 124.8 | 119.2 | +5.6 | W |
| 2021 · W8 | Regular | 117.2 | 107.2 | +10.1 | W |
| 2021 · W1 | Regular | 108.3 | 115.5 | -7.2 | L |
| 2020 · W10 | Regular | 116.1 | 111.1 | +5.0 | W |
| 2020 · W3 | Regular | 144.2 | 120.3 | +23.9 | W |
| 2019 · W10 | Regular | 148.2 | 148.1 | +0.1 | W |
| 2019 · W3 | Regular | 159.3 | 163.4 | -4.1 | L |
| 2018 · W11 | Regular | 150.5 | 118.9 | +31.6 | W |
| 2018 · W4 | Regular | 108.6 | 140.1 | -31.5 | L |
| 2017 · W13 | Regular | 143.8 | 113.7 | +30.1 | W |
| 2017 · W6 | Regular | 126.8 | 142.8 | -16.0 | L |
