Career
13-7
Mitch 2,518 pts · Rob 2,316 pts
Mitch +202
Mitch +202
Regular Season
11-7
Mitch 2,185 pts · Rob 2,103 pts
Mitch +82
Mitch +82
Playoffs
2-0
Mitch 333 pts · Rob 212 pts
Mitch +120
Mitch +120
The Series
By Season
| Year | Mitch | Rob | Games | Detail |
|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | W10: 134.1–113.9 · W3: 132.4–95.1 |
| 2024 | 2 | 0 | 2 | W10: 142.6–140.0 · W3: 126.6–117.7 |
| 2023 | 0 | 2 | 2 | W10: 119.0–125.0 · W3: 159.2–165.5 |
| 2022 | 2 | 1 | 3 | W15: 183.8–111.6 · W10: 104.3–122.4 · W3: 106.3–101.4 |
| 2021 | 2 | 0 | 2 | W10: 116.4–115.8 · W3: 164.1–134.4 |
| 2020 | 2 | 1 | 3 | W14: 148.8–100.6 · W9: 80.3–88.0 · W2: 92.3–88.9 |
| 2019 | 1 | 1 | 2 | W9: 165.7–92.3 · W2: 99.4–129.6 |
| 2018 | 1 | 1 | 2 | W9: 127.9–97.4 · W2: 113.9–170.7 |
| 2017 | 1 | 1 | 2 | W8: 92.5–108.4 · W1: 108.0–96.8 |
Game Log
Every Snap
| Year · Week | Stage | Mitch | Rob | Margin | Result |
|---|---|---|---|---|---|
| 2025 · W10 | Regular | 134.1 | 113.9 | +20.2 | W |
| 2025 · W3 | Regular | 132.4 | 95.1 | +37.4 | W |
| 2024 · W10 | Regular | 142.6 | 140.0 | +2.6 | W |
| 2024 · W3 | Regular | 126.6 | 117.7 | +8.8 | W |
| 2023 · W10 | Regular | 119.0 | 125.0 | -6.0 | L |
| 2023 · W3 | Regular | 159.2 | 165.5 | -6.3 | L |
| 2022 · W15 | Playoffs | 183.8 | 111.6 | +72.2 | W |
| 2022 · W10 | Regular | 104.3 | 122.4 | -18.0 | L |
| 2022 · W3 | Regular | 106.3 | 101.4 | +4.9 | W |
| 2021 · W10 | Regular | 116.4 | 115.8 | +0.6 | W |
| 2021 · W3 | Regular | 164.1 | 134.4 | +29.7 | W |
| 2020 · W14 | Playoffs | 148.8 | 100.6 | +48.2 | W |
| 2020 · W9 | Regular | 80.3 | 88.0 | -7.8 | L |
| 2020 · W2 | Regular | 92.3 | 88.9 | +3.4 | W |
| 2019 · W9 | Regular | 165.7 | 92.3 | +73.4 | W |
| 2019 · W2 | Regular | 99.4 | 129.6 | -30.1 | L |
| 2018 · W9 | Regular | 127.9 | 97.4 | +30.5 | W |
| 2018 · W2 | Regular | 113.9 | 170.7 | -56.8 | L |
| 2017 · W8 | Regular | 92.5 | 108.4 | -15.9 | L |
| 2017 · W1 | Regular | 108.0 | 96.8 | +11.1 | W |
