WR · 2018–2023 · 6 seasons on rosters
JuJu Smith-Schuster
Career pts (rostered)
765
60 weeks
Career pts (started)
459
31 starts
Distinct owners
3
Rob · Cliff · Jordan
Best week
37.9
2018 · Wk 12 · Rob
Career
Timeline
Drafts, waiver claims, and trades that touched JuJu Smith-Schuster in this league.
Season-by-season
Per-season splits
How JuJu Smith-Schuster produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | Rob | 12 (12) | 220.7 (220.7) | 18.4 | 37.9 · W12 | 7.3 · W8 |
| 2019 | Cliff | 12 (6) | 106.4 (74.7) | 12.5 | 21.3 · W8 | 0.0 · W12 |
| 2020 | Jordan | 15 (9) | 215.6 (118.1) | 13.1 | 24.9 · W1 | 2.5 · W15 |
| 2021 | Rob | 5 (1) | 34.8 (9.2) | 9.2 | 16.4 · W2 | 0.6 · W5 |
| 2022 | Rob | 15 (3) | 179.8 (36.4) | 12.1 | 25.4 · W7 | 4.0 · W2 |
| 2023 | Rob | 1 (0) | 7.3 (0.0) | — | 7.3 · W1 | 7.3 · W1 |
Owner usage
Who got the most out of him
JuJu Smith-Schuster passed through 3 different managers. Total points and starts under each.
On the field
Weekly performances
Every week JuJu Smith-Schuster was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2023 | 1 | Rob | BENCH | 7.3 |
| 2022 | 17 | Rob | BENCH | 4.1 |
| 2022 | 16 | Rob | STARTER | 5.7 |
| 2022 | 15 | Rob | BENCH | 16.8 |
| 2022 | 14 | Rob | BENCH | 22.4 |
| 2022 | 13 | Rob | BENCH | 6.5 |
| 2022 | 12 | Rob | BENCH | 6.8 |
| 2022 | 10 | Rob | STARTER | 5.3 |
| 2022 | 9 | Rob | BENCH | 18.8 |
| 2022 | 7 | Rob | STARTER | 25.4 |
| 2022 | 6 | Rob | BENCH | 22.3 |
| 2022 | 5 | Rob | BENCH | 6.3 |
| 2022 | 4 | Rob | BENCH | 9.6 |
| 2022 | 3 | Rob | BENCH | 13.9 |
| 2022 | 2 | Rob | BENCH | 4.0 |
| 2022 | 1 | Rob | BENCH | 11.9 |
| 2021 | 5 | Rob | BENCH | 0.6 |
| 2021 | 4 | Rob | BENCH | 3.1 |
| 2021 | 3 | Rob | BENCH | 5.5 |
| 2021 | 2 | Rob | BENCH | 16.4 |
| 2021 | 1 | Rob | STARTER | 9.2 |
| 2020 | 16 | Jordan | STARTER | 24.6 |
| 2020 | 15 | Jordan | STARTER | 2.5 |
| 2020 | 14 | Jordan | BENCH | 17.5 |
| 2020 | 13 | Jordan | BENCH | 9.8 |
| 2020 | 12 | Jordan | BENCH | 17.7 |
| 2020 | 11 | Jordan | STARTER | 5.9 |
| 2020 | 10 | Jordan | STARTER | 22.7 |
| 2020 | 9 | Jordan | BENCH | 21.3 |
| 2020 | 8 | Jordan | BENCH | 13.7 |
| 2020 | 7 | Jordan | BENCH | 17.5 |
| 2020 | 6 | Jordan | STARTER | 2.6 |
| 2020 | 5 | Jordan | STARTER | 6.8 |
| 2020 | 3 | Jordan | STARTER | 16.3 |
| 2020 | 2 | Jordan | STARTER | 11.8 |
| 2020 | 1 | Jordan | STARTER | 24.9 |
| 2019 | 13 | Cliff | BENCH | 0.0 |
| 2019 | 12 | Cliff | BENCH | 0.0 |
| 2019 | 11 | Cliff | BENCH | 4.1 |
| 2019 | 10 | Cliff | BENCH | 7.4 |
| 2019 | 9 | Cliff | STARTER | 4.6 |
| 2019 | 8 | Cliff | STARTER | 21.3 |
| 2019 | 6 | Cliff | BENCH | 1.7 |
| 2019 | 5 | Cliff | BENCH | 18.5 |
| 2019 | 4 | Cliff | STARTER | 4.5 |
| 2019 | 3 | Cliff | STARTER | 17.1 |
| 2019 | 2 | Cliff | STARTER | 13.4 |
| 2019 | 1 | Cliff | STARTER | 13.8 |
| 2018 | 13 | Rob | STARTER | 10.9 |
| 2018 | 12 | Rob | STARTER | 37.9 |
| 2018 | 11 | Rob | STARTER | 18.4 |
| 2018 | 10 | Rob | STARTER | 19.3 |
| 2018 | 9 | Rob | STARTER | 14.8 |
| 2018 | 8 | Rob | STARTER | 7.3 |
| 2018 | 6 | Rob | STARTER | 20.1 |
| 2018 | 5 | Rob | STARTER | 13.4 |
| 2018 | 4 | Rob | STARTER | 10.0 |
| 2018 | 3 | Rob | STARTER | 20.6 |
| 2018 | 2 | Rob | STARTER | 31.1 |
| 2018 | 1 | Rob | STARTER | 16.9 |
