QB · 2018–2025 · 8 seasons on rosters
Patrick Mahomes
Career pts (rostered)
2,536
116 weeks
Career pts (started)
2,306
105 starts
Distinct owners
6
Carl · Dite · Cliff · Mitch · Drake · Rob
Best week
40.0
2020 · Wk 3 · Carl
Career
Timeline
Drafts, waiver claims, and trades that touched Patrick Mahomes in this league.
Season-by-season
Per-season splits
How Patrick Mahomes produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | Carl | 12 (10) | 332.7 (265.5) | 26.6 | 38.8 · W2 | 15.8 · W5 |
| 2019 | Dite | 13 (13) | 276.0 (276.0) | 21.2 | 31.6 · W2 | 7.2 · W7 |
| 2020 | Carl | 14 (14) | 355.8 (355.8) | 25.4 | 40.0 · W3 | 12.0 · W7 |
| 2021 | Cliff | 16 (16) | 335.5 (335.5) | 21.0 | 36.2 · W10 | 7.5 · W11 |
| 2022 | Mitch | 16 (16) | 402.4 (402.4) | 25.2 | 34.9 · W1 | 17.1 · W3 |
| 2023 | Drake | 15 (14) | 264.5 (251.5) | 18.0 | 33.9 · W7 | 5.6 · W8 |
| 2024 | Drake | 16 (8) | 283.0 (133.3) | 16.7 | 28.8 · W12 | 12.1 · W7 |
| 2025 | Rob | 14 (14) | 285.7 (285.7) | 20.4 | 31.5 · W6 | 6.3 · W14 |
Owner usage
Who got the most out of him
Patrick Mahomes passed through 6 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Patrick Mahomes was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2025 | 15 | Rob | STARTER | 13.1 |
| 2025 | 14 | Rob | STARTER | 6.3 |
| 2025 | 13 | Rob | STARTER | 29.4 |
| 2025 | 12 | Rob | STARTER | 17.1 |
| 2025 | 11 | Rob | STARTER | 13.3 |
| 2025 | 9 | Rob | STARTER | 10.5 |
| 2025 | 8 | Rob | STARTER | 23.0 |
| 2025 | 7 | Rob | STARTER | 26.2 |
| 2025 | 6 | Rob | STARTER | 31.5 |
| 2025 | 5 | Rob | STARTER | 26.7 |
| 2025 | 4 | Rob | STARTER | 27.3 |
| 2025 | 3 | Rob | STARTER | 13.2 |
| 2025 | 2 | Rob | STARTER | 22.1 |
| 2025 | 1 | Rob | STARTER | 26.0 |
| 2024 | 17 | Drake | STARTER | 26.0 |
| 2024 | 16 | Drake | STARTER | 23.7 |
| 2024 | 15 | Drake | BENCH | 15.8 |
| 2024 | 14 | Drake | STARTER | 14.1 |
| 2024 | 13 | Drake | BENCH | 16.6 |
| 2024 | 12 | Drake | BENCH | 28.8 |
| 2024 | 11 | Drake | BENCH | 15.8 |
| 2024 | 10 | Drake | BENCH | 16.5 |
| 2024 | 9 | Drake | BENCH | 24.5 |
| 2024 | 8 | Drake | BENCH | 18.2 |
| 2024 | 7 | Drake | STARTER | 12.1 |
| 2024 | 5 | Drake | BENCH | 13.4 |
| 2024 | 4 | Drake | STARTER | 13.0 |
| 2024 | 3 | Drake | STARTER | 16.4 |
| 2024 | 2 | Drake | STARTER | 12.9 |
| 2024 | 1 | Drake | STARTER | 15.1 |
| 2023 | 17 | Drake | STARTER | 12.0 |
| 2023 | 16 | Drake | STARTER | 16.7 |
| 2023 | 14 | Drake | STARTER | 13.6 |
| 2023 | 13 | Drake | BENCH | 13.0 |
| 2023 | 12 | Drake | STARTER | 20.8 |
| 2023 | 11 | Drake | STARTER | 16.9 |
| 2023 | 9 | Drake | STARTER | 15.8 |
| 2023 | 8 | Drake | STARTER | 5.6 |
| 2023 | 7 | Drake | STARTER | 33.9 |
| 2023 | 6 | Drake | STARTER | 17.3 |
| 2023 | 5 | Drake | STARTER | 19.2 |
| 2023 | 4 | Drake | STARTER | 13.2 |
| 2023 | 3 | Drake | STARTER | 25.7 |
| 2023 | 2 | Drake | STARTER | 21.2 |
| 2023 | 1 | Drake | STARTER | 19.5 |
| 2022 | 17 | Mitch | STARTER | 25.5 |
| 2022 | 16 | Mitch | STARTER | 23.8 |
| 2022 | 15 | Mitch | STARTER | 32.7 |
| 2022 | 14 | Mitch | STARTER | 19.8 |
| 2022 | 13 | Mitch | STARTER | 19.8 |
| 2022 | 12 | Mitch | STARTER | 18.4 |
| 2022 | 11 | Mitch | STARTER | 27.5 |
| 2022 | 10 | Mitch | STARTER | 31.1 |
| 2022 | 9 | Mitch | STARTER | 34.1 |
| 2022 | 7 | Mitch | STARTER | 26.9 |
| 2022 | 6 | Mitch | STARTER | 19.6 |
| 2022 | 5 | Mitch | STARTER | 30.5 |
| 2022 | 4 | Mitch | STARTER | 23.4 |
| 2022 | 3 | Mitch | STARTER | 17.1 |
| 2022 | 2 | Mitch | STARTER | 17.3 |
| 2022 | 1 | Mitch | STARTER | 34.9 |
| 2021 | 17 | Cliff | STARTER | 20.9 |
| 2021 | 16 | Cliff | STARTER | 22.3 |
| 2021 | 15 | Cliff | STARTER | 29.6 |
| 2021 | 14 | Cliff | STARTER | 20.3 |
| 2021 | 13 | Cliff | STARTER | 12.6 |
| 2021 | 11 | Cliff | STARTER | 7.5 |
| 2021 | 10 | Cliff | STARTER | 36.2 |
| 2021 | 9 | Cliff | STARTER | 10.4 |
| 2021 | 8 | Cliff | STARTER | 14.0 |
| 2021 | 7 | Cliff | STARTER | 7.7 |
| 2021 | 6 | Cliff | STARTER | 23.0 |
| 2021 | 5 | Cliff | STARTER | 19.0 |
| 2021 | 4 | Cliff | STARTER | 31.7 |
| 2021 | 3 | Cliff | STARTER | 22.9 |
| 2021 | 2 | Cliff | STARTER | 24.0 |
| 2021 | 1 | Cliff | STARTER | 33.3 |
| 2020 | 16 | Carl | STARTER | 19.2 |
| 2020 | 15 | Carl | STARTER | 25.9 |
| 2020 | 13 | Carl | STARTER | 19.3 |
| 2020 | 12 | Carl | STARTER | 31.3 |
| 2020 | 11 | Carl | STARTER | 21.5 |
| 2020 | 9 | Carl | STARTER | 31.5 |
| 2020 | 8 | Carl | STARTER | 36.6 |
| 2020 | 7 | Carl | STARTER | 12.0 |
| 2020 | 6 | Carl | STARTER | 20.6 |
| 2020 | 5 | Carl | STARTER | 29.7 |
| 2020 | 4 | Carl | STARTER | 20.2 |
| 2020 | 3 | Carl | STARTER | 40.0 |
| 2020 | 2 | Carl | STARTER | 27.5 |
| 2020 | 1 | Carl | STARTER | 20.4 |
| 2019 | 16 | Dite | STARTER | 25.4 |
| 2019 | 15 | Dite | STARTER | 22.7 |
| 2019 | 14 | Dite | STARTER | 13.9 |
| 2019 | 13 | Dite | STARTER | 19.5 |
| 2019 | 11 | Dite | STARTER | 15.2 |
| 2019 | 10 | Dite | STARTER | 29.8 |
| 2019 | 7 | Dite | STARTER | 7.2 |
| 2019 | 6 | Dite | STARTER | 18.8 |
| 2019 | 5 | Dite | STARTER | 18.5 |
| 2019 | 4 | Dite | STARTER | 18.0 |
| 2019 | 3 | Dite | STARTER | 27.9 |
| 2019 | 2 | Dite | STARTER | 31.6 |
| 2019 | 1 | Dite | STARTER | 27.3 |
| 2018 | 13 | Carl | STARTER | 33.0 |
| 2018 | 11 | Carl | STARTER | 35.9 |
| 2018 | 10 | Carl | STARTER | 20.1 |
| 2018 | 9 | Carl | STARTER | 26.8 |
| 2018 | 8 | Carl | STARTER | 26.0 |
| 2018 | 7 | Carl | STARTER | 32.8 |
| 2018 | 6 | Carl | STARTER | 27.0 |
| 2018 | 5 | Carl | STARTER | 15.8 |
| 2018 | 4 | Carl | STARTER | 22.9 |
| 2018 | 3 | Carl | STARTER | 25.3 |
| 2018 | 2 | Carl | BENCH | 38.8 |
| 2018 | 1 | Carl | BENCH | 28.3 |
