RB · 2018–2025 · 8 seasons on rosters
Saquon Barkley
Career pts (rostered)
1,729
103 weeks
Career pts (started)
1,719
95 starts
Distinct owners
5
Carl · Jordan · Kyle · Drake · Cliff
Best week
46.2
2024 · Wk 12 · Cliff
Career
Timeline
Drafts, waiver claims, and trades that touched Saquon Barkley in this league.
Season-by-season
Per-season splits
How Saquon Barkley produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | Carl | 12 (12) | 303.6 (303.6) | 25.3 | 37.9 · W6 | 14.0 · W10 |
| 2019 | Jordan | 14 (11) | 213.7 (213.7) | 19.4 | 43.9 · W16 | 0.0 · W4 |
| 2020 | Kyle | 2 (2) | 15.4 (15.4) | 7.7 | 12.6 · W1 | 2.8 · W2 |
| 2021 | Drake | 13 (11) | 140.7 (130.5) | 11.9 | 29.6 · W4 | 0.0 · W6 |
| 2022 | Cliff | 16 (16) | 284.0 (284.0) | 17.8 | 33.4 · W1 | 5.5 · W11 |
| 2023 | Drake | 15 (12) | 193.8 (193.8) | 16.2 | 30.0 · W11 | 0.0 · W3 |
| 2024 | Cliff | 15 (15) | 345.9 (345.9) | 23.1 | 46.2 · W12 | 7.4 · W6 |
| 2025 | Kyle | 16 (16) | 232.3 (232.3) | 14.5 | 33.4 · W8 | 5.2 · W7 |
Owner usage
Who got the most out of him
Saquon Barkley passed through 5 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Saquon Barkley was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2025 | 17 | Kyle | STARTER | 6.8 |
| 2025 | 16 | Kyle | STARTER | 21.2 |
| 2025 | 15 | Kyle | STARTER | 17.2 |
| 2025 | 14 | Kyle | STARTER | 18.2 |
| 2025 | 13 | Kyle | STARTER | 5.6 |
| 2025 | 12 | Kyle | STARTER | 12.4 |
| 2025 | 11 | Kyle | STARTER | 10.0 |
| 2025 | 10 | Kyle | STARTER | 13.1 |
| 2025 | 8 | Kyle | STARTER | 33.4 |
| 2025 | 7 | Kyle | STARTER | 5.2 |
| 2025 | 6 | Kyle | STARTER | 8.7 |
| 2025 | 5 | Kyle | STARTER | 17.8 |
| 2025 | 4 | Kyle | STARTER | 17.4 |
| 2025 | 3 | Kyle | STARTER | 9.5 |
| 2025 | 2 | Kyle | STARTER | 17.4 |
| 2025 | 1 | Kyle | STARTER | 18.4 |
| 2024 | 17 | Cliff | STARTER | 18.9 |
| 2024 | 16 | Cliff | STARTER | 27.0 |
| 2024 | 14 | Cliff | STARTER | 14.4 |
| 2024 | 13 | Cliff | STARTER | 19.7 |
| 2024 | 12 | Cliff | STARTER | 46.2 |
| 2024 | 11 | Cliff | STARTER | 33.8 |
| 2024 | 10 | Cliff | STARTER | 8.8 |
| 2024 | 9 | Cliff | STARTER | 32.9 |
| 2024 | 8 | Cliff | STARTER | 12.1 |
| 2024 | 7 | Cliff | STARTER | 26.7 |
| 2024 | 6 | Cliff | STARTER | 7.4 |
| 2024 | 4 | Cliff | STARTER | 13.6 |
| 2024 | 3 | Cliff | STARTER | 33.6 |
| 2024 | 2 | Cliff | STARTER | 17.6 |
| 2024 | 1 | Cliff | STARTER | 33.2 |
| 2023 | 17 | Drake | STARTER | 8.8 |
| 2023 | 16 | Drake | STARTER | 19.4 |
| 2023 | 14 | Drake | STARTER | 23.1 |
| 2023 | 12 | Drake | STARTER | 6.2 |
| 2023 | 11 | Drake | STARTER | 30.0 |
| 2023 | 10 | Drake | STARTER | 7.1 |
| 2023 | 9 | Drake | STARTER | 14.3 |
| 2023 | 8 | Drake | STARTER | 15.8 |
| 2023 | 7 | Drake | STARTER | 18.8 |
| 2023 | 6 | Drake | STARTER | 13.8 |
| 2023 | 5 | Drake | BENCH | 0.0 |
| 2023 | 4 | Drake | BENCH | 0.0 |
| 2023 | 3 | Drake | BENCH | 0.0 |
| 2023 | 2 | Drake | STARTER | 27.2 |
| 2023 | 1 | Drake | STARTER | 9.3 |
| 2022 | 17 | Cliff | STARTER | 7.3 |
| 2022 | 16 | Cliff | STARTER | 27.3 |
| 2022 | 15 | Cliff | STARTER | 23.0 |
| 2022 | 14 | Cliff | STARTER | 6.8 |
| 2022 | 13 | Cliff | STARTER | 19.1 |
| 2022 | 12 | Cliff | STARTER | 15.2 |
| 2022 | 11 | Cliff | STARTER | 5.5 |
| 2022 | 10 | Cliff | STARTER | 23.0 |
| 2022 | 8 | Cliff | STARTER | 15.2 |
| 2022 | 7 | Cliff | STARTER | 17.5 |
| 2022 | 6 | Cliff | STARTER | 18.5 |
| 2022 | 5 | Cliff | STARTER | 19.6 |
| 2022 | 4 | Cliff | STARTER | 18.2 |
| 2022 | 3 | Cliff | STARTER | 22.6 |
| 2022 | 2 | Cliff | STARTER | 11.8 |
| 2022 | 1 | Cliff | STARTER | 33.4 |
| 2021 | 17 | Drake | BENCH | 10.2 |
| 2021 | 16 | Drake | STARTER | 3.8 |
| 2021 | 15 | Drake | STARTER | 9.4 |
| 2021 | 14 | Drake | STARTER | 18.5 |
| 2021 | 13 | Drake | STARTER | 13.4 |
| 2021 | 12 | Drake | STARTER | 9.3 |
| 2021 | 11 | Drake | STARTER | 11.6 |
| 2021 | 6 | Drake | BENCH | 0.0 |
| 2021 | 5 | Drake | STARTER | 0.9 |
| 2021 | 4 | Drake | STARTER | 29.6 |
| 2021 | 3 | Drake | STARTER | 21.4 |
| 2021 | 2 | Drake | STARTER | 8.9 |
| 2021 | 1 | Drake | STARTER | 3.7 |
| 2020 | 2 | Kyle | STARTER | 2.8 |
| 2020 | 1 | Kyle | STARTER | 12.6 |
| 2019 | 16 | Jordan | STARTER | 43.9 |
| 2019 | 15 | Jordan | STARTER | 30.3 |
| 2019 | 13 | Jordan | STARTER | 14.5 |
| 2019 | 12 | Jordan | STARTER | 8.0 |
| 2019 | 10 | Jordan | STARTER | 8.1 |
| 2019 | 9 | Jordan | STARTER | 15.5 |
| 2019 | 8 | Jordan | STARTER | 28.3 |
| 2019 | 7 | Jordan | STARTER | 17.0 |
| 2019 | 6 | Jordan | BENCH | 0.0 |
| 2019 | 5 | Jordan | BENCH | 0.0 |
| 2019 | 4 | Jordan | BENCH | 0.0 |
| 2019 | 3 | Jordan | STARTER | 7.7 |
| 2019 | 2 | Jordan | STARTER | 22.5 |
| 2019 | 1 | Jordan | STARTER | 17.9 |
| 2018 | 13 | Carl | STARTER | 17.6 |
| 2018 | 12 | Carl | STARTER | 33.2 |
| 2018 | 11 | Carl | STARTER | 35.2 |
| 2018 | 10 | Carl | STARTER | 14.0 |
| 2018 | 8 | Carl | STARTER | 20.1 |
| 2018 | 7 | Carl | STARTER | 26.4 |
| 2018 | 6 | Carl | STARTER | 37.9 |
| 2018 | 5 | Carl | STARTER | 28.9 |
| 2018 | 4 | Carl | STARTER | 22.0 |
| 2018 | 3 | Carl | STARTER | 22.7 |
| 2018 | 2 | Carl | STARTER | 24.8 |
| 2018 | 1 | Carl | STARTER | 20.8 |
