Season File · 2025
Carl · 2025
UGTin Man
Record
6-8
43%
All-Play
52%
51-47
Luck Δ
-9%
actual minus all-play
Points For
2,172
avg 127.8/wk
Points Against
2,176
avg 128.0/wk
Lineup Efficiency
87.3%
-317 pts on bench
Draft Score
+1.57
+15.6 VoE/G
Trades
—
no trades this year
Pickup Value
895
46 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
181.7
W4 vs Dite
Lowest Week
86.6
W2 vs Mitch
Biggest Win
+57.8
W4 vs Dite
Worst Loss
-66.2
W2 vs Mitch
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+107
Daniel Jones · W3 · $0
Top Scorer
364
Bijan Robinson · RB
Best Draft Pick
371
Bijan Robinson · Rd 1.2 (#2)
Worst Draft Pick
89
Ricky Pearsall · Rd 11.2 (#82)
Worst Start/Sit
-43.0
W2 · left 43 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Carl left the most points on the bench. Delta = optimal lineup minus actual.
Week 2
Actual
86.6
Optimal
129.6
Left on Bench
+43.0
Should have started
- WR1Rome Odunze31.8instead ofTetairoa McMillan(16.0)
- FLEXGeorge Pickens17.8instead ofOmarion Hampton(3.5)
- WR2Jameson Williams18.8instead ofDrake London(5.9)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 125.1 | 111.0 | +14.1 | Rob | 135.7 | -10.6 |
| 2 | L | 86.6 | 152.8 | -66.2 | Mitch | 129.6 | -43.0 |
| 3 | L | 101.2 | 119.6 | -18.4 | Jordan | 139.1 | -37.9 |
| 4 | W | 181.7 | 123.9 | +57.8 | Dite | 196.5 | -14.8 |
| 5 | L | 102.7 | 130.3 | -27.6 | Drake | 115.0 | -12.3 |
| 6 | L | 161.5 | 163.0 | -1.5 | Kyle | 174.9 | -13.4 |
| 7 | W | 120.2 | 119.3 | +0.9 | Cliff | 147.8 | -27.6 |
| 8 | L | 102.5 | 148.1 | -45.6 | Rob | 122.2 | -19.7 |
| 9 | L | 124.2 | 175.7 | -51.5 | Mitch | 136.9 | -12.7 |
| 10 | W | 148.6 | 117.3 | +31.3 | Jordan | 157.2 | -8.6 |
| 11 | W | 149.6 | 101.8 | +47.7 | Dite | 163.9 | -14.3 |
| 12 | L | 119.0 | 124.1 | -5.1 | Drake | 142.3 | -23.3 |
| 13 | W | 135.9 | 88.6 | +47.3 | Kyle | 138.7 | -2.8 |
| 14 | L | 112.2 | 114.4 | -2.2 | Cliff | 112.2 | — |
| 15POST | L | 112.8 | 130.0 | -17.2 | Rob | 122.3 | -9.5 |
| 16POST | W | 150.5 | 134.7 | +15.8 | Rob | 178.4 | -27.9 |
| 17POST | W | 137.8 | 121.0 | +16.8 | Rob | 176.0 | -38.2 |
The WireAll Pickups · 46
Show all →Hide ↑
The Wire
All Pickups · 46
| 3 | Carl | Daniel JonesQB | $0 | 107.5 | 174.1 |
| 5 | Carl | Daniel JonesQB | FA | 91.7 | 147.9 |
| 9 | Carl | Jake BatesK | $0 | 78.0 | 91.0 |
| 7 | Carl | Daniel JonesQB | FA | 75.0 | 108.8 |
| 12 | Carl | Joe BurrowQB | FA | 49.3 | 118.6 |
| 5 | Carl | Rachaad WhiteRB | $7 | 44.5 | 114.8 |
| 4 | Carl | Texans D/STDEF | FA | 42.0 | 153.0 |
| 4 | Carl | Jordan LoveQB | FA | 41.2 | 187.2 |
| 12 | Carl | Brock PurdyQB | FA | 38.2 | 123.6 |
| 7 | Carl | Browns D/STDEF | $0 | 38.0 | 110.0 |
| 2 | Carl | Tyler LoopK | $0 | 34.0 | 127.0 |
| 1 | Carl | Kyler MurrayQB | FA | 32.3 | 77.8 |
| 16 | Carl | Brock PurdyQB | FA | 30.9 | 73.0 |
| 14 | Carl | Texans D/STDEF | $0 | 30.0 | 51.0 |
| 13 | Carl | Bo NixQB | FA | 16.4 | 106.7 |
| 3 | Carl | Colts D/STDEF | FA | 16.0 | 66.0 |
| 6 | Carl | Jordan LoveQB | FA | 15.0 | 160.9 |
| 11 | Carl | Falcons D/STDEF | FA | 14.0 | 53.0 |
| 13 | Carl | Jaguars D/STDEF | $0 | 14.0 | 62.0 |
| 17 | Carl | Harold Fannin Jr.TE | $0 | 11.0 | 11.0 |
| 17 | Carl | Steelers D/STDEF | $0 | 11.0 | 15.0 |
| 2 | Carl | Keenan AllenWR | $20 | 10.8 | 162.9 |
| 14 | Carl | Chris Godwin Jr.WR | $0 | 10.5 | 58.1 |
| 14 | Carl | Isaac TeSlaaWR | FA | 10.0 | 41.9 |
| 11 | Carl | Joe FlaccoQB | $0 | 9.9 | 21.0 |
| 9 | Carl | Chargers D/STDEF | $0 | 7.0 | 73.0 |
| 11 | Carl | Oronde GadsdenTE | $0 | 6.1 | 39.8 |
| 5 | Carl | Cardinals D/STDEF | $0 | 6.0 | 42.0 |
| 6 | Carl | Packers D/STDEF | $0 | 3.0 | 56.0 |
| 7 | Carl | Matt GayK | FA | 2.0 | 31.0 |
| 1 | Carl | Joe MixonRB | $0 | 0.0 | 0.0 |
| 1 | Carl | Ollie Gordon IIRB | FA | 0.0 | 54.1 |
| 2 | Carl | Hollywood BrownWR | $17 | 0.0 | 117.8 |
| 3 | Carl | Bhayshul TutenRB | $21 | 0.0 | 72.1 |
| 5 | Carl | Jared GoffQB | FA | 0.0 | 226.8 |
| 6 | Carl | Hassan HaskinsRB | $33 | 0.0 | 7.5 |
| 7 | Carl | Kenneth GainwellRB | FA | 0.0 | 158.8 |
| 8 | Carl | Tez JohnsonWR | $0 | 0.0 | 52.9 |
| 9 | Carl | Kayshon BoutteWR | FA | 0.0 | 28.0 |
| 12 | Carl | Kenneth GainwellRB | $0 | 0.0 | 112.5 |
| 12 | Carl | Blake CorumRB | FA | 0.0 | 78.5 |
| 13 | Carl | Devin NealRB | $0 | 0.0 | 35.5 |
| 13 | Carl | Parker WashingtonWR | $0 | 0.0 | 77.1 |
| 14 | Carl | Kyle MonangaiRB | $0 | 0.0 | 37.9 |
| 14 | Carl | Tyler AllgeierRB | $0 | 0.0 | 24.0 |
| 17 | Carl | Luther Burden IIIWR | $2 | 0.0 | 35.3 |
The Draft RoomDraft Picks · 15
Show all →Hide ↑
The Draft Room
Draft Picks · 15
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 2 | #2 | Bijan Robinson | RB | 371 | 21.8 | 17 |
| 2 | 7 | #15 | Chase Brown | RB | 283 | 16.6 | 17 |
| 3 | 2 | #18 | Drake London | WR | 202 | 16.8 | 12 |
| 4 | 7 | #31 | Omarion Hampton | RB | 136 | 15.1 | 9 |
| 5 | 2 | #34 | TreVeyon Henderson | RB | 206 | 12.1 | 17 |
| 6 | 7 | #47 | Tetairoa McMillan | WR | 211 | 12.4 | 17 |
| 7 | 2 | #50 | Jameson Williams | WR | 220 | 14.7 | 15 |
| 8 | 7 | #63 | George Pickens | WR | 292 | 17.2 | 17 |
| 9 | 2 | #66 | Tyler Warren | TE | 189 | 11.1 | 17 |
| 10 | 7 | #79 | Rome Odunze | WR | 146 | 13.3 | 11 |
| 11 | 2 | #82 | Ricky Pearsall | WR | 89 | 9.8 | 9 |
| 12 | 7 | #95 | Javonte Williams | RB | 243 | 15.2 | 16 |
| 13 | 2 | #98 | Broncos D/ST | DEF | 144 | 8.5 | 17 |
| 14 | 7 | #111 | Dak Prescott | QB | 314 | 18.5 | 17 |
| 15 | 2 | #114 | Chase McLaughlin | K | 150 | 8.8 | 17 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 2 | 86.6 | 129.6 | -43.0 | Rome Odunze(WR1 · +15.8) |
| 17 | 137.8 | 176.0 | -38.2 | Luther Burden III(WR1 · +16.0) |
| 3 | 101.2 | 139.1 | -37.9 | Bijan Robinson(RB2 · +10.1) |
| 16 | 150.5 | 178.4 | -27.9 | Omarion Hampton(FLEX · +14.3) |
| 7 | 120.2 | 147.8 | -27.6 | Keenan Allen(WR1 · +16.7) |
| 12 | 119.0 | 142.3 | -23.3 | Daniel Jones(QB · +9.5) |
| 8 | 102.5 | 122.2 | -19.7 | Chase Brown(RB1 · +17.4) |
| 4 | 181.7 | 196.5 | -14.8 | Drake London(WR2 · +8.1) |
| 11 | 149.6 | 163.9 | -14.3 | George Pickens(WR2 · +10.5) |
| 6 | 161.5 | 174.9 | -13.4 | Jameson Williams(FLEX · +13.4) |
| 9 | 124.2 | 136.9 | -12.7 | TreVeyon Henderson(FLEX · +12.7) |
| 5 | 102.7 | 115.0 | -12.3 | Rachaad White(RB1 · +10.1) |
| 1 | 125.1 | 135.7 | -10.6 | Drake London(FLEX · +5.4) |
| 15 | 112.8 | 122.3 | -9.5 | Chris Godwin Jr.(WR1 · +7.7) |
| 10 | 148.6 | 157.2 | -8.6 | Chargers D/ST(DEF · +8.0) |
| 13 | 135.9 | 138.7 | -2.8 | Joe Burrow(QB · +2.8) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | 363.5 | 363.5 | 0.0 | 16 / 0 |
| 2 | George Pickens | WR | 290.0 | 248.4 | 41.6 | 13 / 3 |
| 3 | Chase Brown | RB | 263.6 | 192.1 | 71.5 | 11 / 5 |
| 4 | Tetairoa McMillan | WR | 200.9 | 103.3 | 97.6 | 9 / 7 |
| 5 | TreVeyon Henderson | RB | 188.9 | 123.5 | 65.4 | 7 / 9 |
| 6 | Drake London | WR | 184.1 | 159.1 | 25.0 | 10 / 6 |
| 7 | Tyler Warren | TE | 180.9 | 171.6 | 9.3 | 15 / 1 |
| 8 | Rome Odunze | WR | 146.1 | 89.7 | 56.4 | 8 / 8 |
| 9 | Keenan Allen | WR | 126.4 | 10.8 | 115.6 | 1 / 10 |
| 10 | Daniel Jones | QB | 124.3 | 107.5 | 16.8 | 6 / 1 |
| 11 | Omarion Hampton | RB | 113.5 | 52.1 | 61.4 | 4 / 3 |
| 12 | Joe Burrow | QB | 97.5 | 49.3 | 48.2 | 3 / 3 |
| 13 | Jake Bates | K | 78.0 | 78.0 | 0.0 | 9 / 0 |
| 14 | Rachaad White | RB | 75.8 | 44.5 | 31.3 | 4 / 2 |
| 15 | Jameson Williams | WR | 58.0 | 0.0 | 58.0 | 0 / 7 |
| 16 | Texans D/ST | DEF | 42.0 | 42.0 | 0.0 | 4 / 0 |
| 17 | Jordan Love | QB | 41.2 | 41.2 | 0.0 | 2 / 0 |
| 18 | Brock Purdy | QB | 38.2 | 38.2 | 0.0 | 2 / 0 |
| 19 | Browns D/ST | DEF | 38.0 | 38.0 | 0.0 | 3 / 0 |
| 20 | Tyler Loop | K | 34.0 | 34.0 | 0.0 | 5 / 0 |
| 21 | Chris Godwin Jr. | WR | 32.5 | 10.5 | 22.0 | 1 / 2 |
| 22 | Kyler Murray | QB | 32.3 | 32.3 | 0.0 | 2 / 0 |
| 23 | Kyle Monangai | RB | 32.0 | 0.0 | 32.0 | 0 / 4 |
| 24 | Kenneth Gainwell | RB | 28.2 | 0.0 | 28.2 | 0 / 3 |
| 25 | Luther Burden III | WR | 27.8 | 0.0 | 27.8 | 0 / 1 |
Continue Reading
