Season File · 2025
Dite · 2025
UGThe Chubby Chasers
Record
8-6
57%
All-Play
65%
64-34
Luck Δ
-8%
actual minus all-play
Points For
2,106
avg 123.9/wk
Points Against
2,105
avg 123.8/wk
Lineup Efficiency
91.3%
-199 pts on bench
Draft Score
+0.31
+1.9 VoE/G
Trades
—
no trades this year
Pickup Value
655
33 adds · $80 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
187.5
W12 vs Jordan
Lowest Week
89.8
W17 vs Drake
Biggest Win
+73.8
W10 vs Cliff
Worst Loss
-76.8
W17 vs Drake
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+110
Caleb Williams · W3 · FA
Top Scorer
337
Jahmyr Gibbs · RB
Best Draft Pick
367
Jahmyr Gibbs · Rd 1.3 (#3)
Worst Draft Pick
0
Tyler Bass · Rd 14.6 (#110)
Worst Start/Sit
-43.0
W11 · left 43 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Dite left the most points on the bench. Delta = optimal lineup minus actual.
Week 11
Actual
101.8
Optimal
144.8
Left on Bench
+43.0
Should have started
- QBDak Prescott24.3instead ofCaleb Williams(10.3)
- FLEXJahmyr Gibbs19.6instead ofQuinshon Judkins(5.9)
- WR1Deebo Samuel20.7instead ofJaylen Waddle(8.2)
- WR2Jauan Jennings9.4instead ofDavante Adams(7.1)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 113.5 | 136.9 | -23.3 | Drake | 133.3 | -19.8 |
| 2 | W | 132.8 | 110.4 | +22.4 | Kyle | 147.3 | -14.5 |
| 3 | W | 142.4 | 96.2 | +46.2 | Cliff | 152.8 | -10.4 |
| 4 | L | 123.9 | 181.7 | -57.8 | Carl | 136.4 | -12.5 |
| 5 | L | 123.8 | 151.6 | -27.8 | Jordan | 133.0 | -9.2 |
| 6 | L | 103.3 | 133.6 | -30.4 | Mitch | 105.1 | -1.8 |
| 7 | W | 162.2 | 127.7 | +34.5 | Rob | 174.2 | -12.0 |
| 8 | L | 105.8 | 146.8 | -41.0 | Drake | 105.8 | — |
| 9 | W | 148.5 | 120.0 | +28.5 | Kyle | 151.0 | -2.5 |
| 10 | W | 174.1 | 100.3 | +73.8 | Cliff | 179.7 | -5.6 |
| 11 | L | 101.8 | 149.6 | -47.7 | Carl | 144.8 | -43.0 |
| 12 | W | 187.5 | 116.8 | +70.7 | Jordan | 198.1 | -10.6 |
| 13 | W | 138.1 | 133.8 | +4.3 | Mitch | 150.5 | -12.4 |
| 14 | W | 131.9 | 101.9 | +30.0 | Rob | 138.1 | -6.2 |
| 16POST | L | 126.7 | 130.6 | -3.9 | Jordan | 153.0 | -26.3 |
| 17POST | L | 89.8 | 166.6 | -76.8 | Drake | 102.5 | -12.7 |
The WireAll Pickups · 33
Show all →Hide ↑
The Wire
All Pickups · 33
| 3 | Dite | Caleb WilliamsQB | FA | 109.8 | 277.0 |
| 9 | Dite | Dak PrescottQB | FA | 80.9 | 160.3 |
| 10 | Dite | Caleb WilliamsQB | $7 | 57.1 | 161.0 |
| 11 | Dite | Jauan JenningsWR | $0 | 45.4 | 94.9 |
| 11 | Dite | Andy BorregalesK | $0 | 41.0 | 72.0 |
| 2 | Dite | Spencer ShraderK | FA | 40.0 | 40.0 |
| 7 | Dite | Patriots D/STDEF | $3 | 38.0 | 90.0 |
| 7 | Dite | Michael BadgleyK | $2 | 27.0 | 53.0 |
| 11 | Dite | Packers D/STDEF | FA | 24.0 | 25.0 |
| 5 | Dite | Woody MarksRB | $32 | 23.0 | 112.2 |
| 7 | Dite | Cade OttonTE | FA | 21.5 | 90.6 |
| 15 | Dite | Eddy PineiroK | FA | 17.0 | 35.0 |
| 5 | Dite | Colts D/STDEF | FA | 16.0 | 50.0 |
| 3 | Dite | Chiefs D/STDEF | FA | 14.0 | 82.0 |
| 17 | Dite | Hunter HenryTE | FA | 13.9 | 24.5 |
| 10 | Dite | Tyler LoopK | $0 | 13.0 | 76.0 |
| 6 | Dite | Steelers D/STDEF | FA | 11.0 | 84.0 |
| 13 | Dite | Chargers D/STDEF | $6 | 11.0 | 51.0 |
| 4 | Dite | Broncos D/STDEF | $3 | 10.0 | 125.0 |
| 9 | Dite | Lions D/STDEF | $6 | 9.0 | 29.0 |
| 1 | Dite | Cairo SantosK | FA | 6.0 | 127.0 |
| 14 | Dite | Wil LutzK | $0 | 6.0 | 41.0 |
| 15 | Dite | Patriots D/STDEF | FA | 6.0 | 24.0 |
| 6 | Dite | David NjokuTE | FA | 5.8 | 40.8 |
| 5 | Dite | Mark AndrewsTE | FA | 4.2 | 91.0 |
| 10 | Dite | Panthers D/STDEF | FA | 4.0 | 51.0 |
| 14 | Dite | Titans D/STDEF | FA | 4.0 | 13.0 |
| 15 | Dite | Chiefs D/STDEF | FA | 1.0 | 25.0 |
| 2 | Dite | Cedric TillmanWR | FA | 0.0 | 43.8 |
| 4 | Dite | Darnell MooneyWR | FA | 0.0 | 69.9 |
| 9 | Dite | Tyrone Tracy Jr.RB | $21 | 0.0 | 122.1 |
| 6 | Dite | Cam LittleK | FA | -1.0 | 114.0 |
| 2 | Dite | Cowboys D/STDEF | FA | -4.0 | 36.0 |
The Draft RoomDraft Picks · 15
Show all →Hide ↑
The Draft Room
Draft Picks · 15
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Jahmyr Gibbs | RB | 367 | 21.6 | 17 |
| 2 | 6 | #14 | Brock Bowers | TE | 176 | 14.7 | 12 |
| 3 | 3 | #19 | De'Von Achane | RB | 323 | 20.2 | 16 |
| 4 | 6 | #30 | Jayden Daniels | QB | 114 | 16.3 | 7 |
| 5 | 3 | #35 | Davante Adams | WR | 223 | 15.9 | 14 |
| 6 | 6 | #46 | Marvin Harrison Jr. | WR | 128 | 11.6 | 11 |
| 7 | 3 | #51 | Kenneth Walker III | RB | 192 | 11.3 | 17 |
| 8 | 6 | #62 | Jaylen Waddle | WR | 194 | 12.1 | 16 |
| 9 | 3 | #67 | Stefon Diggs | WR | 210 | 12.4 | 17 |
| 10 | 6 | #78 | Deebo Samuel | WR | 188 | 11.8 | 16 |
| 11 | 3 | #83 | Tyrone Tracy Jr. | RB | 161 | 10.7 | 15 |
| 12 | 6 | #94 | Zach Charbonnet | RB | 181 | 11.3 | 16 |
| 13 | 3 | #99 | Quinshon Judkins | RB | 170 | 12.1 | 14 |
| 14 | 6 | #110 | Tyler Bass | K | 0 | 0.0 | 0 |
| 15 | 3 | #115 | Commanders D/ST | DEF | 44 | 2.9 | 15 |
CoachingStart/Sit Decisions · 15
Show all →Hide ↑
Coaching
Start/Sit Decisions · 15
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 11 | 101.8 | 144.8 | -43.0 | Dak Prescott(QB · +14.0) |
| 16 | 126.7 | 153.0 | -26.3 | Titans D/ST(DEF · +11.0) |
| 1 | 113.5 | 133.3 | -19.8 | Marvin Harrison Jr.(WR2 · +9.0) |
| 2 | 132.8 | 147.3 | -14.5 | Kenneth Walker III(FLEX · +14.1) |
| 17 | 89.8 | 102.5 | -12.7 | Deebo Samuel(WR2 · +10.6) |
| 4 | 123.9 | 136.4 | -12.5 | De'Von Achane(FLEX · +5.1) |
| 13 | 138.1 | 150.5 | -12.4 | Jauan Jennings(WR2 · +6.9) |
| 7 | 162.2 | 174.2 | -12.0 | Zach Charbonnet(FLEX · +6.7) |
| 12 | 187.5 | 198.1 | -10.6 | Dak Prescott(QB · +5.4) |
| 3 | 142.4 | 152.8 | -10.4 | Davante Adams(WR2 · +9.7) |
| 5 | 123.8 | 133.0 | -9.2 | Jaylen Waddle(WR2 · +9.2) |
| 14 | 131.9 | 138.1 | -6.2 | Woody Marks(FLEX · +6.2) |
| 10 | 174.1 | 179.7 | -5.6 | Woody Marks(FLEX · +5.6) |
| 9 | 148.5 | 151.0 | -2.5 | Kenneth Walker III(RB2 · +2.3) |
| 6 | 103.3 | 105.1 | -1.8 | Deebo Samuel(FLEX · +1.8) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB | 336.8 | 336.8 | 0.0 | 15 / 0 |
| 2 | De'Von Achane | RB | 304.1 | 304.1 | 0.0 | 15 / 0 |
| 3 | Davante Adams | WR | 211.8 | 211.8 | 0.0 | 13 / 2 |
| 4 | Jaylen Waddle | WR | 189.5 | 119.0 | 70.5 | 10 / 5 |
| 5 | Deebo Samuel | WR | 176.8 | 79.6 | 97.2 | 6 / 9 |
| 6 | Kenneth Walker III | RB | 171.7 | 53.5 | 118.2 | 5 / 10 |
| 7 | Brock Bowers | TE | 167.4 | 167.4 | 0.0 | 11 / 1 |
| 8 | Quinshon Judkins | RB | 155.0 | 101.1 | 53.9 | 9 / 5 |
| 9 | Dak Prescott | QB | 147.7 | 80.9 | 66.8 | 4 / 3 |
| 10 | Caleb Williams | QB | 143.8 | 109.8 | 34.0 | 6 / 3 |
| 11 | Zach Charbonnet | RB | 116.0 | 0.0 | 116.0 | 0 / 13 |
| 12 | Jayden Daniels | QB | 114.3 | 111.6 | 2.7 | 6 / 1 |
| 13 | Woody Marks | RB | 94.6 | 23.0 | 71.6 | 2 / 9 |
| 14 | Marvin Harrison Jr. | WR | 75.6 | 22.8 | 52.8 | 2 / 5 |
| 15 | Jauan Jennings | WR | 68.7 | 45.4 | 23.3 | 3 / 2 |
| 16 | Patriots D/ST | DEF | 43.0 | 38.0 | 5.0 | 3 / 1 |
| 17 | Andy Borregales | K | 41.0 | 41.0 | 0.0 | 3 / 0 |
| 18 | Spencer Shrader | K | 40.0 | 40.0 | 0.0 | 4 / 0 |
| 19 | Tyrone Tracy Jr. | RB | 29.4 | 0.0 | 29.4 | 0 / 4 |
| 20 | Michael Badgley | K | 27.0 | 27.0 | 0.0 | 3 / 0 |
| 21 | Stefon Diggs | WR | 24.2 | 0.0 | 24.2 | 0 / 3 |
| 22 | Packers D/ST | DEF | 24.0 | 24.0 | 0.0 | 2 / 0 |
| 23 | Cade Otton | TE | 21.5 | 21.5 | 0.0 | 2 / 0 |
| 24 | Cedric Tillman | WR | 17.4 | 0.0 | 17.4 | 0 / 3 |
| 25 | Eddy Pineiro | K | 17.0 | 17.0 | 0.0 | 2 / 0 |
Continue Reading
