RB · 2018–2024 · 7 seasons on rosters
Joe Mixon
Career pts (rostered)
1,443
96 weeks
Career pts (started)
1,241
77 starts
Distinct owners
6
Mitch · Dite · Kyle · Carl · Rob · Jordan
Best week
55.1
2022 · Wk 9 · Rob
Career
Timeline
Drafts, waiver claims, and trades that touched Joe Mixon in this league.
Season-by-season
Per-season splits
How Joe Mixon produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | Mitch | 12 (10) | 170.1 (170.1) | 17.0 | 28.8 · W8 | 0.0 · W3 |
| 2019 | Dite | 15 (10) | 194.8 (116.7) | 11.7 | 27.6 · W14 | 3.7 · W1 |
| 2020 | KyleCarl | 10 (5) | 99.6 (91.1) | 18.2 | 42.1 · W4 | 0.0 · W7 |
| 2021 | Carl | 16 (15) | 287.9 (263.6) | 17.6 | 32.3 · W12 | 7.0 · W15 |
| 2022 | Rob | 14 (13) | 221.7 (221.7) | 17.1 | 55.1 · W9 | 0.0 · W13 |
| 2023 | MitchJordanRob | 16 (13) | 242.3 (178.8) | 13.8 | 29.7 · W13 | 8.0 · W12 |
| 2024 | Mitch | 13 (11) | 226.1 (198.9) | 18.1 | 35.3 · W11 | 0.0 · W4 |
Owner usage
Who got the most out of him
Joe Mixon passed through 6 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Joe Mixon was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2024 | 17 | Mitch | STARTER | 5.9 |
| 2024 | 16 | Mitch | STARTER | 8.1 |
| 2024 | 13 | Mitch | STARTER | 21.9 |
| 2024 | 12 | Mitch | STARTER | 9.5 |
| 2024 | 11 | Mitch | STARTER | 35.3 |
| 2024 | 10 | Mitch | STARTER | 17.0 |
| 2024 | 9 | Mitch | STARTER | 16.6 |
| 2024 | 8 | Mitch | STARTER | 23.4 |
| 2024 | 7 | Mitch | STARTER | 26.4 |
| 2024 | 6 | Mitch | BENCH | 27.2 |
| 2024 | 4 | Mitch | BENCH | 0.0 |
| 2024 | 2 | Mitch | STARTER | 8.0 |
| 2024 | 1 | Mitch | STARTER | 26.8 |
| 2023 | 17 | Rob | BENCH | 18.7 |
| 2023 | 16 | Rob | STARTER | 9.0 |
| 2023 | 15 | Rob | BENCH | 15.1 |
| 2023 | 14 | Rob | STARTER | 21.5 |
| 2023 | 13 | Rob | BENCH | 29.7 |
| 2023 | 12 | Jordan | STARTER | 8.0 |
| 2023 | 11 | Jordan | STARTER | 21.0 |
| 2023 | 10 | Jordan | STARTER | 12.5 |
| 2023 | 9 | Jordan | STARTER | 17.8 |
| 2023 | 8 | Jordan | STARTER | 20.0 |
| 2023 | 6 | Jordan | STARTER | 9.2 |
| 2023 | 5 | Jordan | STARTER | 13.4 |
| 2023 | 4 | Jordan | STARTER | 8.6 |
| 2023 | 3 | Mitch | STARTER | 14.0 |
| 2023 | 2 | Mitch | STARTER | 13.5 |
| 2023 | 1 | Mitch | STARTER | 10.3 |
| 2022 | 16 | Rob | STARTER | 17.8 |
| 2022 | 15 | Rob | STARTER | 10.4 |
| 2022 | 14 | Rob | STARTER | 12.6 |
| 2022 | 13 | Rob | BENCH | 0.0 |
| 2022 | 11 | Rob | STARTER | 9.2 |
| 2022 | 9 | Rob | STARTER | 55.1 |
| 2022 | 8 | Rob | STARTER | 12.9 |
| 2022 | 7 | Rob | STARTER | 18.1 |
| 2022 | 6 | Rob | STARTER | 16.8 |
| 2022 | 5 | Rob | STARTER | 11.8 |
| 2022 | 4 | Rob | STARTER | 17.4 |
| 2022 | 3 | Rob | STARTER | 6.8 |
| 2022 | 2 | Rob | STARTER | 11.3 |
| 2022 | 1 | Rob | STARTER | 21.5 |
| 2021 | 17 | Carl | STARTER | 15.6 |
| 2021 | 16 | Carl | STARTER | 31.5 |
| 2021 | 15 | Carl | STARTER | 7.0 |
| 2021 | 14 | Carl | STARTER | 8.8 |
| 2021 | 13 | Carl | STARTER | 9.4 |
| 2021 | 12 | Carl | STARTER | 32.3 |
| 2021 | 11 | Carl | BENCH | 24.3 |
| 2021 | 9 | Carl | STARTER | 28.0 |
| 2021 | 8 | Carl | STARTER | 25.1 |
| 2021 | 7 | Carl | STARTER | 11.9 |
| 2021 | 6 | Carl | STARTER | 26.3 |
| 2021 | 5 | Carl | STARTER | 10.5 |
| 2021 | 4 | Carl | STARTER | 13.7 |
| 2021 | 3 | Carl | STARTER | 10.4 |
| 2021 | 2 | Carl | STARTER | 8.1 |
| 2021 | 1 | Carl | STARTER | 25.0 |
| 2020 | 11 | Carl | BENCH | 0.0 |
| 2020 | 10 | Carl | BENCH | 0.0 |
| 2020 | 8 | Carl | BENCH | 0.0 |
| 2020 | 7 | Carl | BENCH | 0.0 |
| 2020 | 6 | Carl | STARTER | 14.9 |
| 2020 | 5 | Carl | STARTER | 15.4 |
| 2020 | 4 | Carl | STARTER | 42.1 |
| 2020 | 3 | Carl | BENCH | 8.5 |
| 2020 | 2 | Kyle | STARTER | 12.6 |
| 2020 | 1 | Kyle | STARTER | 6.1 |
| 2019 | 16 | Dite | STARTER | 9.3 |
| 2019 | 15 | Dite | BENCH | 18.6 |
| 2019 | 14 | Dite | STARTER | 27.6 |
| 2019 | 13 | Dite | STARTER | 17.0 |
| 2019 | 12 | Dite | STARTER | 7.9 |
| 2019 | 11 | Dite | BENCH | 17.3 |
| 2019 | 10 | Dite | BENCH | 17.1 |
| 2019 | 8 | Dite | BENCH | 17.7 |
| 2019 | 7 | Dite | BENCH | 7.4 |
| 2019 | 6 | Dite | STARTER | 5.9 |
| 2019 | 5 | Dite | STARTER | 11.9 |
| 2019 | 4 | Dite | STARTER | 10.3 |
| 2019 | 3 | Dite | STARTER | 17.4 |
| 2019 | 2 | Dite | STARTER | 5.7 |
| 2019 | 1 | Dite | STARTER | 3.7 |
| 2018 | 13 | Mitch | STARTER | 11.5 |
| 2018 | 12 | Mitch | STARTER | 22.5 |
| 2018 | 11 | Mitch | STARTER | 14.2 |
| 2018 | 10 | Mitch | STARTER | 10.5 |
| 2018 | 8 | Mitch | STARTER | 28.8 |
| 2018 | 7 | Mitch | STARTER | 8.1 |
| 2018 | 6 | Mitch | STARTER | 18.4 |
| 2018 | 5 | Mitch | STARTER | 20.5 |
| 2018 | 4 | Mitch | BENCH | 0.0 |
| 2018 | 3 | Mitch | BENCH | 0.0 |
| 2018 | 2 | Mitch | STARTER | 9.7 |
| 2018 | 1 | Mitch | STARTER | 25.9 |
