Season File · 2025
Cliff · 2025
LBSanjay's Warriors
Record
7-7
50%
All-Play
43%
42-56
Luck Δ
+7%
actual minus all-play
Points For
1,989
avg 117.0/wk
Points Against
2,082
avg 122.5/wk
Lineup Efficiency
87.8%
-277 pts on bench
Draft Score
-0.07
-5.1 VoE/G
Trades
—
no trades this year
Pickup Value
901
32 adds · $88 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
145.2
W13 vs Rob
Lowest Week
96.2
W3 vs Dite
Biggest Win
+53.0
W11 vs Jordan
Worst Loss
-73.8
W10 vs Dite
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+178
Javonte Williams · W2 · FA
Top Scorer
301
James Cook III · RB
Best Draft Pick
305
Bo Nix · Rd 12.3 (#91)
Worst Draft Pick
33
James Conner · Rd 6.3 (#43)
Worst Start/Sit
-38.4
W16 · left 38 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Cliff left the most points on the bench. Delta = optimal lineup minus actual.
Week 16
Actual
114.6
Optimal
153.1
Left on Bench
+38.4
Should have started
- QBJared Goff26.5instead ofJaxson Dart(0.0)
- FLEXA.J. Brown18.5instead ofCeeDee Lamb(11.1)
- RB2D'Andre Swift9.0instead ofJavonte Williams(6.3)
- WR2Quentin Johnston20.4instead ofA.J. Brown(18.5)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 112.6 | 92.8 | +19.8 | Kyle | 120.3 | -7.7 |
| 2 | W | 128.2 | 120.8 | +7.4 | Drake | 163.1 | -34.9 |
| 3 | L | 96.2 | 142.4 | -46.2 | Dite | 121.7 | -25.5 |
| 4 | L | 105.0 | 127.8 | -22.8 | Jordan | 123.7 | -18.7 |
| 5 | W | 136.5 | 124.8 | +11.7 | Mitch | 149.6 | -13.0 |
| 6 | L | 103.5 | 122.1 | -18.5 | Rob | 103.5 | — |
| 7 | L | 119.3 | 120.2 | -0.9 | Carl | 130.1 | -10.8 |
| 8 | L | 121.0 | 161.9 | -40.9 | Kyle | 139.0 | -18.0 |
| 9 | L | 105.6 | 127.5 | -21.9 | Drake | 127.8 | -22.2 |
| 10 | L | 100.3 | 174.1 | -73.8 | Dite | 120.4 | -20.1 |
| 11 | W | 121.2 | 68.2 | +53.0 | Jordan | 121.2 | — |
| 12 | W | 129.5 | 106.1 | +23.3 | Mitch | 129.5 | — |
| 13 | W | 145.2 | 96.7 | +48.4 | Rob | 168.2 | -23.1 |
| 14 | W | 114.4 | 112.2 | +2.2 | Carl | 115.0 | -0.6 |
| 15POST | L | 134.9 | 170.3 | -35.4 | Drake | 160.3 | -25.4 |
| 16POST | L | 114.6 | 125.0 | -10.4 | Kyle | 153.1 | -38.4 |
| 17POST | W | 100.7 | 89.4 | +11.3 | Kyle | 119.1 | -18.4 |
The WireAll Pickups · 32
Show all →Hide ↑
The Wire
All Pickups · 32
| 2 | Cliff | Javonte WilliamsRB | FA | 178.4 | 222.4 |
| 5 | Cliff | Stefon DiggsWR | FA | 143.2 | 170.0 |
| 9 | Cliff | Jaxson DartQB | FA | 114.3 | 134.7 |
| 3 | Cliff | Sam LaPortaTE | FA | 65.7 | 87.4 |
| 8 | Cliff | Harrison ButkerK | $1 | 64.0 | 86.0 |
| 2 | Cliff | Justin FieldsQB | $15 | 57.0 | 113.1 |
| 12 | Cliff | Harrison ButkerK | FA | 52.0 | 67.0 |
| 3 | Cliff | Quentin JohnstonWR | $2 | 41.7 | 130.4 |
| 12 | Cliff | Bills D/STDEF | FA | 35.0 | 61.0 |
| 12 | Cliff | Jared GoffQB | FA | 33.3 | 123.3 |
| 5 | Cliff | Jordan AddisonWR | $2 | 23.5 | 119.7 |
| 2 | Cliff | Packers D/STDEF | $6 | 23.0 | 66.0 |
| 5 | Cliff | Jake BatesK | $1 | 17.0 | 108.0 |
| 10 | Cliff | Marvin Harrison Jr.WR | $45 | 14.3 | 29.6 |
| 14 | Cliff | Dalton KincaidTE | $2 | 14.1 | 28.3 |
| 8 | Cliff | Packers D/STDEF | FA | 13.0 | 45.0 |
| 5 | Cliff | Browns D/STDEF | $2 | 7.0 | 117.0 |
| 13 | Cliff | Brian Thomas Jr.WR | FA | 4.8 | 53.2 |
| 10 | Cliff | Lions D/STDEF | $1 | 4.0 | 20.0 |
| 2 | Cliff | Hunter HenryTE | FA | 1.9 | 168.2 |
| 10 | Cliff | Matt PraterK | FA | 1.0 | 40.0 |
| 11 | Cliff | Lucas HavrisikK | FA | 1.0 | 1.0 |
| 2 | Cliff | Tony PollardRB | $7 | 0.0 | 177.9 |
| 3 | Cliff | Zach ErtzTE | FA | 0.0 | 96.4 |
| 3 | Cliff | Kyle Pitts Sr.TE | $2 | 0.0 | 190.2 |
| 4 | Cliff | Jauan JenningsWR | FA | 0.0 | 149.8 |
| 7 | Cliff | Calvin RidleyWR | FA | 0.0 | 2.3 |
| 9 | Cliff | Christian WatsonWR | FA | 0.0 | 119.9 |
| 11 | Cliff | Malik NabersWR | FA | 0.0 | 0.0 |
| 11 | Cliff | Chargers D/STDEF | FA | -1.0 | 50.0 |
| 15 | Cliff | Cowboys D/STDEF | FA | -3.0 | 1.0 |
| 7 | Cliff | Steelers D/STDEF | $2 | -4.0 | 73.0 |
The Draft RoomDraft Picks · 15
Show all →Hide ↑
The Draft Room
Draft Picks · 15
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 6 | #6 | CeeDee Lamb | WR | 201 | 15.5 | 13 |
| 2 | 3 | #11 | Malik Nabers | WR | 57 | 14.3 | 4 |
| 3 | 6 | #22 | A.J. Brown | WR | 220 | 14.7 | 15 |
| 4 | 3 | #27 | James Cook III | RB | 302 | 17.8 | 17 |
| 5 | 6 | #38 | George Kittle | TE | 162 | 16.2 | 10 |
| 6 | 3 | #43 | James Conner | RB | 33 | 11.1 | 3 |
| 7 | 6 | #54 | Calvin Ridley | WR | 47 | 6.8 | 7 |
| 8 | 3 | #59 | D'Andre Swift | RB | 229 | 14.3 | 16 |
| 9 | 6 | #70 | Baker Mayfield | QB | 272 | 16.0 | 17 |
| 10 | 3 | #75 | Isiah Pacheco | RB | 87 | 6.7 | 13 |
| 11 | 6 | #86 | Colston Loveland | TE | 165 | 11.0 | 15 |
| 12 | 3 | #91 | Bo Nix | QB | 305 | 17.9 | 17 |
| 13 | 6 | #102 | Eagles D/ST | DEF | 126 | 8.4 | 15 |
| 14 | 3 | #107 | Cam Skattebo | RB | 128 | 16.0 | 8 |
| 15 | 6 | #118 | Jake Elliott | K | 109 | 6.4 | 17 |
CoachingStart/Sit Decisions · 14
Show all →Hide ↑
Coaching
Start/Sit Decisions · 14
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 16 | 114.6 | 153.1 | -38.4 | Jared Goff(QB · +26.4) |
| 2 | 128.2 | 163.1 | -34.9 | Baker Mayfield(QB · +15.9) |
| 3 | 96.2 | 121.7 | -25.5 | Javonte Williams(FLEX · +12.2) |
| 15 | 134.9 | 160.3 | -25.4 | Javonte Williams(FLEX · +9.5) |
| 13 | 145.2 | 168.2 | -23.1 | Javonte Williams(FLEX · +12.2) |
| 9 | 105.6 | 127.8 | -22.2 | Sam LaPorta(TE · +14.8) |
| 10 | 100.3 | 120.4 | -20.1 | George Kittle(TE · +13.1) |
| 4 | 105.0 | 123.7 | -18.7 | D'Andre Swift(FLEX · +13.3) |
| 17 | 100.7 | 119.1 | -18.4 | D'Andre Swift(RB1 · +10.5) |
| 8 | 121.0 | 139.0 | -18.0 | Justin Fields(QB · +16.8) |
| 5 | 136.5 | 149.6 | -13.0 | Tony Pollard(RB2 · +9.9) |
| 7 | 119.3 | 130.1 | -10.8 | Jordan Addison(FLEX · +10.8) |
| 1 | 112.6 | 120.3 | -7.7 | D'Andre Swift(FLEX · +7.7) |
| 14 | 114.4 | 115.0 | -0.6 | Brian Thomas Jr.(FLEX · +0.6) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | James Cook III | RB | 300.7 | 300.7 | 0.0 | 16 / 0 |
| 2 | D'Andre Swift | RB | 222.8 | 103.4 | 119.4 | 6 / 10 |
| 3 | Javonte Williams | RB | 222.4 | 178.4 | 44.0 | 13 / 2 |
| 4 | A.J. Brown | WR | 220.3 | 211.0 | 9.3 | 14 / 2 |
| 5 | CeeDee Lamb | WR | 199.5 | 199.5 | 0.0 | 13 / 3 |
| 6 | Baker Mayfield | QB | 183.8 | 92.0 | 91.9 | 6 / 5 |
| 7 | Stefon Diggs | WR | 162.7 | 143.2 | 19.5 | 10 / 2 |
| 8 | George Kittle | TE | 153.6 | 130.2 | 23.4 | 9 / 1 |
| 9 | Quentin Johnston | WR | 130.4 | 41.7 | 88.7 | 3 / 11 |
| 10 | Jaxson Dart | QB | 114.3 | 114.3 | 0.0 | 6 / 2 |
| 11 | Jared Goff | QB | 108.0 | 33.3 | 74.7 | 2 / 4 |
| 12 | Sam LaPorta | TE | 87.4 | 65.7 | 21.7 | 6 / 2 |
| 13 | Justin Fields | QB | 86.8 | 57.0 | 29.8 | 3 / 4 |
| 14 | Jordan Addison | WR | 82.0 | 23.5 | 58.5 | 2 / 6 |
| 15 | Tony Pollard | RB | 81.4 | 0.0 | 81.4 | 0 / 8 |
| 16 | Harrison Butker | K | 64.0 | 64.0 | 0.0 | 8 / 0 |
| 17 | Malik Nabers | WR | 57.1 | 57.1 | 0.0 | 4 / 2 |
| 18 | Brian Thomas Jr. | WR | 45.3 | 4.8 | 40.5 | 1 / 4 |
| 19 | Bills D/ST | DEF | 35.0 | 35.0 | 0.0 | 3 / 0 |
| 20 | James Conner | RB | 33.3 | 26.6 | 6.7 | 2 / 1 |
| 21 | Jake Elliott | K | 30.0 | 30.0 | 0.0 | 4 / 0 |
| 22 | Marvin Harrison Jr. | WR | 29.6 | 14.3 | 15.3 | 1 / 5 |
| 23 | Calvin Ridley | WR | 24.1 | 0.0 | 24.1 | 0 / 5 |
| 24 | Packers D/ST | DEF | 23.0 | 23.0 | 0.0 | 5 / 0 |
| 25 | Dalton Kincaid | TE | 20.5 | 14.1 | 6.4 | 1 / 3 |
Continue Reading
