Season File · 2025
Drake · 2025
UGThe Emporium
Record
7-7
50%
All-Play
50%
49-49
Luck Δ
0%
actual minus all-play
Points For
2,160
avg 127.1/wk
Points Against
2,180
avg 128.2/wk
Lineup Efficiency
90.1%
-236 pts on bench
Draft Score
+0.91
-0.0 VoE/G
Trades
—
no trades this year
Pickup Value
345
30 adds · $76 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
170.3
W15 vs Cliff
Lowest Week
99.2
W16 vs Mitch
Biggest Win
+76.8
W17 vs Dite
Worst Loss
-73.1
W16 vs Mitch
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+53
Khalil Shakir · W5 · FA
Top Scorer
365
Josh Allen · QB
Best Draft Pick
365
Josh Allen · Rd 4.1 (#25)
Worst Draft Pick
13
Austin Ekeler · Rd 11.8 (#88)
Worst Start/Sit
-49.1
W12 · left 49 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Drake left the most points on the bench. Delta = optimal lineup minus actual.
Week 12
Actual
124.1
Optimal
173.2
Left on Bench
+49.1
Should have started
- FLEXDJ Moore23.4instead ofRhamondre Stevenson(2.0)
- RB2Derrick Henry22.8instead ofKyren Williams(5.8)
- KJason Myers13.0instead ofBrandon Aubrey(6.0)
- RB1Emanuel Wilson26.5instead ofDerrick Henry(22.8)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 136.9 | 113.5 | +23.3 | Dite | 147.8 | -10.9 |
| 2 | L | 120.8 | 128.2 | -7.4 | Cliff | 139.4 | -18.6 |
| 3 | L | 110.9 | 155.3 | -44.4 | Kyle | 117.9 | -7.0 |
| 4 | L | 114.2 | 173.1 | -58.9 | Rob | 118.1 | -3.9 |
| 5 | W | 130.3 | 102.7 | +27.6 | Carl | 135.7 | -5.4 |
| 6 | L | 109.9 | 110.8 | -0.9 | Jordan | 121.0 | -11.1 |
| 7 | L | 110.0 | 152.1 | -42.0 | Mitch | 126.8 | -16.8 |
| 8 | W | 146.8 | 105.8 | +41.0 | Dite | 153.1 | -6.3 |
| 9 | W | 127.5 | 105.6 | +21.9 | Cliff | 139.2 | -11.7 |
| 10 | L | 117.0 | 179.5 | -62.5 | Kyle | 117.0 | — |
| 11 | W | 140.3 | 84.2 | +56.0 | Rob | 158.1 | -17.8 |
| 12 | W | 124.1 | 119.0 | +5.1 | Carl | 173.2 | -49.1 |
| 13 | W | 124.7 | 107.8 | +16.9 | Jordan | 157.8 | -33.1 |
| 14 | L | 110.6 | 144.9 | -34.3 | Mitch | 127.7 | -17.1 |
| 15POST | W | 170.3 | 134.9 | +35.4 | Cliff | 192.0 | -21.7 |
| 16POST | L | 99.2 | 172.3 | -73.1 | Mitch | 101.1 | -1.9 |
| 17POST | W | 166.6 | 89.8 | +76.8 | Dite | 170.6 | -4.0 |
The WireAll Pickups · 30
Show all →Hide ↑
The Wire
All Pickups · 30
| 5 | Drake | Khalil ShakirWR | FA | 53.2 | 119.4 |
| 10 | Drake | Jason MyersK | FA | 48.0 | 117.0 |
| 9 | Drake | Khalil ShakirWR | FA | 35.9 | 81.3 |
| 14 | Drake | Mike EvansWR | $5 | 26.2 | 50.8 |
| 7 | Drake | Chiefs D/STDEF | FA | 24.0 | 53.0 |
| 15 | Drake | Eagles D/STDEF | $25 | 22.0 | 40.0 |
| 12 | Drake | Browns D/STDEF | $5 | 21.0 | 56.0 |
| 5 | Drake | Giants D/STDEF | FA | 19.0 | 57.0 |
| 17 | Drake | Giants D/STDEF | FA | 19.0 | 26.0 |
| 6 | Drake | Raiders D/STDEF | FA | 17.0 | 63.0 |
| 13 | Drake | 49ers D/STDEF | FA | 12.0 | 24.0 |
| 9 | Drake | Jaguars D/STDEF | FA | 11.0 | 91.0 |
| 11 | Drake | Cowboys D/STDEF | FA | 11.0 | 15.0 |
| 7 | Drake | Jared GoffQB | FA | 10.3 | 189.9 |
| 4 | Drake | Chargers D/STDEF | FA | 8.0 | 99.0 |
| 14 | Drake | Browns D/STDEF | $11 | 4.0 | 36.0 |
| 5 | Drake | Rhamondre StevensonRB | FA | 2.0 | 143.2 |
| 10 | Drake | Hunter HenryTE | FA | 1.9 | 89.0 |
| 2 | Drake | Nick ChubbRB | FA | 0.0 | 82.3 |
| 3 | Drake | Kareem HuntRB | $0 | 0.0 | 136.4 |
| 4 | Drake | Matthew GoldenWR | FA | 0.0 | 54.8 |
| 7 | Drake | Isaiah DavisRB | FA | 0.0 | 55.7 |
| 11 | Drake | Mack HollinsWR | FA | 0.0 | 42.7 |
| 11 | Drake | Romeo DoubsWR | FA | 0.0 | 59.8 |
| 12 | Drake | Emanuel WilsonRB | $20 | 0.0 | 46.6 |
| 13 | Drake | Jayden HigginsWR | FA | 0.0 | 49.1 |
| 14 | Drake | Adonai MitchellWR | $10 | 0.0 | 33.3 |
| 14 | Drake | Chuba HubbardRB | FA | 0.0 | 15.7 |
| 16 | Drake | Aaron Jones Sr.RB | FA | 0.0 | 26.6 |
| 3 | Drake | Bengals D/STDEF | FA | -1.0 | 39.0 |
The Draft RoomDraft Picks · 15
Show all →Hide ↑
The Draft Room
Draft Picks · 15
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | Amon-Ra St. Brown | WR | 324 | 20.3 | 16 |
| 2 | 1 | #9 | Derrick Henry | RB | 280 | 16.4 | 17 |
| 3 | 8 | #24 | Kyren Williams | RB | 263 | 15.5 | 17 |
| 4 | 1 | #25 | Josh Allen | QB | 365 | 22.8 | 16 |
| 5 | 8 | #40 | Mike Evans | WR | 85 | 12.1 | 7 |
| 6 | 1 | #41 | Terry McLaurin | WR | 114 | 11.4 | 10 |
| 7 | 8 | #56 | DJ Moore | WR | 170 | 10.6 | 16 |
| 8 | 1 | #57 | Travis Kelce | TE | 193 | 11.4 | 17 |
| 9 | 8 | #72 | Rashee Rice | WR | 150 | 18.8 | 8 |
| 10 | 1 | #73 | Travis Hunter | WR | 64 | 9.1 | 7 |
| 11 | 8 | #88 | Austin Ekeler | RB | 13 | 6.6 | 2 |
| 12 | 1 | #89 | Braelon Allen | RB | 15 | 3.8 | 4 |
| 13 | 8 | #104 | Brandon Aubrey | K | 182 | 10.7 | 17 |
| 14 | 1 | #105 | Texans D/ST | DEF | 173 | 10.2 | 17 |
| 15 | 8 | #120 | J.K. Dobbins | RB | 116 | 11.6 | 10 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 12 | 124.1 | 173.2 | -49.1 | DJ Moore(FLEX · +21.4) |
| 13 | 124.7 | 157.8 | -33.1 | Terry McLaurin(WR2 · +21.1) |
| 15 | 170.3 | 192.0 | -21.7 | Jason Myers(K · +9.4) |
| 2 | 120.8 | 139.4 | -18.6 | Nick Chubb(RB2 · +12.9) |
| 11 | 140.3 | 158.1 | -17.8 | Romeo Doubs(FLEX · +8.6) |
| 14 | 110.6 | 127.7 | -17.1 | Brandon Aubrey(K · +9.0) |
| 7 | 110.0 | 126.8 | -16.8 | Kyren Williams(FLEX · +8.5) |
| 9 | 127.5 | 139.2 | -11.7 | Rashee Rice(FLEX · +7.3) |
| 6 | 109.9 | 121.0 | -11.1 | Matthew Golden(WR2 · +6.9) |
| 1 | 136.9 | 147.8 | -10.9 | Kyren Williams(FLEX · +9.2) |
| 3 | 110.9 | 117.9 | -7.0 | J.K. Dobbins(RB2 · +4.6) |
| 8 | 146.8 | 153.1 | -6.3 | Isaiah Davis(RB2 · +3.8) |
| 5 | 130.3 | 135.7 | -5.4 | Rhamondre Stevenson(FLEX · +5.4) |
| 17 | 166.6 | 170.6 | -4.0 | Aaron Jones Sr.(FLEX · +4.0) |
| 4 | 114.2 | 118.1 | -3.9 | Matthew Golden(WR2 · +3.5) |
| 16 | 99.2 | 101.1 | -1.9 | Aaron Jones Sr.(FLEX · +1.9) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 364.6 | 364.6 | 0.0 | 16 / 0 |
| 2 | Amon-Ra St. Brown | WR | 299.1 | 283.9 | 15.2 | 15 / 1 |
| 3 | Derrick Henry | RB | 266.9 | 266.9 | 0.0 | 16 / 0 |
| 4 | Kyren Williams | RB | 252.2 | 252.2 | 0.0 | 16 / 0 |
| 5 | Travis Kelce | TE | 189.0 | 189.0 | 0.0 | 16 / 0 |
| 6 | Brandon Aubrey | K | 177.6 | 142.6 | 35.0 | 14 / 2 |
| 7 | DJ Moore | WR | 168.1 | 41.3 | 126.8 | 3 / 13 |
| 8 | Rashee Rice | WR | 150.1 | 150.1 | 0.0 | 8 / 6 |
| 9 | J.K. Dobbins | RB | 115.9 | 63.4 | 52.5 | 6 / 5 |
| 10 | Jason Myers | K | 111.0 | 48.0 | 63.0 | 3 / 5 |
| 11 | Terry McLaurin | WR | 104.5 | 73.6 | 30.9 | 7 / 5 |
| 12 | Khalil Shakir | WR | 98.6 | 53.2 | 45.4 | 7 / 4 |
| 13 | Mike Evans | WR | 60.2 | 60.2 | 0.0 | 6 / 0 |
| 14 | Rhamondre Stevenson | RB | 52.2 | 2.0 | 50.2 | 1 / 8 |
| 15 | Nick Chubb | RB | 42.5 | 0.0 | 42.5 | 0 / 4 |
| 16 | Matthew Golden | WR | 38.5 | 0.0 | 38.5 | 0 / 6 |
| 17 | Adonai Mitchell | WR | 33.3 | 0.0 | 33.3 | 0 / 4 |
| 18 | Jared Goff | QB | 29.7 | 10.3 | 19.4 | 1 / 1 |
| 19 | Emanuel Wilson | RB | 27.9 | 0.0 | 27.9 | 0 / 2 |
| 20 | Aaron Jones Sr. | RB | 26.6 | 0.0 | 26.6 | 0 / 2 |
| 21 | Romeo Doubs | WR | 25.6 | 0.0 | 25.6 | 0 / 4 |
| 22 | Travis Hunter | WR | 24.8 | 0.0 | 24.8 | 0 / 4 |
| 23 | Chiefs D/ST | DEF | 24.0 | 24.0 | 0.0 | 2 / 0 |
| 24 | Isaiah Davis | RB | 23.1 | 0.0 | 23.1 | 0 / 2 |
| 25 | Eagles D/ST | DEF | 22.0 | 22.0 | 0.0 | 2 / 0 |
Continue Reading
