Season File · 2025
Rob · 2025
UBRuben Flavens
Record
4-10
29%
All-Play
32%
31-67
Luck Δ
-3%
actual minus all-play
Points For
1,998
avg 117.5/wk
Points Against
2,194
avg 129.1/wk
Lineup Efficiency
83.5%
-393 pts on bench
Draft Score
-0.33
-11.9 VoE/G
Trades
—
no trades this year
Pickup Value
778
47 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
173.1
W4 vs Drake
Lowest Week
84.2
W11 vs Drake
Biggest Win
+58.9
W4 vs Drake
Worst Loss
-56.0
W11 vs Drake
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+132
Travis Etienne Jr. · W2 · $53
Top Scorer
286
Patrick Mahomes · QB
Best Draft Pick
286
Patrick Mahomes · Rd 8.4 (#60)
Worst Draft Pick
32
Jets D/ST · Rd 14.4 (#108)
Worst Start/Sit
-49.1
W16 · left 49 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Rob left the most points on the bench. Delta = optimal lineup minus actual.
Week 16
Actual
134.7
Optimal
183.8
Left on Bench
+49.1
Should have started
- RB2Jaylen Warren29.1instead ofJosh Jacobs(4.8)
- RB1Ashton Jeanty31.8instead ofTravis Etienne Jr.(16.6)
- FLEXTravis Etienne Jr.16.6instead ofDarren Waller(7.0)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 111.0 | 125.1 | -14.1 | Carl | 146.7 | -35.7 |
| 2 | L | 103.4 | 116.8 | -13.5 | Jordan | 119.4 | -16.0 |
| 3 | L | 95.1 | 132.4 | -37.4 | Mitch | 112.4 | -17.3 |
| 4 | W | 173.1 | 114.2 | +58.9 | Drake | 180.6 | -7.5 |
| 5 | L | 114.4 | 159.2 | -44.8 | Kyle | 124.6 | -10.2 |
| 6 | W | 122.1 | 103.5 | +18.5 | Cliff | 130.3 | -8.2 |
| 7 | L | 127.7 | 162.2 | -34.5 | Dite | 152.8 | -25.1 |
| 8 | W | 148.1 | 102.5 | +45.6 | Carl | 157.6 | -9.5 |
| 9 | W | 120.6 | 102.3 | +18.3 | Jordan | 142.5 | -21.9 |
| 10 | L | 113.9 | 134.1 | -20.2 | Mitch | 140.4 | -26.5 |
| 11 | L | 84.2 | 140.3 | -56.0 | Drake | 102.1 | -17.9 |
| 12 | L | 99.6 | 123.0 | -23.4 | Kyle | 117.0 | -17.4 |
| 13 | L | 96.7 | 145.2 | -48.4 | Cliff | 119.9 | -23.2 |
| 14 | L | 101.9 | 131.9 | -30.0 | Dite | 142.2 | -40.3 |
| 15POST | W | 130.0 | 112.8 | +17.2 | Carl | 176.7 | -46.7 |
| 16POST | L | 134.7 | 150.5 | -15.8 | Carl | 183.8 | -49.1 |
| 17POST | L | 121.0 | 137.8 | -16.8 | Carl | 141.8 | -20.8 |
The WireAll Pickups · 47
Show all →Hide ↑
The Wire
All Pickups · 47
| 2 | Rob | Travis Etienne Jr.RB | $53 | 132.4 | 235.3 |
| 6 | Rob | Chase McLaughlinK | $0 | 86.0 | 96.0 |
| 10 | Rob | Chase McLaughlinK | $0 | 58.0 | 68.0 |
| 7 | Rob | Dallas GoedertTE | FA | 51.5 | 106.8 |
| 17 | Rob | Brock PurdyQB | $0 | 36.9 | 42.1 |
| 9 | Rob | Texans D/STDEF | FA | 35.0 | 104.0 |
| 10 | Rob | Matthew StaffordQB | $2 | 26.9 | 189.1 |
| 3 | Rob | Bills D/STDEF | FA | 26.0 | 107.0 |
| 8 | Rob | Buccaneers D/STDEF | FA | 25.0 | 51.0 |
| 12 | Rob | Christian WatsonWR | $1 | 24.9 | 85.0 |
| 4 | Rob | Hunter HenryTE | FA | 24.2 | 137.3 |
| 9 | Rob | Juwan JohnsonTE | $0 | 22.4 | 103.1 |
| 13 | Rob | Juwan JohnsonTE | FA | 22.4 | 61.2 |
| 6 | Rob | Jaguars D/STDEF | $0 | 20.0 | 91.0 |
| 12 | Rob | Jaguars D/STDEF | FA | 20.0 | 68.0 |
| 15 | Rob | Jaguars D/STDEF | $2 | 20.0 | 37.0 |
| 3 | Rob | Zach ErtzTE | $0 | 17.5 | 96.4 |
| 16 | Rob | Tyler ShoughQB | $0 | 17.1 | 60.8 |
| 17 | Rob | Juwan JohnsonTE | FA | 13.5 | 20.6 |
| 15 | Rob | Harold Fannin Jr.TE | $1 | 12.0 | 42.5 |
| 9 | Rob | Zach ErtzTE | FA | 10.7 | 48.9 |
| 6 | Rob | Rams D/STDEF | FA | 9.0 | 93.0 |
| 7 | Rob | Rams D/STDEF | FA | 9.0 | 77.0 |
| 16 | Rob | Bills D/STDEF | $0 | 9.0 | 23.0 |
| 17 | Rob | Jaguars D/STDEF | $0 | 9.0 | 24.0 |
| 17 | Rob | Jaguars D/STDEF | FA | 9.0 | 24.0 |
| 12 | Rob | Raiders D/STDEF | FA | 7.0 | 36.0 |
| 15 | Rob | Darren WallerTE | FA | 7.0 | 33.6 |
| 2 | Rob | 49ers D/STDEF | FA | 5.0 | 52.0 |
| 9 | Rob | Tyler LoopK | $0 | 4.0 | 80.0 |
| 13 | Rob | Falcons D/STDEF | $0 | 4.0 | 39.0 |
| 14 | Rob | Zach ErtzTE | $0 | 2.1 | 2.1 |
| 6 | Rob | Colts D/STDEF | $0 | 1.0 | 34.0 |
| 2 | Rob | Keon ColemanWR | $35 | 0.0 | 77.2 |
| 5 | Rob | Romeo DoubsWR | FA | 0.0 | 110.5 |
| 5 | Rob | Michael CarterRB | FA | 0.0 | 98.9 |
| 7 | Rob | Chiefs D/STDEF | $0 | 0.0 | 53.0 |
| 8 | Rob | Brashard SmithRB | $0 | 0.0 | 30.4 |
| 9 | Rob | Tyjae SpearsRB | $0 | 0.0 | 77.1 |
| 11 | Rob | Parker WashingtonWR | $0 | 0.0 | 99.2 |
| 11 | Rob | Tez JohnsonWR | FA | 0.0 | 23.4 |
| 12 | Rob | Sean TuckerRB | $6 | 0.0 | 27.9 |
| 13 | Rob | Parker WashingtonWR | FA | 0.0 | 77.1 |
| 14 | Rob | Colts D/STDEF | FA | 0.0 | 2.0 |
| 17 | Rob | Parker WashingtonWR | $0 | 0.0 | 38.7 |
| 17 | Rob | Rams D/STDEF | FA | 0.0 | 18.0 |
| 17 | Rob | Caleb WilliamsQB | FA | 0.0 | 39.6 |
The Draft RoomDraft Picks · 15
Show all →Hide ↑
The Draft Room
Draft Picks · 15
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 5 | #5 | Justin Jefferson | WR | 202 | 11.9 | 17 |
| 2 | 4 | #12 | Ashton Jeanty | RB | 245 | 14.4 | 17 |
| 3 | 5 | #21 | Josh Jacobs | RB | 237 | 15.8 | 15 |
| 4 | 4 | #28 | Tee Higgins | WR | 212 | 14.1 | 15 |
| 5 | 5 | #37 | Tyreek Hill | WR | 54 | 13.4 | 4 |
| 6 | 4 | #44 | Sam LaPorta | TE | 107 | 11.9 | 9 |
| 7 | 5 | #53 | Tony Pollard | RB | 186 | 10.9 | 17 |
| 8 | 4 | #60 | Patrick Mahomes | QB | 286 | 20.4 | 14 |
| 9 | 5 | #69 | Zay Flowers | WR | 243 | 14.3 | 17 |
| 10 | 4 | #76 | Jaylen Warren | RB | 217 | 13.6 | 16 |
| 11 | 5 | #85 | Chris Olave | WR | 268 | 16.8 | 16 |
| 12 | 4 | #92 | Tank Bigsby | RB | 54 | 4.9 | 11 |
| 13 | 5 | #101 | Michael Pittman Jr. | WR | 202 | 11.9 | 17 |
| 14 | 4 | #108 | Jets D/ST | DEF | 32 | 2.0 | 16 |
| 15 | 5 | #117 | Harrison Butker | K | 144 | 8.5 | 17 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 16 | 134.7 | 183.8 | -49.1 | Jaylen Warren(RB2 · +24.3) |
| 15 | 130.0 | 176.7 | -46.7 | Dallas Goedert(FLEX · +16.8) |
| 14 | 101.9 | 142.2 | -40.3 | Christian Watson(WR2 · +18.9) |
| 1 | 111.0 | 146.7 | -35.7 | Zay Flowers(WR1 · +13.3) |
| 10 | 113.9 | 140.4 | -26.5 | Chris Olave(WR1 · +13.7) |
| 7 | 127.7 | 152.8 | -25.1 | Michael Pittman Jr.(FLEX · +16.4) |
| 13 | 96.7 | 119.9 | -23.2 | Chris Olave(WR2 · +12.3) |
| 9 | 120.6 | 142.5 | -21.9 | Tee Higgins(WR1 · +12.6) |
| 17 | 121.0 | 141.8 | -20.8 | Zay Flowers(FLEX · +11.7) |
| 11 | 84.2 | 102.1 | -17.9 | Travis Etienne Jr.(RB1 · +9.9) |
| 12 | 99.6 | 117.0 | -17.4 | Travis Etienne Jr.(RB2 · +7.8) |
| 3 | 95.1 | 112.4 | -17.3 | Chris Olave(FLEX · +12.4) |
| 2 | 103.4 | 119.4 | -16.0 | Tee Higgins(FLEX · +7.2) |
| 5 | 114.4 | 124.6 | -10.2 | Ashton Jeanty(RB2 · +7.1) |
| 8 | 148.1 | 157.6 | -9.5 | Michael Pittman Jr.(WR1 · +9.1) |
| 6 | 122.1 | 130.3 | -8.2 | Tee Higgins(WR2 · +7.2) |
| 4 | 173.1 | 180.6 | -7.5 | Travis Etienne Jr.(FLEX · +6.8) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 285.7 | 285.7 | 0.0 | 14 / 0 |
| 2 | Chris Olave | WR | 268.0 | 156.0 | 112.0 | 8 / 8 |
| 3 | Josh Jacobs | RB | 237.1 | 237.1 | 0.0 | 15 / 1 |
| 4 | Ashton Jeanty | RB | 232.7 | 188.8 | 43.9 | 13 / 3 |
| 5 | Travis Etienne Jr. | RB | 230.5 | 132.4 | 98.1 | 9 / 6 |
| 6 | Zay Flowers | WR | 213.5 | 107.3 | 106.2 | 8 / 8 |
| 7 | Jaylen Warren | RB | 202.2 | 76.9 | 125.3 | 6 / 10 |
| 8 | Michael Pittman Jr. | WR | 195.7 | 62.6 | 133.1 | 5 / 10 |
| 9 | Tee Higgins | WR | 192.9 | 39.6 | 153.3 | 4 / 10 |
| 10 | Justin Jefferson | WR | 183.1 | 158.5 | 24.6 | 13 / 3 |
| 11 | Dallas Goedert | TE | 106.8 | 51.5 | 55.3 | 6 / 4 |
| 12 | Chase McLaughlin | K | 86.0 | 86.0 | 0.0 | 11 / 0 |
| 13 | Christian Watson | WR | 62.7 | 24.9 | 37.8 | 1 / 4 |
| 14 | Tyreek Hill | WR | 53.5 | 20.7 | 32.8 | 2 / 2 |
| 15 | Harrison Butker | K | 45.0 | 45.0 | 0.0 | 5 / 0 |
| 16 | Brock Purdy | QB | 36.9 | 36.9 | 0.0 | 1 / 0 |
| 17 | Texans D/ST | DEF | 35.0 | 35.0 | 0.0 | 3 / 0 |
| 18 | Darren Waller | TE | 33.6 | 7.0 | 26.6 | 1 / 2 |
| 19 | Michael Carter | RB | 32.3 | 0.0 | 32.3 | 0 / 3 |
| 20 | Matthew Stafford | QB | 26.9 | 26.9 | 0.0 | 1 / 0 |
| 21 | Bills D/ST | DEF | 26.0 | 26.0 | 0.0 | 4 / 0 |
| 22 | Buccaneers D/ST | DEF | 25.0 | 25.0 | 0.0 | 1 / 0 |
| 23 | Hunter Henry | TE | 24.2 | 24.2 | 0.0 | 3 / 0 |
| 24 | Romeo Doubs | WR | 23.7 | 0.0 | 23.7 | 0 / 2 |
| 25 | Parker Washington | WR | 23.0 | 0.0 | 23.0 | 0 / 2 |
Continue Reading
