RB · 2018–2022 · 5 seasons on rosters
Leonard Fournette
Career pts (rostered)
947
69 weeks
Career pts (started)
771
45 starts
Distinct owners
4
Jordan · Cliff · Rob · Mitch
Best week
44.1
2021 · Wk 12 · Rob
Career
Timeline
Drafts, waiver claims, and trades that touched Leonard Fournette in this league.
Season-by-season
Per-season splits
How Leonard Fournette produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | Jordan | 12 (4) | 88.8 (60.9) | 15.2 | 27.9 · W10 | 0.0 · W2 |
| 2019 | Cliff | 14 (14) | 250.1 (250.1) | 17.9 | 36.9 · W12 | 11.4 · W1 |
| 2020 | RobMitch | 13 (3) | 127.3 (35.8) | 11.9 | 27.6 · W2 | 0.0 · W5 |
| 2021 | MitchRob | 14 (10) | 255.6 (209.8) | 21.0 | 44.1 · W12 | 6.4 · W3 |
| 2022 | Mitch | 16 (14) | 224.7 (214.1) | 15.3 | 35.9 · W5 | 0.0 · W12 |
Owner usage
Who got the most out of him
Leonard Fournette passed through 4 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Leonard Fournette was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2022 | 17 | Mitch | STARTER | 8.7 |
| 2022 | 16 | Mitch | STARTER | 25.2 |
| 2022 | 15 | Mitch | STARTER | 11.4 |
| 2022 | 14 | Mitch | BENCH | 10.6 |
| 2022 | 13 | Mitch | STARTER | 14.1 |
| 2022 | 12 | Mitch | BENCH | 0.0 |
| 2022 | 10 | Mitch | STARTER | 10.8 |
| 2022 | 9 | Mitch | STARTER | 11.0 |
| 2022 | 8 | Mitch | STARTER | 14.8 |
| 2022 | 7 | Mitch | STARTER | 4.6 |
| 2022 | 6 | Mitch | STARTER | 22.1 |
| 2022 | 5 | Mitch | STARTER | 35.9 |
| 2022 | 4 | Mitch | STARTER | 18.4 |
| 2022 | 3 | Mitch | STARTER | 12.0 |
| 2022 | 2 | Mitch | STARTER | 9.4 |
| 2022 | 1 | Mitch | STARTER | 15.7 |
| 2021 | 15 | Rob | STARTER | 13.7 |
| 2021 | 14 | Rob | STARTER | 23.2 |
| 2021 | 13 | Rob | STARTER | 22.2 |
| 2021 | 12 | Rob | STARTER | 44.1 |
| 2021 | 11 | Rob | STARTER | 13.4 |
| 2021 | 10 | Rob | STARTER | 17.2 |
| 2021 | 8 | Rob | STARTER | 7.3 |
| 2021 | 7 | Rob | STARTER | 17.0 |
| 2021 | 6 | Rob | STARTER | 30.7 |
| 2021 | 5 | Rob | STARTER | 21.0 |
| 2021 | 4 | Rob | BENCH | 16.9 |
| 2021 | 3 | Mitch | BENCH | 6.4 |
| 2021 | 2 | Mitch | BENCH | 11.6 |
| 2021 | 1 | Mitch | BENCH | 10.9 |
| 2020 | 16 | Mitch | STARTER | 15.6 |
| 2020 | 15 | Mitch | BENCH | 21.5 |
| 2020 | 12 | Rob | BENCH | 5.0 |
| 2020 | 11 | Rob | BENCH | 9.6 |
| 2020 | 10 | Rob | BENCH | 5.0 |
| 2020 | 9 | Rob | STARTER | 10.1 |
| 2020 | 8 | Rob | STARTER | 10.1 |
| 2020 | 7 | Rob | BENCH | 15.7 |
| 2020 | 6 | Rob | BENCH | 0.0 |
| 2020 | 5 | Rob | BENCH | 0.0 |
| 2020 | 3 | Rob | BENCH | 4.2 |
| 2020 | 2 | Rob | BENCH | 27.6 |
| 2020 | 1 | Rob | BENCH | 2.9 |
| 2019 | 16 | Cliff | STARTER | 13.5 |
| 2019 | 15 | Cliff | STARTER | 12.3 |
| 2019 | 13 | Cliff | STARTER | 18.1 |
| 2019 | 12 | Cliff | STARTER | 36.9 |
| 2019 | 11 | Cliff | STARTER | 12.7 |
| 2019 | 9 | Cliff | STARTER | 12.2 |
| 2019 | 8 | Cliff | STARTER | 20.6 |
| 2019 | 7 | Cliff | STARTER | 16.5 |
| 2019 | 6 | Cliff | STARTER | 17.8 |
| 2019 | 5 | Cliff | STARTER | 23.7 |
| 2019 | 4 | Cliff | STARTER | 26.5 |
| 2019 | 3 | Cliff | STARTER | 15.2 |
| 2019 | 2 | Cliff | STARTER | 12.7 |
| 2019 | 1 | Cliff | STARTER | 11.4 |
| 2018 | 13 | Jordan | BENCH | 0.0 |
| 2018 | 12 | Jordan | STARTER | 25.8 |
| 2018 | 11 | Jordan | STARTER | 22.1 |
| 2018 | 10 | Jordan | BENCH | 27.9 |
| 2018 | 8 | Jordan | BENCH | 0.0 |
| 2018 | 7 | Jordan | BENCH | 0.0 |
| 2018 | 6 | Jordan | BENCH | 0.0 |
| 2018 | 5 | Jordan | BENCH | 0.0 |
| 2018 | 4 | Jordan | STARTER | 4.5 |
| 2018 | 3 | Jordan | BENCH | 0.0 |
| 2018 | 2 | Jordan | BENCH | 0.0 |
| 2018 | 1 | Jordan | STARTER | 8.5 |
