RB · 2019–2025 · 7 seasons on rosters
Josh Jacobs
Career pts (rostered)
1,604
105 weeks
Career pts (started)
1,310
82 starts
Distinct owners
4
Drake · Kyle · Rob · Jordan
Best week
48.3
2022 · Wk 12 · Drake
Career
Timeline
Drafts, waiver claims, and trades that touched Josh Jacobs in this league.
Season-by-season
Per-season splits
How Josh Jacobs produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2019 | Drake | 15 (10) | 191.6 (147.8) | 14.8 | 29.3 · W5 | 0.0 · W14 |
| 2020 | Drake | 13 (13) | 200.0 (200.0) | 15.4 | 35.9 · W1 | 5.4 · W12 |
| 2021 | Kyle | 15 (6) | 191.2 (90.3) | 15.1 | 24.0 · W13 | 0.0 · W2 |
| 2022 | Drake | 16 (12) | 321.3 (232.7) | 19.4 | 48.3 · W12 | 6.0 · W16 |
| 2023 | KyleRobJordan | 14 (12) | 181.1 (158.6) | 13.2 | 27.9 · W4 | 0.0 · W16 |
| 2024 | JordanRob | 16 (14) | 281.5 (243.8) | 17.4 | 28.6 · W12 | 5.8 · W3 |
| 2025 | Rob | 16 (15) | 237.1 (237.1) | 15.8 | 32.0 · W6 | 0.0 · W12 |
Owner usage
Who got the most out of him
Josh Jacobs passed through 4 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Josh Jacobs was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2025 | 17 | Rob | STARTER | 1.3 |
| 2025 | 16 | Rob | STARTER | 4.8 |
| 2025 | 15 | Rob | STARTER | 23.2 |
| 2025 | 14 | Rob | STARTER | 17.2 |
| 2025 | 13 | Rob | STARTER | 10.1 |
| 2025 | 12 | Rob | BENCH | 0.0 |
| 2025 | 11 | Rob | STARTER | 4.0 |
| 2025 | 10 | Rob | STARTER | 19.7 |
| 2025 | 9 | Rob | STARTER | 20.0 |
| 2025 | 8 | Rob | STARTER | 13.5 |
| 2025 | 7 | Rob | STARTER | 18.8 |
| 2025 | 6 | Rob | STARTER | 32.0 |
| 2025 | 4 | Rob | STARTER | 31.7 |
| 2025 | 3 | Rob | STARTER | 12.4 |
| 2025 | 2 | Rob | STARTER | 14.4 |
| 2025 | 1 | Rob | STARTER | 14.0 |
| 2024 | 17 | Rob | STARTER | 10.9 |
| 2024 | 16 | Rob | STARTER | 20.7 |
| 2024 | 15 | Rob | STARTER | 21.6 |
| 2024 | 14 | Rob | BENCH | 24.6 |
| 2024 | 13 | Rob | STARTER | 21.7 |
| 2024 | 12 | Rob | STARTER | 28.6 |
| 2024 | 11 | Rob | STARTER | 23.4 |
| 2024 | 9 | Rob | STARTER | 12.8 |
| 2024 | 8 | Rob | STARTER | 25.5 |
| 2024 | 7 | Jordan | STARTER | 20.2 |
| 2024 | 6 | Jordan | STARTER | 12.0 |
| 2024 | 5 | Jordan | STARTER | 16.4 |
| 2024 | 4 | Jordan | STARTER | 11.8 |
| 2024 | 3 | Jordan | STARTER | 5.8 |
| 2024 | 2 | Jordan | BENCH | 13.1 |
| 2024 | 1 | Jordan | STARTER | 12.4 |
| 2023 | 16 | Jordan | BENCH | 0.0 |
| 2023 | 14 | Jordan | STARTER | 7.0 |
| 2023 | 12 | Rob | BENCH | 22.5 |
| 2023 | 11 | Rob | STARTER | 6.1 |
| 2023 | 10 | Rob | STARTER | 12.7 |
| 2023 | 9 | Kyle | STARTER | 21.8 |
| 2023 | 8 | Kyle | STARTER | 16.8 |
| 2023 | 7 | Kyle | STARTER | 5.1 |
| 2023 | 6 | Kyle | STARTER | 11.3 |
| 2023 | 5 | Kyle | STARTER | 19.9 |
| 2023 | 4 | Kyle | STARTER | 27.9 |
| 2023 | 3 | Kyle | STARTER | 11.0 |
| 2023 | 2 | Kyle | STARTER | 9.9 |
| 2023 | 1 | Kyle | STARTER | 9.1 |
| 2022 | 17 | Drake | STARTER | 19.5 |
| 2022 | 16 | Drake | STARTER | 6.0 |
| 2022 | 15 | Drake | STARTER | 13.0 |
| 2022 | 14 | Drake | STARTER | 19.4 |
| 2022 | 13 | Drake | STARTER | 21.0 |
| 2022 | 12 | Drake | STARTER | 48.3 |
| 2022 | 11 | Drake | STARTER | 19.0 |
| 2022 | 10 | Drake | STARTER | 22.6 |
| 2022 | 9 | Drake | STARTER | 11.7 |
| 2022 | 8 | Drake | STARTER | 7.4 |
| 2022 | 7 | Drake | STARTER | 36.5 |
| 2022 | 5 | Drake | BENCH | 30.3 |
| 2022 | 4 | Drake | BENCH | 34.5 |
| 2022 | 3 | Drake | BENCH | 14.7 |
| 2022 | 2 | Drake | BENCH | 9.1 |
| 2022 | 1 | Drake | STARTER | 8.3 |
| 2021 | 17 | Kyle | STARTER | 18.0 |
| 2021 | 16 | Kyle | STARTER | 11.4 |
| 2021 | 14 | Kyle | STARTER | 10.0 |
| 2021 | 13 | Kyle | STARTER | 24.0 |
| 2021 | 12 | Kyle | BENCH | 19.2 |
| 2021 | 11 | Kyle | STARTER | 11.1 |
| 2021 | 10 | Kyle | BENCH | 8.6 |
| 2021 | 9 | Kyle | BENCH | 13.5 |
| 2021 | 7 | Kyle | STARTER | 15.8 |
| 2021 | 6 | Kyle | BENCH | 15.2 |
| 2021 | 5 | Kyle | BENCH | 16.7 |
| 2021 | 4 | Kyle | BENCH | 10.7 |
| 2021 | 3 | Kyle | BENCH | 0.0 |
| 2021 | 2 | Kyle | BENCH | 0.0 |
| 2021 | 1 | Kyle | BENCH | 17.0 |
| 2020 | 16 | Drake | STARTER | 6.9 |
| 2020 | 15 | Drake | STARTER | 20.4 |
| 2020 | 12 | Drake | STARTER | 5.4 |
| 2020 | 11 | Drake | STARTER | 13.4 |
| 2020 | 10 | Drake | STARTER | 29.6 |
| 2020 | 9 | Drake | STARTER | 13.8 |
| 2020 | 8 | Drake | STARTER | 12.9 |
| 2020 | 7 | Drake | STARTER | 6.1 |
| 2020 | 5 | Drake | STARTER | 22.5 |
| 2020 | 4 | Drake | STARTER | 10.3 |
| 2020 | 3 | Drake | STARTER | 9.3 |
| 2020 | 2 | Drake | STARTER | 13.5 |
| 2020 | 1 | Drake | STARTER | 35.9 |
| 2019 | 16 | Drake | BENCH | 0.0 |
| 2019 | 15 | Drake | STARTER | 12.9 |
| 2019 | 14 | Drake | BENCH | 0.0 |
| 2019 | 13 | Drake | STARTER | 10.4 |
| 2019 | 12 | Drake | STARTER | 4.6 |
| 2019 | 11 | Drake | STARTER | 13.4 |
| 2019 | 10 | Drake | STARTER | 19.1 |
| 2019 | 9 | Drake | STARTER | 24.0 |
| 2019 | 8 | Drake | BENCH | 10.1 |
| 2019 | 7 | Drake | STARTER | 16.4 |
| 2019 | 5 | Drake | BENCH | 29.3 |
| 2019 | 4 | Drake | STARTER | 12.8 |
| 2019 | 3 | Drake | BENCH | 4.4 |
| 2019 | 2 | Drake | STARTER | 9.9 |
| 2019 | 1 | Drake | STARTER | 24.3 |
