Season File · 2024
Cliff · 2024
LBSanjay's Warriors
Record
10-4
71%
All-Play
53%
52-46
Luck Δ
+18%
actual minus all-play
Points For
2,102
avg 123.7/wk
Points Against
2,076
avg 122.1/wk
Lineup Efficiency
87.5%
-301 pts on bench
Draft Score
+0.91
+13.8 VoE/G
Trades
—
no trades this year
Pickup Value
396
27 adds · $89 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
172.4
W16 vs Carl
Lowest Week
90.9
W14 vs Carl
Biggest Win
+42.9
W3 vs Dite
Worst Loss
-44.8
W10 vs Dite
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+64
Justin Herbert · W11 · FA
Top Scorer
346
Saquon Barkley · RB
Best Draft Pick
355
Saquon Barkley · Rd 2.1 (#9)
Worst Draft Pick
65
Rashee Rice · Rd 6.1 (#41)
Worst Start/Sit
-44.1
W13 · left 44 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Cliff left the most points on the bench. Delta = optimal lineup minus actual.
Week 13
Actual
124.0
Optimal
168.1
Left on Bench
+44.1
Should have started
- WR1Jerry Jeudy40.5instead ofTee Higgins(17.9)
- QBJordan Love19.0instead ofJustin Herbert(8.0)
- RB1Najee Harris24.9instead ofSaquon Barkley(19.7)
- RB2Saquon Barkley19.7instead ofJonathan Taylor(17.3)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 134.4 | 134.7 | -0.3 | Kyle | 146.5 | -12.1 |
| 2 | W | 150.2 | 141.9 | +8.2 | Drake | 150.2 | — |
| 3 | W | 144.4 | 101.5 | +42.9 | Dite | 155.2 | -10.8 |
| 4 | W | 107.4 | 106.4 | +1.0 | Jordan | 142.2 | -34.8 |
| 5 | W | 172.0 | 154.4 | +17.5 | Mitch | 180.6 | -8.6 |
| 6 | W | 139.0 | 105.1 | +34.0 | Rob | 158.3 | -19.3 |
| 7 | W | 126.6 | 122.2 | +4.4 | Carl | 143.0 | -16.4 |
| 8 | W | 112.7 | 103.0 | +9.7 | Kyle | 151.4 | -38.7 |
| 9 | W | 113.7 | 102.9 | +10.8 | Drake | 133.7 | -20.0 |
| 10 | L | 93.9 | 138.7 | -44.8 | Dite | 103.1 | -9.2 |
| 11 | L | 130.2 | 164.3 | -34.2 | Jordan | 150.0 | -19.8 |
| 12 | W | 136.4 | 134.4 | +2.0 | Mitch | 142.4 | -6.0 |
| 13 | W | 124.0 | 118.9 | +5.1 | Rob | 168.1 | -44.1 |
| 14 | L | 90.9 | 106.7 | -15.8 | Carl | 115.4 | -24.5 |
| 16POST | L | 172.4 | 196.0 | -23.6 | Carl | 172.4 | — |
| 17POST | W | 154.2 | 144.7 | +9.5 | Mitch | 191.1 | -36.9 |
The WireAll Pickups · 27
Show all →Hide ↑
The Wire
All Pickups · 27
| 11 | Cliff | Justin HerbertQB | FA | 63.8 | 152.1 |
| 16 | Cliff | Jared GoffQB | $10 | 51.2 | 60.4 |
| 4 | Cliff | Sam DarnoldQB | $15 | 45.9 | 250.2 |
| 12 | Cliff | Zach ErtzTE | $2 | 32.8 | 75.6 |
| 12 | Cliff | Jerry JeudyWR | $4 | 31.9 | 131.9 |
| 5 | Cliff | Tucker KraftTE | $9 | 28.3 | 132.3 |
| 8 | Cliff | Chiefs D/STDEF | $5 | 20.0 | 62.0 |
| 6 | Cliff | Bucky IrvingRB | FA | 18.5 | 203.1 |
| 6 | Cliff | Buccaneers D/STDEF | $0 | 17.0 | 75.0 |
| 5 | Cliff | Dolphins D/STDEF | FA | 16.0 | 66.0 |
| 7 | Cliff | Colts D/STDEF | FA | 14.0 | 54.0 |
| 15 | Cliff | Hunter HenryTE | FA | 13.9 | 20.4 |
| 14 | Cliff | Cade OttonTE | FA | 10.0 | 14.4 |
| 12 | Cliff | Eagles D/STDEF | FA | 9.0 | 59.0 |
| 14 | Cliff | Dolphins D/STDEF | FA | 9.0 | 28.0 |
| 14 | Cliff | Nick FolkK | FA | 7.0 | 10.0 |
| 13 | Cliff | Colts D/STDEF | FA | 5.0 | 19.0 |
| 16 | Cliff | Colts D/STDEF | $15 | 2.0 | 6.0 |
| 11 | Cliff | Saints D/STDEF | FA | 1.0 | 20.0 |
| 3 | Cliff | Trey BensonRB | FA | 0.0 | 41.5 |
| 4 | Cliff | Cam AkersRB | FA | 0.0 | 80.8 |
| 5 | Cliff | Trey SermonRB | $15 | 0.0 | 43.7 |
| 5 | Cliff | Courtland SuttonWR | $0 | 0.0 | 200.1 |
| 6 | Cliff | Ladd McConkeyWR | FA | 0.0 | 196.3 |
| 7 | Cliff | Josh DownsWR | $9 | 0.0 | 120.7 |
| 10 | Cliff | Travis Etienne Jr.RB | $5 | 0.0 | 67.1 |
| 14 | Cliff | Tucker KraftTE | FA | 0.0 | 42.9 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | Jonathan Taylor | RB | 245 | 17.5 | 14 |
| 2 | 1 | #9 | Saquon Barkley | RB | 355 | 22.2 | 16 |
| 3 | 8 | #24 | Davante Adams | WR | 241 | 17.2 | 14 |
| 4 | 1 | #25 | Drake London | WR | 281 | 16.5 | 17 |
| 5 | 8 | #40 | Malik Nabers | WR | 274 | 18.2 | 15 |
| 6 | 1 | #41 | Rashee Rice | WR | 65 | 21.6 | 3 |
| 7 | 8 | #56 | Kyle Pitts | TE | 131 | 8.8 | 15 |
| 8 | 1 | #57 | Tee Higgins | WR | 222 | 18.5 | 12 |
| 9 | 8 | #72 | D'Andre Swift | RB | 215 | 12.6 | 17 |
| 10 | 1 | #73 | Najee Harris | RB | 205 | 12.0 | 17 |
| 11 | 8 | #88 | Anthony Richardson | QB | 163 | 14.9 | 11 |
| 12 | 1 | #89 | Devin Singletary | RB | 97 | 6.4 | 15 |
| 13 | 8 | #104 | Ladd McConkey | WR | 241 | 15.1 | 16 |
| 14 | 1 | #105 | Jordan Love | QB | 234 | 15.6 | 15 |
| 15 | 8 | #120 | Browns D/ST | DEF | 70 | 4.7 | 15 |
| 16 | 1 | #121 | Ka'imi Fairbairn | K | 166 | 11.1 | 15 |
CoachingStart/Sit Decisions · 14
Show all →Hide ↑
Coaching
Start/Sit Decisions · 14
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 13 | 124.0 | 168.1 | -44.1 | Jerry Jeudy(WR1 · +22.6) |
| 8 | 112.7 | 151.4 | -38.7 | Sam Darnold(QB · +12.5) |
| 17 | 154.2 | 191.1 | -36.9 | Zach Ertz(TE · +25.2) |
| 4 | 107.4 | 142.2 | -34.8 | Saquon Barkley(FLEX · +13.6) |
| 14 | 90.9 | 115.4 | -24.5 | Malik Nabers(FLEX · +10.6) |
| 9 | 113.7 | 133.7 | -20.0 | Davante Adams(WR1 · +7.2) |
| 11 | 130.2 | 150.0 | -19.8 | D'Andre Swift(RB2 · +9.4) |
| 6 | 139.0 | 158.3 | -19.3 | Bucky Irving(FLEX · +11.1) |
| 7 | 126.6 | 143.0 | -16.4 | Tee Higgins(WR2 · +10.1) |
| 1 | 134.4 | 146.5 | -12.1 | Malik Nabers(FLEX · +8.1) |
| 3 | 144.4 | 155.2 | -10.8 | Devin Singletary(FLEX · +10.8) |
| 10 | 93.9 | 103.1 | -9.2 | Josh Downs(WR2 · +3.4) |
| 5 | 172.0 | 180.6 | -8.6 | Trey Sermon(RB2 · +8.6) |
| 12 | 136.4 | 142.4 | -6.0 | Najee Harris(FLEX · +3.9) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | RB | 345.9 | 345.9 | 0.0 | 15 / 0 |
| 2 | Malik Nabers | WR | 232.0 | 205.5 | 26.5 | 11 / 4 |
| 3 | Drake London | WR | 225.8 | 161.2 | 64.6 | 11 / 4 |
| 4 | Tee Higgins | WR | 193.0 | 155.9 | 37.1 | 7 / 8 |
| 5 | D'Andre Swift | RB | 192.1 | 82.5 | 109.6 | 5 / 10 |
| 6 | Jonathan Taylor | RB | 190.9 | 190.9 | 0.0 | 11 / 2 |
| 7 | Najee Harris | RB | 185.9 | 44.6 | 141.3 | 4 / 11 |
| 8 | Jordan Love | QB | 185.4 | 78.7 | 106.7 | 5 / 8 |
| 9 | Davante Adams | WR | 177.7 | 103.0 | 74.7 | 8 / 4 |
| 10 | Ka'imi Fairbairn | K | 152.0 | 152.0 | 0.0 | 15 / 0 |
| 11 | Kyle Pitts | TE | 102.4 | 92.4 | 10.0 | 10 / 2 |
| 12 | Jerry Jeudy | WR | 97.8 | 31.9 | 65.9 | 2 / 3 |
| 13 | Sam Darnold | QB | 84.7 | 45.9 | 38.7 | 3 / 3 |
| 14 | Josh Downs | WR | 74.8 | 0.0 | 74.8 | 0 / 7 |
| 15 | Tucker Kraft | TE | 65.0 | 28.3 | 36.7 | 2 / 4 |
| 16 | Rashee Rice | WR | 64.9 | 64.9 | 0.0 | 4 / 0 |
| 17 | Justin Herbert | QB | 63.7 | 50.0 | 13.7 | 3 / 1 |
| 18 | Devin Singletary | RB | 58.0 | 0.0 | 58.0 | 0 / 9 |
| 19 | Zach Ertz | TE | 55.7 | 28.3 | 27.4 | 2 / 2 |
| 20 | Jared Goff | QB | 51.2 | 51.2 | 0.0 | 2 / 0 |
| 21 | Anthony Richardson | QB | 46.3 | 41.0 | 5.2 | 3 / 1 |
| 22 | Ladd McConkey | WR | 44.6 | 0.0 | 44.6 | 0 / 4 |
| 23 | Browns D/ST | DEF | 31.0 | 31.0 | 0.0 | 4 / 0 |
| 24 | Trey Sermon | RB | 21.2 | 0.0 | 21.2 | 0 / 2 |
| 25 | Chiefs D/ST | DEF | 20.0 | 20.0 | 0.0 | 3 / 0 |
Continue Reading
