The Wire
2024 in Transactions
Every trade, every claim, every regret. 3 trades, 261 pickups, $680 in FAAB spent.
Wire Hits of the Year
Top 5 Pickups
Best waiver claims and free-agent adds, ranked by points actually started (falls back to total when started data isn’t there).
FAAB Bust
When Big Money Got Nothing
| Wk | Manager | Player | Bid | Started Pts | Total Pts |
|---|---|---|---|---|---|
| 4 | Carl | Jauan JenningsWR | $30 | 0.0 | 146.9 |
| 5 | Jordan | Romeo DoubsWR | $28 | 0.0 | 103.2 |
| 11 | Rob | Audric EstimeRB | $23 | 0.0 | 35.9 |
| 2 | Carl | Jameson WilliamsWR | $18 | 0.0 | 187.8 |
| 3 | Dite | Quentin JohnstonWR | $18 | 0.0 | 145.8 |
The Wire
$0–$1 Steals
Free pickups and one-dollar bids that paid off. Ranked by points actually started.
| Wk | Manager | Player | Bid | Started Pts | Total Pts |
|---|---|---|---|---|---|
| 2 | Jordan | Joe BurrowQB | $0 | 292.9 | 364.8 |
| 1 | Drake | Brock BowersTE | FA | 217.1 | 262.7 |
| 3 | Dite | Brock PurdyQB | FA | 202.2 | 242.6 |
| 3 | Rob | Chuba HubbardRB | FA | 191.6 | 228.6 |
| 5 | Carl | Chris BoswellK | $0 | 131.0 | 138.0 |
| 6 | Rob | Chase McLaughlinK | $0 | 98.0 | 109.0 |
| 1 | Kyle | Jordan MasonRB | FA | 92.4 | 115.0 |
| 10 | Jordan | Cameron DickerK | $0 | 87.0 | 101.0 |
Coaching Malpractice
Worst Lineup This Year
Jordan · Week 14
Actual
99.0
Optimal
183.8
Left on Bench
+84.8
Whoops
Came Crawling Back
Players an owner picked up, dropped, and then came crawling back for. Gap points = what the player scored on someone else’s roster while he was gone.
| Manager | Player | Dropped After | Re-Added | Gap Points |
|---|---|---|---|---|
| Carl | Bears D/STDEF | W4 | W10 | 26.0 |
| Cliff | Dolphins D/STDEF | W5 | W14 | 18.0 |
| Rob | Texans D/STDEF | W3 | W11 | 9.0 |
| Jordan | Jameson WilliamsWR | W8 | W12 | 8.3 |
| Dite | Dolphins D/STDEF | W4 | W11 | 7.0 |
Trade Tape
All Trades · 3
started margin: +182 · total margin: +159
started margin: -5 · total margin: +25
started margin: +98 · total margin: +182
The WireEvery Pickup · 261
Show all →Hide ↑
The Wire
