Season File · 2024
Jordan · 2024
UGThe Good Ghandi's
Record
7-7
50%
All-Play
55%
54-44
Luck Δ
-5%
actual minus all-play
Points For
2,254
avg 132.6/wk
Points Against
2,163
avg 127.2/wk
Lineup Efficiency
87.3%
-327 pts on bench
Draft Score
+0.17
+0.5 VoE/G
Trades
0-1
-98 started · 1 total
Pickup Value
935
53 adds · $94 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
166.2
W16 vs Drake
Lowest Week
97.0
W3 vs Carl
Biggest Win
+61.9
W10 vs Carl
Worst Loss
-56.2
W3 vs Carl
Best Trade
—
no positive trades
Worst Trade
-98
vs Rob · W8 · started
Best Pickup
+293
Joe Burrow · W2 · $0
Top Scorer
352
Joe Burrow · QB
Best Draft Pick
300
De'Von Achane · Rd 3.3 (#19)
Worst Draft Pick
64
Gus Edwards · Rd 11.3 (#83)
Worst Start/Sit
-84.8
W14 · left 85 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Jordan left the most points on the bench. Delta = optimal lineup minus actual.
Week 14
Actual
99.0
Optimal
183.8
Left on Bench
+84.8
Should have started
- WR1Ja'Marr Chase45.1— slot was empty
- WR2Jauan Jennings28.0— slot was empty
- FLEXCeeDee Lamb21.4instead ofRico Dowdle(15.1)
- DEFPackers D/ST1.0instead ofCardinals D/ST(-4.0)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 144.3 | 158.4 | -14.1 | Mitch | 151.6 | -7.3 |
| 2 | W | 136.6 | 89.9 | +46.7 | Rob | 156.5 | -19.9 |
| 3 | L | 97.0 | 153.2 | -56.2 | Carl | 116.7 | -19.7 |
| 4 | L | 106.4 | 107.4 | -1.0 | Cliff | 119.9 | -13.5 |
| 5 | L | 120.8 | 124.1 | -3.3 | Dite | 158.6 | -37.8 |
| 6 | W | 132.0 | 107.3 | +24.7 | Drake | 135.9 | -3.9 |
| 7 | W | 137.9 | 124.8 | +13.1 | Kyle | 143.2 | -5.3 |
| 8 | W | 162.1 | 131.2 | +30.9 | Mitch | 181.1 | -19.0 |
| 9 | L | 141.7 | 143.3 | -1.6 | Rob | 154.4 | -12.7 |
| 10 | W | 161.5 | 99.6 | +61.9 | Carl | 182.2 | -20.7 |
| 11 | W | 164.3 | 130.2 | +34.2 | Cliff | 170.8 | -6.5 |
| 12 | W | 120.2 | 118.0 | +2.2 | Dite | 122.1 | -1.9 |
| 13 | L | 112.8 | 141.4 | -28.6 | Drake | 145.5 | -32.7 |
| 14 | L | 99.0 | 128.9 | -29.9 | Kyle | 183.8 | -84.8 |
| 15POST | L | 128.7 | 148.4 | -19.7 | Carl | 149.5 | -20.8 |
| 16POST | W | 166.2 | 140.1 | +26.1 | Drake | 174.0 | -7.8 |
| 17POST | W | 122.7 | 116.4 | +6.3 | Drake | 135.1 | -12.4 |
The WireAll Trades · 1
Show all →Hide ↑
The Wire
All Trades · 1
started margin: +98 · total margin: +182
The WireAll Pickups · 53
Show all →Hide ↑
The Wire
All Pickups · 53
| 2 | Jordan | Joe BurrowQB | $0 | 292.9 | 364.8 |
| 7 | Jordan | David NjokuTE | $4 | 103.4 | 129.6 |
| 10 | Jordan | Cameron DickerK | $0 | 87.0 | 101.0 |
| 5 | Jordan | Kareem HuntRB | $12 | 72.0 | 144.9 |
| 1 | Jordan | Bears D/STDEF | FA | 41.0 | 95.0 |
| 6 | Jordan | Tyrone Tracy Jr.RB | FA | 38.1 | 157.3 |
| 2 | Jordan | Chargers D/STDEF | $2 | 29.0 | 102.0 |
| 11 | Jordan | Jauan JenningsWR | $6 | 27.9 | 110.8 |
| 3 | Jordan | Packers D/STDEF | $0 | 27.0 | 126.0 |
| 3 | Jordan | Jake MoodyK | $0 | 26.0 | 77.0 |
| 8 | Jordan | Chargers D/STDEF | $2 | 18.0 | 69.0 |
| 17 | Jordan | Seahawks D/STDEF | FA | 16.0 | 18.0 |
| 5 | Jordan | Bears D/STDEF | $0 | 15.0 | 52.0 |
| 7 | Jordan | Eagles D/STDEF | $0 | 15.0 | 120.0 |
| 6 | Jordan | Steelers D/STDEF | $3 | 14.0 | 91.0 |
| 12 | Jordan | Buccaneers D/STDEF | $0 | 13.0 | 55.0 |
| 14 | Jordan | Bills D/STDEF | $3 | 13.0 | 19.0 |
| 5 | Jordan | Christian KirkWR | $10 | 12.8 | 31.0 |
| 15 | Jordan | Tucker KraftTE | FA | 12.7 | 29.8 |
| 10 | Jordan | Chargers D/STDEF | $5 | 10.0 | 42.0 |
| 7 | Jordan | Jordan AddisonWR | FA | 9.6 | 176.5 |
| 8 | Jordan | Will ReichardK | $0 | 9.0 | 60.0 |
| 4 | Jordan | Chiefs D/STDEF | $0 | 7.0 | 84.0 |
| 6 | Jordan | Evan McPhersonK | FA | 7.0 | 42.0 |
| 13 | Jordan | Cade OttonTE | FA | 6.0 | 20.4 |
| 5 | Jordan | Dontayvion WicksWR | FA | 4.0 | 74.1 |
| 9 | Jordan | Commanders D/STDEF | $2 | 4.0 | 40.0 |
| 11 | Jordan | Packers D/STDEF | $0 | 4.0 | 63.0 |
| 14 | Jordan | Cardinals D/STDEF | $3 | 1.0 | 10.0 |
| 2 | Jordan | Jaleel McLaughlinRB | FA | 0.0 | 91.4 |
| 3 | Jordan | Josh DownsWR | $0 | 0.0 | 183.5 |
| 3 | Jordan | Jonathon BrooksRB | $0 | 0.0 | 7.5 |
| 3 | Jordan | Braelon AllenRB | FA | 0.0 | 62.9 |
| 3 | Jordan | Jordan WhittingtonWR | FA | 0.0 | 48.3 |
| 3 | Jordan | Josh DownsWR | FA | 0.0 | 183.5 |
| 3 | Jordan | Jake FergusonTE | FA | 0.0 | 99.9 |
| 3 | Jordan | Josh DownsWR | FA | 0.0 | 183.5 |
| 4 | Jordan | Rome OdunzeWR | $6 | 0.0 | 114.1 |
| 4 | Jordan | Demarcus RobinsonWR | $2 | 0.0 | 104.1 |
| 5 | Jordan | Romeo DoubsWR | $28 | 0.0 | 103.2 |
| 5 | Jordan | Patriots D/STDEF | FA | 0.0 | 33.0 |
| 7 | Jordan | JuJu Smith-SchusterWR | $1 | 0.0 | 23.4 |
| 7 | Jordan | Jaguars D/STDEF | FA | 0.0 | 29.0 |
| 8 | Jordan | DeAndre HopkinsWR | FA | 0.0 | 108.7 |
| 8 | Jordan | Jaylen WarrenRB | FA | 0.0 | 98.2 |
| 8 | Jordan | Jameson WilliamsWR | FA | 0.0 | 137.9 |
| 8 | Jordan | Braelon AllenRB | FA | 0.0 | 41.3 |
| 9 | Jordan | Jakobi MeyersWR | $2 | 0.0 | 140.2 |
| 9 | Jordan | Raheem MostertRB | FA | 0.0 | 36.2 |
| 11 | Jordan | Trey BensonRB | FA | 0.0 | 8.9 |
| 12 | Jordan | Jameson WilliamsWR | $0 | 0.0 | 107.0 |
| 13 | Jordan | Gus EdwardsRB | FA | 0.0 | 36.3 |
| 14 | Jordan | Packers D/STDEF | $3 | 0.0 | 39.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | CeeDee Lamb | WR | 263 | 17.6 | 15 |
| 2 | 6 | #14 | Garrett Wilson | WR | 252 | 14.8 | 17 |
| 3 | 3 | #19 | De'Von Achane | RB | 300 | 17.6 | 17 |
| 4 | 6 | #30 | Cooper Kupp | WR | 175 | 15.9 | 11 |
| 5 | 3 | #35 | Josh Jacobs | RB | 293 | 17.2 | 17 |
| 6 | 6 | #46 | James Conner | RB | 254 | 15.9 | 16 |
| 7 | 3 | #51 | Dalton Kincaid | TE | 101 | 7.8 | 13 |
| 8 | 6 | #62 | Kyler Murray | QB | 297 | 17.5 | 17 |
| 9 | 3 | #67 | Calvin Ridley | WR | 199 | 11.7 | 17 |
| 10 | 6 | #78 | Christian Kirk | WR | 71 | 8.9 | 8 |
| 11 | 3 | #83 | Gus Edwards | RB | 64 | 5.8 | 11 |
| 12 | 6 | #94 | Christian Watson | WR | 105 | 8.8 | 12 |
| 13 | 3 | #99 | Rico Dowdle | RB | 198 | 12.4 | 16 |
| 14 | 6 | #110 | Chuba Hubbard | RB | 242 | 16.1 | 15 |
| 15 | 3 | #115 | Eagles D/ST | DEF | 138 | 9.2 | 15 |
| 16 | 6 | #126 | Jason Sanders | K | 162 | 9.5 | 17 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 14 | 99.0 | 183.8 | -84.8 | Ja'Marr Chase(WR1 · +45.1) |
| 5 | 120.8 | 158.6 | -37.8 | Garrett Wilson(WR1 · +16.3) |
| 13 | 112.8 | 145.5 | -32.7 | David Njoku(TE · +20.2) |
| 15 | 128.7 | 149.5 | -20.8 | Packers D/ST(DEF · +11.0) |
| 10 | 161.5 | 182.2 | -20.7 | Tyrone Tracy Jr.(FLEX · +7.0) |
| 2 | 136.6 | 156.5 | -19.9 | CeeDee Lamb(WR2 · +8.8) |
| 3 | 97.0 | 116.7 | -19.7 | Joe Burrow(QB · +10.6) |
| 8 | 162.1 | 181.1 | -19.0 | Tyrone Tracy Jr.(RB2 · +9.7) |
| 4 | 106.4 | 119.9 | -13.5 | Joe Burrow(QB · +6.3) |
| 9 | 141.7 | 154.4 | -12.7 | Kareem Hunt(FLEX · +7.4) |
| 17 | 122.7 | 135.1 | -12.4 | Tyrone Tracy Jr.(RB2 · +6.5) |
| 16 | 166.2 | 174.0 | -7.8 | Tyrone Tracy Jr.(FLEX · +7.8) |
| 1 | 144.3 | 151.6 | -7.3 | James Conner(RB2 · +6.9) |
| 11 | 164.3 | 170.8 | -6.5 | Jauan Jennings(FLEX · +6.5) |
| 7 | 137.9 | 143.2 | -5.3 | Kyler Murray(QB · +5.3) |
| 6 | 132.0 | 135.9 | -3.9 | Rico Dowdle(FLEX · +3.9) |
| 12 | 120.2 | 122.1 | -1.9 | Jameson Williams(FLEX · +1.9) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Joe Burrow | QB | 351.8 | 292.9 | 58.9 | 12 / 3 |
| 2 | De'Von Achane | RB | 281.8 | 268.6 | 13.2 | 14 / 2 |
| 3 | Kyler Murray | QB | 269.4 | 77.8 | 191.6 | 5 / 11 |
| 4 | CeeDee Lamb | WR | 263.4 | 242.0 | 21.4 | 14 / 2 |
| 5 | James Conner | RB | 253.8 | 171.3 | 82.5 | 11 / 5 |
| 6 | Ja'Marr Chase | WR | 239.3 | 194.2 | 45.1 | 8 / 1 |
| 7 | Rico Dowdle | RB | 181.4 | 36.4 | 145.0 | 2 / 14 |
| 8 | Cooper Kupp | WR | 175.0 | 149.4 | 25.6 | 9 / 3 |
| 9 | Tyrone Tracy Jr. | RB | 148.7 | 38.1 | 110.6 | 2 / 9 |
| 10 | David Njoku | TE | 129.6 | 103.4 | 26.2 | 7 / 3 |
| 11 | Kareem Hunt | RB | 111.2 | 72.0 | 39.2 | 5 / 3 |
| 12 | Garrett Wilson | WR | 110.5 | 81.4 | 29.1 | 6 / 1 |
| 13 | Jauan Jennings | WR | 98.6 | 27.9 | 70.7 | 3 / 4 |
| 14 | Josh Jacobs | RB | 91.7 | 78.6 | 13.1 | 6 / 1 |
| 15 | Cameron Dicker | K | 87.0 | 87.0 | 0.0 | 8 / 0 |
| 16 | Dalton Kincaid | TE | 81.6 | 53.1 | 28.5 | 7 / 3 |
| 17 | Packers D/ST | DEF | 44.0 | 27.0 | 17.0 | 2 / 2 |
| 18 | Bears D/ST | DEF | 41.0 | 41.0 | 0.0 | 2 / 0 |
| 19 | Calvin Ridley | WR | 37.1 | 0.0 | 37.1 | 0 / 4 |
| 20 | Braelon Allen | RB | 30.8 | 0.0 | 30.8 | 0 / 6 |
| 21 | Chargers D/ST | DEF | 29.0 | 29.0 | 0.0 | 3 / 0 |
| 22 | Jakobi Meyers | WR | 27.3 | 0.0 | 27.3 | 0 / 2 |
| 23 | Jake Moody | K | 26.0 | 26.0 | 0.0 | 3 / 0 |
| 24 | Christian Kirk | WR | 24.6 | 12.8 | 11.8 | 1 / 3 |
| 25 | Tucker Kraft | TE | 22.2 | 12.7 | 9.5 | 2 / 1 |
Continue Reading
