Season File · 2017· 👑 Champion
Drake · 2017
LG The Moosenuckls
Record
9-4
69%
All-Play
65%
59-32
Luck Δ
+4%
actual minus all-play
Points For
2,244
avg 149.6/wk
Points Against
1,859
avg 123.9/wk
Lineup Efficiency
—
no roster data
Draft Score
0.00
0.0 VoE/G
Trades
—
no trades this year
Pickups
—
no pickups this year
Highlights & Lowlights
The Year in One Glance
Highest Week
297.2
W14 vs Rob
Lowest Week
102.6
W7 vs Dite
Biggest Win
+98.9
W14 vs Rob
Worst Loss
-31.7
W6 vs Rob
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
—
no pickups
Top Scorer
—
no roster data
Best Draft Pick
0
Drew Brees · Rd 1.7 (#7)
Worst Draft Pick
0
Robert Turbin · Rd 16.2 (#122)
Worst Start/Sit
—
no roster data
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent |
|---|---|---|---|---|---|
| 1 | L | 110.7 | 119.6 | -8.9 | Jordan |
| 2 | W | 149.3 | 114.8 | +34.6 | Kyle |
| 3 | W | 156.7 | 58.0 | +98.7 | Carl |
| 4 | W | 174.4 | 128.1 | +46.3 | Cliff |
| 5 | W | 109.7 | 76.1 | +33.6 | Mitch |
| 6 | L | 104.3 | 136.0 | -31.7 | Rob |
| 7 | L | 102.6 | 134.1 | -31.4 | Dite |
| 8 | L | 106.0 | 122.0 | -16.0 | Jordan |
| 9 | W | 120.9 | 112.9 | +8.0 | Kyle |
| 10 | W | 119.1 | 74.0 | +45.1 | Carl |
| 11 | W | 148.1 | 117.1 | +31.0 | Cliff |
| 12 | W | 104.1 | 94.5 | +9.6 | Mitch |
| 13 | W | 166.6 | 116.4 | +50.2 | Rob |
| 14POST | W | 297.2 | 198.3 | +98.9 | Rob |
| 15POST | W | 274.1 | 257.2 | +16.9 | Jordan |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 7 | #7 | Drew Brees | QB | 0 | 0.0 | 0 |
| 2 | 2 | #10 | Jordy Nelson | WR | 0 | 0.0 | 0 |
| 3 | 7 | #23 | Todd Gurley II | RB | 0 | 0.0 | 0 |
| 4 | 2 | #26 | Marshawn Lynch | RB | 0 | 0.0 | 0 |
| 5 | 7 | #39 | Larry Fitzgerald | WR | 0 | 0.0 | 0 |
| 6 | 2 | #42 | Travis Kelce | TE | 0 | 0.0 | 0 |
| 7 | 7 | #55 | Emmanuel Sanders | WR | 0 | 0.0 | 0 |
| 8 | 2 | #58 | Russell Wilson | QB | 0 | 0.0 | 0 |
| 9 | 7 | #71 | Stephen Gostkowski | K | 0 | 0.0 | 0 |
| 10 | 2 | #74 | Seahawks D/ST | DEF | 0 | 0.0 | 0 |
| 11 | 7 | #87 | Kareem Hunt | RB | 0 | 0.0 | 0 |
| 12 | 2 | #90 | Kyle Rudolph | TE | 0 | 0.0 | 0 |
| 13 | 7 | #103 | Rob Kelley | RB | 0 | 0.0 | 0 |
| 14 | 2 | #106 | Duke Johnson Jr. | RB | 0 | 0.0 | 0 |
| 15 | 7 | #119 | Mark Sanchez | QB | 0 | 0.0 | 0 |
| 16 | 2 | #122 | Robert Turbin | RB | 0 | 0.0 | 0 |
Roster-level history starts in 2018 — top-scorers and start/sit sections are skipped for 2017.
Continue Reading
