Season File · 2017
Rob · 2017
UGErcanbrack Break-your-Back
Record
7-6
54%
All-Play
48%
44-47
Luck Δ
+5%
actual minus all-play
Points For
2,001
avg 133.4/wk
Points Against
2,033
avg 135.5/wk
Lineup Efficiency
—
no roster data
Draft Score
0.00
0.0 VoE/G
Trades
—
no trades this year
Pickups
—
no pickups this year
Highlights & Lowlights
The Year in One Glance
Highest Week
253.1
W15 vs Kyle
Lowest Week
96.7
W7 vs Jordan
Biggest Win
+64.9
W2 vs Cliff
Worst Loss
-98.9
W14 vs Drake
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
—
no pickups
Top Scorer
—
no roster data
Best Draft Pick
0
Aaron Rodgers · Rd 1.4 (#4)
Worst Draft Pick
0
Matt Forte · Rd 16.5 (#125)
Worst Start/Sit
—
no roster data
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent |
|---|---|---|---|---|---|
| 1 | L | 96.8 | 108.0 | -11.1 | Mitch |
| 2 | W | 174.0 | 109.1 | +64.9 | Cliff |
| 3 | W | 136.1 | 127.6 | +8.5 | Dite |
| 4 | L | 112.4 | 120.0 | -7.6 | Kyle |
| 5 | W | 135.9 | 114.5 | +21.4 | Carl |
| 6 | W | 136.0 | 104.3 | +31.7 | Drake |
| 7 | L | 96.7 | 156.3 | -59.6 | Jordan |
| 8 | W | 108.4 | 92.5 | +15.9 | Mitch |
| 9 | W | 102.6 | 93.0 | +9.6 | Cliff |
| 10 | W | 115.2 | 99.9 | +15.2 | Dite |
| 11 | L | 111.2 | 126.4 | -15.2 | Kyle |
| 12 | L | 107.8 | 108.6 | -0.7 | Carl |
| 13 | L | 116.4 | 166.6 | -50.2 | Drake |
| 14POST | L | 198.3 | 297.2 | -98.9 | Drake |
| 15POST | W | 253.1 | 208.9 | +44.3 | Kyle |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | Aaron Rodgers | QB | 0 | 0.0 | 0 |
| 2 | 5 | #13 | A.J. Green | WR | 0 | 0.0 | 0 |
| 3 | 4 | #20 | Rob Gronkowski | TE | 0 | 0.0 | 0 |
| 4 | 5 | #29 | Dez Bryant | WR | 0 | 0.0 | 0 |
| 5 | 4 | #36 | Ty Montgomery | RB | 0 | 0.0 | 0 |
| 6 | 5 | #45 | Michael Crabtree | WR | 0 | 0.0 | 0 |
| 7 | 4 | #52 | Carlos Hyde | RB | 0 | 0.0 | 0 |
| 8 | 5 | #61 | Broncos D/ST | DEF | 0 | 0.0 | 0 |
| 9 | 4 | #68 | Matthew Stafford | QB | 0 | 0.0 | 0 |
| 10 | 5 | #77 | Adam Vinatieri | K | 0 | 0.0 | 0 |
| 11 | 4 | #84 | Frank Gore | RB | 0 | 0.0 | 0 |
| 12 | 5 | #93 | Martavis Bryant | WR | 0 | 0.0 | 0 |
| 13 | 4 | #100 | DeVante Parker | WR | 0 | 0.0 | 0 |
| 14 | 5 | #109 | Adam Thielen | WR | 0 | 0.0 | 0 |
| 15 | 4 | #116 | Eric Ebron | TE | 0 | 0.0 | 0 |
| 16 | 5 | #125 | Matt Forte | RB | 0 | 0.0 | 0 |
Roster-level history starts in 2018 — top-scorers and start/sit sections are skipped for 2017.
Continue Reading
