Season File · 2017· 🥈 Runner-up
Jordan · 2017
LGFig Newtons
Record
10-3
77%
All-Play
75%
68-23
Luck Δ
+2%
actual minus all-play
Points For
2,349
avg 156.6/wk
Points Against
1,970
avg 131.4/wk
Lineup Efficiency
—
no roster data
Draft Score
0.00
0.0 VoE/G
Trades
—
no trades this year
Pickups
—
no pickups this year
Highlights & Lowlights
The Year in One Glance
Highest Week
368.0
W14 vs Kyle
Lowest Week
103.9
W9 vs Carl
Biggest Win
+92.2
W14 vs Kyle
Worst Loss
-16.9
W15 vs Drake
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
—
no pickups
Top Scorer
—
no roster data
Best Draft Pick
0
LeSean McCoy · Rd 1.8 (#8)
Worst Draft Pick
0
C.J. Anderson · Rd 16.1 (#121)
Worst Start/Sit
—
no roster data
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent |
|---|---|---|---|---|---|
| 1 | W | 119.6 | 110.7 | +8.9 | Drake |
| 2 | W | 124.8 | 82.2 | +42.6 | Carl |
| 3 | L | 127.5 | 141.6 | -14.1 | Kyle |
| 4 | W | 133.5 | 84.3 | +49.3 | Dite |
| 5 | L | 138.5 | 143.4 | -4.9 | Cliff |
| 6 | L | 126.8 | 142.8 | -16.0 | Mitch |
| 7 | W | 156.3 | 96.7 | +59.6 | Rob |
| 8 | W | 122.0 | 106.0 | +16.0 | Drake |
| 9 | W | 103.9 | 89.2 | +14.7 | Carl |
| 10 | W | 120.2 | 110.6 | +9.6 | Kyle |
| 11 | W | 148.0 | 81.0 | +67.0 | Dite |
| 12 | W | 159.0 | 118.4 | +40.7 | Cliff |
| 13 | W | 143.8 | 113.7 | +30.1 | Mitch |
| 14POST | W | 368.0 | 275.8 | +92.2 | Kyle |
| 15POST | L | 257.2 | 274.1 | -16.9 | Drake |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | LeSean McCoy | RB | 0 | 0.0 | 0 |
| 2 | 1 | #9 | Mike Evans | WR | 0 | 0.0 | 0 |
| 3 | 8 | #24 | Doug Baldwin | WR | 0 | 0.0 | 0 |
| 4 | 1 | #25 | Leonard Fournette | RB | 0 | 0.0 | 0 |
| 5 | 8 | #40 | Alshon Jeffery | WR | 0 | 0.0 | 0 |
| 6 | 1 | #41 | Cam Newton | QB | 0 | 0.0 | 0 |
| 7 | 8 | #56 | Bilal Powell | RB | 0 | 0.0 | 0 |
| 8 | 1 | #57 | Martellus Bennett | TE | 0 | 0.0 | 0 |
| 9 | 8 | #72 | Marcus Mariota | QB | 0 | 0.0 | 0 |
| 10 | 1 | #73 | Pierre Garcon | WR | 0 | 0.0 | 0 |
| 11 | 8 | #88 | Terrance West | RB | 0 | 0.0 | 0 |
| 12 | 1 | #89 | Zach Ertz | TE | 0 | 0.0 | 0 |
| 13 | 8 | #104 | Cameron Meredith | WR | 0 | 0.0 | 0 |
| 14 | 1 | #105 | Cardinals D/ST | DEF | 0 | 0.0 | 0 |
| 15 | 8 | #120 | Matt Prater | K | 0 | 0.0 | 0 |
| 16 | 1 | #121 | C.J. Anderson | RB | 0 | 0.0 | 0 |
Roster-level history starts in 2018 — top-scorers and start/sit sections are skipped for 2017.
Continue Reading
