Season File · 2017
Carl · 2017
LBTeam Clark
Record
3-10
23%
All-Play
16%
15-76
Luck Δ
+7%
actual minus all-play
Points For
1,524
avg 101.6/wk
Points Against
1,891
avg 126.1/wk
Lineup Efficiency
—
no roster data
Draft Score
0.00
0.0 VoE/G
Trades
—
no trades this year
Pickups
—
no pickups this year
Highlights & Lowlights
The Year in One Glance
Highest Week
213.2
W14 vs Cliff
Lowest Week
58.0
W3 vs Drake
Biggest Win
+24.0
W13 vs Dite
Worst Loss
-98.7
W3 vs Drake
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
—
no pickups
Top Scorer
—
no roster data
Best Draft Pick
0
David Johnson · Rd 1.2 (#2)
Worst Draft Pick
0
Patriots D/ST · Rd 16.7 (#127)
Worst Start/Sit
—
no roster data
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent |
|---|---|---|---|---|---|
| 1 | L | 98.4 | 138.8 | -40.5 | Kyle |
| 2 | L | 82.2 | 124.8 | -42.6 | Jordan |
| 3 | L | 58.0 | 156.7 | -98.7 | Drake |
| 4 | L | 64.8 | 104.2 | -39.4 | Mitch |
| 5 | L | 114.5 | 135.9 | -21.4 | Rob |
| 6 | L | 65.2 | 119.9 | -54.7 | Dite |
| 7 | W | 93.6 | 90.9 | +2.7 | Cliff |
| 8 | L | 108.6 | 128.6 | -20.1 | Kyle |
| 9 | L | 89.2 | 103.9 | -14.7 | Jordan |
| 10 | L | 74.0 | 119.1 | -45.1 | Drake |
| 11 | L | 85.4 | 109.4 | -24.0 | Mitch |
| 12 | W | 108.6 | 107.8 | +0.7 | Rob |
| 13 | W | 102.0 | 78.0 | +24.0 | Dite |
| 14POST | W | 213.2 | 204.3 | +8.9 | Cliff |
| 15POST | L | 166.6 | 168.8 | -2.2 | Dite |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 2 | #2 | David Johnson | RB | 0 | 0.0 | 0 |
| 2 | 7 | #15 | T.Y. Hilton | WR | 0 | 0.0 | 0 |
| 3 | 2 | #18 | Amari Cooper | WR | 0 | 0.0 | 0 |
| 4 | 7 | #31 | Terrelle Pryor Sr. | WR | 0 | 0.0 | 0 |
| 5 | 2 | #34 | Isaiah Crowell | RB | 0 | 0.0 | 0 |
| 6 | 7 | #47 | Jordan Reed | TE | 0 | 0.0 | 0 |
| 7 | 2 | #50 | Derek Carr | QB | 0 | 0.0 | 0 |
| 8 | 7 | #63 | Kelvin Benjamin | WR | 0 | 0.0 | 0 |
| 9 | 2 | #66 | Allen Robinson | WR | 0 | 0.0 | 0 |
| 10 | 7 | #79 | Willie Snead | WR | 0 | 0.0 | 0 |
| 11 | 2 | #82 | Eddie Lacy | RB | 0 | 0.0 | 0 |
| 12 | 7 | #95 | Jeremy Maclin | WR | 0 | 0.0 | 0 |
| 13 | 2 | #98 | Brandon Marshall | WR | 0 | 0.0 | 0 |
| 14 | 7 | #111 | Jack Doyle | TE | 0 | 0.0 | 0 |
| 15 | 2 | #114 | Dan Bailey | K | 0 | 0.0 | 0 |
| 16 | 7 | #127 | Patriots D/ST | DEF | 0 | 0.0 | 0 |
Roster-level history starts in 2018 — top-scorers and start/sit sections are skipped for 2017.
Continue Reading
