Season File · 2017
Cliff · 2017
UBTeam Clegg
Record
3-10
23%
All-Play
52%
47-44
Luck Δ
-29%
actual minus all-play
Points For
1,951
avg 130.0/wk
Points Against
2,064
avg 137.6/wk
Lineup Efficiency
—
no roster data
Draft Score
0.00
0.0 VoE/G
Trades
—
no trades this year
Pickups
—
no pickups this year
Highlights & Lowlights
The Year in One Glance
Highest Week
204.3
W14 vs Carl
Lowest Week
77.9
W1 vs Dite
Biggest Win
+78.0
W8 vs Dite
Worst Loss
-64.9
W2 vs Rob
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
—
no pickups
Top Scorer
—
no roster data
Best Draft Pick
0
Le'Veon Bell · Rd 1.3 (#3)
Worst Draft Pick
0
Dustin Hopkins · Rd 16.6 (#126)
Worst Start/Sit
—
no roster data
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent |
|---|---|---|---|---|---|
| 1 | L | 77.9 | 99.5 | -21.6 | Dite |
| 2 | L | 109.1 | 174.0 | -64.9 | Rob |
| 3 | L | 118.9 | 146.9 | -28.0 | Mitch |
| 4 | L | 128.1 | 174.4 | -46.3 | Drake |
| 5 | W | 143.4 | 138.5 | +4.9 | Jordan |
| 6 | W | 134.1 | 87.7 | +46.4 | Kyle |
| 7 | L | 90.9 | 93.6 | -2.7 | Carl |
| 8 | W | 161.9 | 83.9 | +78.0 | Dite |
| 9 | L | 93.0 | 102.6 | -9.6 | Rob |
| 10 | L | 134.2 | 135.6 | -1.4 | Mitch |
| 11 | L | 117.1 | 148.1 | -31.0 | Drake |
| 12 | L | 118.4 | 159.0 | -40.7 | Jordan |
| 13 | L | 128.3 | 129.9 | -1.6 | Kyle |
| 14POST | L | 204.3 | 213.2 | -8.9 | Carl |
| 15POST | W | 191.1 | 177.2 | +13.9 | Mitch |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Le'Veon Bell | RB | 0 | 0.0 | 0 |
| 2 | 6 | #14 | Melvin Gordon | RB | 0 | 0.0 | 0 |
| 3 | 3 | #19 | Jay Ajayi | RB | 0 | 0.0 | 0 |
| 4 | 6 | #30 | Demaryius Thomas | WR | 0 | 0.0 | 0 |
| 5 | 3 | #35 | DeAndre Hopkins | WR | 0 | 0.0 | 0 |
| 6 | 6 | #46 | Jimmy Graham | TE | 0 | 0.0 | 0 |
| 7 | 3 | #51 | Keenan Allen | WR | 0 | 0.0 | 0 |
| 8 | 6 | #62 | Andrew Luck | QB | 0 | 0.0 | 0 |
| 9 | 3 | #67 | Chiefs D/ST | DEF | 0 | 0.0 | 0 |
| 10 | 6 | #78 | Adrian Peterson | RB | 0 | 0.0 | 0 |
| 11 | 3 | #83 | Jamison Crowder | WR | 0 | 0.0 | 0 |
| 12 | 6 | #94 | Darren McFadden | RB | 0 | 0.0 | 0 |
| 13 | 3 | #99 | Delanie Walker | TE | 0 | 0.0 | 0 |
| 14 | 6 | #110 | Tevin Coleman | RB | 0 | 0.0 | 0 |
| 15 | 3 | #115 | Eric Decker | WR | 0 | 0.0 | 0 |
| 16 | 6 | #126 | Dustin Hopkins | K | 0 | 0.0 | 0 |
Roster-level history starts in 2018 — top-scorers and start/sit sections are skipped for 2017.
Continue Reading
