Season File · 2017
Mitch · 2017
LBChode Kickers
Record
6-7
46%
All-Play
42%
38-53
Luck Δ
+4%
actual minus all-play
Points For
1,815
avg 121.0/wk
Points Against
1,915
avg 127.7/wk
Lineup Efficiency
—
no roster data
Draft Score
0.00
0.0 VoE/G
Trades
—
no trades this year
Pickups
—
no pickups this year
Highlights & Lowlights
The Year in One Glance
Highest Week
204.1
W14 vs Dite
Lowest Week
76.1
W5 vs Drake
Biggest Win
+39.4
W4 vs Carl
Worst Loss
-55.5
W14 vs Dite
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
—
no pickups
Top Scorer
—
no roster data
Best Draft Pick
0
Tom Brady · Rd 1.1 (#1)
Worst Draft Pick
0
Paul Perkins · Rd 16.8 (#128)
Worst Start/Sit
—
no roster data
Box ScoresWeekly Results · 15
Show all →Hide ↑
Box Scores
Weekly Results · 15
| Wk | Result | PF | PA | Δ | Opponent |
|---|---|---|---|---|---|
| 1 | W | 108.0 | 96.8 | +11.1 | Rob |
| 2 | L | 90.7 | 99.5 | -8.8 | Dite |
| 3 | W | 146.9 | 118.9 | +28.0 | Cliff |
| 4 | W | 104.2 | 64.8 | +39.4 | Carl |
| 5 | L | 76.1 | 109.7 | -33.6 | Drake |
| 6 | W | 142.8 | 126.8 | +16.0 | Jordan |
| 7 | L | 122.4 | 143.4 | -21.1 | Kyle |
| 8 | L | 92.5 | 108.4 | -15.9 | Rob |
| 9 | L | 97.3 | 128.6 | -31.3 | Dite |
| 10 | W | 135.6 | 134.2 | +1.4 | Cliff |
| 11 | W | 109.4 | 85.4 | +24.0 | Carl |
| 12 | L | 94.5 | 104.1 | -9.6 | Drake |
| 13 | L | 113.7 | 143.8 | -30.1 | Jordan |
| 14POST | L | 204.1 | 259.7 | -55.5 | Dite |
| 15POST | L | 177.2 | 191.1 | -13.9 | Cliff |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 1 | #1 | Tom Brady | QB | 0 | 0.0 | 0 |
| 2 | 8 | #16 | DeMarco Murray | RB | 0 | 0.0 | 0 |
| 3 | 1 | #17 | Brandin Cooks | WR | 0 | 0.0 | 0 |
| 4 | 8 | #32 | Greg Olsen | TE | 0 | 0.0 | 0 |
| 5 | 1 | #33 | Christian McCaffrey | RB | 0 | 0.0 | 0 |
| 6 | 8 | #48 | Tyreek Hill | WR | 0 | 0.0 | 0 |
| 7 | 1 | #49 | Golden Tate | WR | 0 | 0.0 | 0 |
| 8 | 8 | #64 | Mark Ingram | RB | 0 | 0.0 | 0 |
| 9 | 1 | #65 | Matt Bryant | K | 0 | 0.0 | 0 |
| 10 | 8 | #80 | Texans D/ST | DEF | 0 | 0.0 | 0 |
| 11 | 1 | #81 | Kirk Cousins | QB | 0 | 0.0 | 0 |
| 12 | 8 | #96 | Randall Cobb | WR | 0 | 0.0 | 0 |
| 13 | 1 | #97 | LeGarrette Blount | RB | 0 | 0.0 | 0 |
| 14 | 8 | #112 | Hunter Henry | TE | 0 | 0.0 | 0 |
| 15 | 1 | #113 | James White | RB | 0 | 0.0 | 0 |
| 16 | 8 | #128 | Paul Perkins | RB | 0 | 0.0 | 0 |
Roster-level history starts in 2018 — top-scorers and start/sit sections are skipped for 2017.
Continue Reading
