RB · 2018–2022 · 5 seasons on rosters
Kenyan Drake
Career pts (rostered)
553
43 weeks
Career pts (started)
236
18 starts
Distinct owners
6
Jordan · Kyle · Cliff · Rob · Carl · Mitch
Best week
39.6
2019 · Wk 15 · Carl
Career
Timeline
Drafts, waiver claims, and trades that touched Kenyan Drake in this league.
Season-by-season
Per-season splits
How Kenyan Drake produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | JordanKyleCliff | 10 (3) | 126.7 (27.5) | 9.2 | 26.6 · W12 | 2.6 · W4 |
| 2019 | RobCarl | 13 (2) | 188.1 (43.1) | 21.5 | 39.6 · W15 | 0.0 · W8 |
| 2020 | Cliff | 13 (12) | 174.2 (158.2) | 13.2 | 28.4 · W6 | 3.5 · W4 |
| 2021 | MitchJordan | 3 (0) | 31.2 (0.0) | — | 12.0 · W1 | 8.7 · W3 |
| 2022 | Kyle | 4 (1) | 32.9 (7.3) | 7.3 | 24.9 · W9 | 0.2 · W12 |
Owner usage
Who got the most out of him
Kenyan Drake passed through 6 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Kenyan Drake was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2022 | 12 | Kyle | BENCH | 0.2 |
| 2022 | 11 | Kyle | STARTER | 7.3 |
| 2022 | 9 | Kyle | BENCH | 24.9 |
| 2022 | 7 | Kyle | BENCH | 0.5 |
| 2021 | 3 | Jordan | BENCH | 8.7 |
| 2021 | 2 | Mitch | BENCH | 10.5 |
| 2021 | 1 | Mitch | BENCH | 12.0 |
| 2020 | 16 | Cliff | STARTER | 13.0 |
| 2020 | 15 | Cliff | STARTER | 6.0 |
| 2020 | 14 | Cliff | STARTER | 16.0 |
| 2020 | 13 | Cliff | STARTER | 13.8 |
| 2020 | 12 | Cliff | STARTER | 24.3 |
| 2020 | 11 | Cliff | BENCH | 16.0 |
| 2020 | 7 | Cliff | STARTER | 5.1 |
| 2020 | 6 | Cliff | STARTER | 28.4 |
| 2020 | 5 | Cliff | STARTER | 13.2 |
| 2020 | 4 | Cliff | STARTER | 3.5 |
| 2020 | 3 | Cliff | STARTER | 8.9 |
| 2020 | 2 | Cliff | STARTER | 11.5 |
| 2020 | 1 | Cliff | STARTER | 14.5 |
| 2019 | 16 | Carl | STARTER | 33.4 |
| 2019 | 15 | Carl | BENCH | 39.6 |
| 2019 | 14 | Carl | STARTER | 9.7 |
| 2019 | 13 | Carl | BENCH | 7.1 |
| 2019 | 11 | Carl | BENCH | 14.0 |
| 2019 | 10 | Carl | BENCH | 10.1 |
| 2019 | 9 | Carl | BENCH | 28.2 |
| 2019 | 8 | Carl | BENCH | 0.0 |
| 2019 | 6 | Rob | BENCH | 13.0 |
| 2019 | 4 | Rob | BENCH | 10.3 |
| 2019 | 3 | Rob | BENCH | 8.2 |
| 2019 | 2 | Rob | BENCH | 9.8 |
| 2019 | 1 | Rob | BENCH | 4.7 |
| 2018 | 13 | Cliff | BENCH | 12.4 |
| 2018 | 12 | Cliff | BENCH | 26.6 |
| 2018 | 10 | Cliff | BENCH | 5.8 |
| 2018 | 9 | Cliff | STARTER | 7.5 |
| 2018 | 8 | Cliff | BENCH | 23.5 |
| 2018 | 7 | Kyle | BENCH | 18.7 |
| 2018 | 4 | Kyle | BENCH | 2.6 |
| 2018 | 3 | Jordan | STARTER | 3.0 |
| 2018 | 2 | Jordan | STARTER | 17.0 |
| 2018 | 1 | Jordan | BENCH | 9.6 |
