RB · 2018–2025 · 8 seasons on rosters
Christian McCaffrey
Career pts (rostered)
2,080
95 weeks
Career pts (started)
2,080
86 starts
Distinct owners
7
Rob · Jordan · Cliff · Dite · Mitch · Kyle · Carl
Best week
48.7
2023 · Wk 4 · Dite
Career
Timeline
Drafts, waiver claims, and trades that touched Christian McCaffrey in this league.
Season-by-season
Per-season splits
How Christian McCaffrey produced for his Sandusky owners year by year.
| Year | Owner(s) | Wks (Start) | Pts (Start) | PPG Start | High | Low |
|---|---|---|---|---|---|---|
| 2018 | RobJordan | 12 (12) | 296.6 (296.6) | 24.7 | 46.7 · W12 | 13.5 · W1 |
| 2019 | Cliff | 14 (14) | 423.9 (423.9) | 30.3 | 47.7 · W5 | 7.3 · W2 |
| 2020 | Jordan | 9 (3) | 90.4 (90.4) | 30.1 | 37.1 · W9 | 0.0 · W10 |
| 2021 | Dite | 9 (7) | 127.5 (127.5) | 18.2 | 27.7 · W1 | 0.0 · W5 |
| 2022 | MitchJordan | 15 (15) | 313.7 (313.7) | 20.9 | 40.3 · W8 | 8.2 · W7 |
| 2023 | Dite | 16 (16) | 391.3 (391.3) | 24.5 | 48.7 · W4 | 13.1 · W17 |
| 2024 | KyleCarl | 5 (4) | 47.8 (47.8) | 12.0 | 16.7 · W10 | 0.0 · W1 |
| 2025 | Mitch | 15 (15) | 389.2 (389.2) | 25.9 | 39.1 · W7 | 9.8 · W8 |
Owner usage
Who got the most out of him
Christian McCaffrey passed through 7 different managers. Total points and starts under each.
On the field
Weekly performances
Every week Christian McCaffrey was on a roster in this league. Most recent first. Click a row to open the full matchup.
| Year | Wk | Owner | Slot | Points |
|---|---|---|---|---|
| 2025 | 17 | Mitch | STARTER | 28.1 |
| 2025 | 16 | Mitch | STARTER | 32.6 |
| 2025 | 13 | Mitch | STARTER | 17.4 |
| 2025 | 12 | Mitch | STARTER | 27.2 |
| 2025 | 11 | Mitch | STARTER | 35.1 |
| 2025 | 10 | Mitch | STARTER | 17.6 |
| 2025 | 9 | Mitch | STARTER | 34.3 |
| 2025 | 8 | Mitch | STARTER | 9.8 |
| 2025 | 7 | Mitch | STARTER | 39.1 |
| 2025 | 6 | Mitch | STARTER | 24.1 |
| 2025 | 5 | Mitch | STARTER | 27.9 |
| 2025 | 4 | Mitch | STARTER | 26.1 |
| 2025 | 3 | Mitch | STARTER | 24.0 |
| 2025 | 2 | Mitch | STARTER | 22.7 |
| 2025 | 1 | Mitch | STARTER | 23.2 |
| 2024 | 13 | Carl | STARTER | 8.7 |
| 2024 | 12 | Carl | STARTER | 7.8 |
| 2024 | 11 | Carl | STARTER | 14.6 |
| 2024 | 10 | Carl | STARTER | 16.7 |
| 2024 | 1 | Kyle | BENCH | 0.0 |
| 2023 | 17 | Dite | STARTER | 13.1 |
| 2023 | 16 | Dite | STARTER | 25.1 |
| 2023 | 15 | Dite | STARTER | 41.7 |
| 2023 | 14 | Dite | STARTER | 16.3 |
| 2023 | 13 | Dite | STARTER | 22.3 |
| 2023 | 12 | Dite | STARTER | 30.9 |
| 2023 | 11 | Dite | STARTER | 21.3 |
| 2023 | 10 | Dite | STARTER | 20.2 |
| 2023 | 8 | Dite | STARTER | 29.8 |
| 2023 | 7 | Dite | STARTER | 22.6 |
| 2023 | 6 | Dite | STARTER | 14.2 |
| 2023 | 5 | Dite | STARTER | 13.8 |
| 2023 | 4 | Dite | STARTER | 48.7 |
| 2023 | 3 | Dite | STARTER | 22.9 |
| 2023 | 2 | Dite | STARTER | 22.5 |
| 2023 | 1 | Dite | STARTER | 25.9 |
| 2022 | 17 | Jordan | STARTER | 31.3 |
| 2022 | 16 | Jordan | STARTER | 13.8 |
| 2022 | 14 | Jordan | STARTER | 29.3 |
| 2022 | 13 | Jordan | STARTER | 28.6 |
| 2022 | 12 | Jordan | STARTER | 8.9 |
| 2022 | 11 | Jordan | STARTER | 17.6 |
| 2022 | 10 | Jordan | STARTER | 17.7 |
| 2022 | 8 | Mitch | STARTER | 40.3 |
| 2022 | 7 | Mitch | STARTER | 8.2 |
| 2022 | 6 | Mitch | STARTER | 22.8 |
| 2022 | 5 | Mitch | STARTER | 23.4 |
| 2022 | 4 | Mitch | STARTER | 25.8 |
| 2022 | 3 | Mitch | STARTER | 13.5 |
| 2022 | 2 | Mitch | STARTER | 16.8 |
| 2022 | 1 | Mitch | STARTER | 15.7 |
| 2021 | 12 | Dite | STARTER | 3.5 |
| 2021 | 11 | Dite | STARTER | 24.9 |
| 2021 | 10 | Dite | STARTER | 26.1 |
| 2021 | 9 | Dite | STARTER | 14.6 |
| 2021 | 6 | Dite | BENCH | 0.0 |
| 2021 | 5 | Dite | BENCH | 0.0 |
| 2021 | 3 | Dite | STARTER | 6.0 |
| 2021 | 2 | Dite | STARTER | 24.7 |
| 2021 | 1 | Dite | STARTER | 27.7 |
| 2020 | 16 | Jordan | BENCH | 0.0 |
| 2020 | 15 | Jordan | BENCH | 0.0 |
| 2020 | 14 | Jordan | BENCH | 0.0 |
| 2020 | 12 | Jordan | BENCH | 0.0 |
| 2020 | 11 | Jordan | BENCH | 0.0 |
| 2020 | 10 | Jordan | BENCH | 0.0 |
| 2020 | 9 | Jordan | STARTER | 37.1 |
| 2020 | 2 | Jordan | STARTER | 24.8 |
| 2020 | 1 | Jordan | STARTER | 28.5 |
| 2019 | 16 | Cliff | STARTER | 32.3 |
| 2019 | 15 | Cliff | STARTER | 37.5 |
| 2019 | 13 | Cliff | STARTER | 17.2 |
| 2019 | 12 | Cliff | STARTER | 34.3 |
| 2019 | 11 | Cliff | STARTER | 30.1 |
| 2019 | 10 | Cliff | STARTER | 26.1 |
| 2019 | 9 | Cliff | STARTER | 37.6 |
| 2019 | 8 | Cliff | STARTER | 27.5 |
| 2019 | 6 | Cliff | STARTER | 21.7 |
| 2019 | 5 | Cliff | STARTER | 47.7 |
| 2019 | 4 | Cliff | STARTER | 33.9 |
| 2019 | 3 | Cliff | STARTER | 27.8 |
| 2019 | 2 | Cliff | STARTER | 7.3 |
| 2019 | 1 | Cliff | STARTER | 42.9 |
| 2018 | 13 | Jordan | STARTER | 31.1 |
| 2018 | 12 | Jordan | STARTER | 46.7 |
| 2018 | 11 | Jordan | STARTER | 17.0 |
| 2018 | 10 | Jordan | STARTER | 36.8 |
| 2018 | 9 | Jordan | STARTER | 32.7 |
| 2018 | 8 | Jordan | STARTER | 21.6 |
| 2018 | 7 | Jordan | STARTER | 14.0 |
| 2018 | 6 | Jordan | STARTER | 13.6 |
| 2018 | 5 | Jordan | STARTER | 20.3 |
| 2018 | 3 | Rob | STARTER | 21.4 |
| 2018 | 2 | Rob | STARTER | 27.9 |
| 2018 | 1 | Rob | STARTER | 13.5 |
