Season File · 2022
Drake · 2022
LBReturn of The King
Record
5-9
36%
All-Play
46%
45-53
Luck Δ
-10%
actual minus all-play
Points For
2,049
avg 120.5/wk
Points Against
2,057
avg 121.0/wk
Lineup Efficiency
85.7%
-343 pts on bench
Draft Score
+0.17
-0.7 VoE/G
Trades
—
no trades this year
Pickup Value
547
29 adds · $92 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
186.7
W12 vs Carl
Lowest Week
80.5
W16 vs Kyle
Biggest Win
+56.4
W12 vs Carl
Worst Loss
-45.8
W2 vs Cliff
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+192
Geno Smith · W6 · $2
Top Scorer
321
Josh Jacobs · RB
Best Draft Pick
328
Josh Jacobs · Rd 8.5 (#61)
Worst Draft Pick
88
Elijah Moore · Rd 10.5 (#77)
Worst Start/Sit
-59.9
W4 · left 60 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Drake left the most points on the bench. Delta = optimal lineup minus actual.
Week 4
Actual
109.9
Optimal
169.8
Left on Bench
+59.9
Should have started
- FLEXDerrick Henry23.7instead ofDiontae Johnson(4.2)
- WR2DK Metcalf21.9instead ofGarrett Wilson(6.1)
- RB2Miles Sanders29.6instead ofBreece Hall(15.8)
- RB1Josh Jacobs34.5instead ofDerrick Henry(23.7)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 114.7 | 133.4 | -18.7 | Dite | 146.4 | -31.7 |
| 2 | L | 120.6 | 166.3 | -45.8 | Cliff | 132.6 | -12.0 |
| 3 | W | 120.8 | 74.6 | +46.3 | Kyle | 143.1 | -22.3 |
| 4 | L | 109.9 | 146.8 | -36.9 | Rob | 169.8 | -59.9 |
| 5 | W | 145.8 | 141.9 | +3.9 | Carl | 167.7 | -21.9 |
| 6 | L | 114.3 | 117.2 | -2.9 | Jordan | 124.5 | -10.2 |
| 7 | W | 102.7 | 89.0 | +13.7 | Mitch | 111.4 | -8.7 |
| 8 | L | 141.1 | 153.7 | -12.6 | Dite | 156.7 | -15.6 |
| 9 | W | 128.5 | 109.4 | +19.1 | Cliff | 138.3 | -9.8 |
| 10 | L | 91.3 | 119.6 | -28.3 | Kyle | 101.1 | -9.8 |
| 11 | L | 128.5 | 135.8 | -7.3 | Rob | 143.4 | -14.9 |
| 12 | W | 186.7 | 130.3 | +56.4 | Carl | 188.5 | -1.8 |
| 13 | L | 139.9 | 168.9 | -29.0 | Jordan | 152.2 | -12.3 |
| 14 | L | 131.2 | 136.2 | -5.0 | Mitch | 162.1 | -30.9 |
| 15POST | W | 104.9 | 80.8 | +24.1 | Kyle | 134.6 | -29.7 |
| 16POST | W | 80.5 | 77.8 | +2.7 | Kyle | 105.6 | -25.1 |
| 17POST | W | 87.5 | 75.0 | +12.5 | Kyle | 113.5 | -26.0 |
The WireAll Pickups · 29
Show all →Hide ↑
The Wire
All Pickups · 29
| 6 | Drake | Geno SmithQB | $2 | 192.4 | 206.0 |
| 4 | Drake | Eagles D/STDEF | $0 | 118.0 | 123.0 |
| 3 | Drake | Garrett WilsonWR | $25 | 109.3 | 176.5 |
| 6 | Drake | Ezekiel ElliottRB | FA | 26.8 | 141.6 |
| 11 | Drake | Daniel JonesQB | $0 | 24.6 | 142.5 |
| 8 | Drake | Tyler BoydWR | FA | 19.0 | 71.7 |
| 3 | Drake | Tua TagovailoaQB | FA | 13.8 | 177.3 |
| 2 | Drake | Darrell Henderson Jr.RB | $40 | 10.7 | 61.2 |
| 1 | Drake | Browns D/STDEF | FA | 8.0 | 102.0 |
| 7 | Drake | Jets D/STDEF | $0 | 6.0 | 68.0 |
| 5 | Drake | Jared GoffQB | $0 | 5.9 | 195.7 |
| 7 | Drake | Chris BoswellK | $0 | 5.0 | 41.0 |
| 2 | Drake | Bengals D/STDEF | $2 | 3.0 | 96.0 |
| 10 | Drake | Robert TonyanTE | $2 | 1.8 | 36.5 |
| 9 | Drake | Tyler ConklinTE | FA | 1.7 | 50.5 |
| 3 | Drake | Steelers D/STDEF | FA | 1.0 | 73.0 |
| 1 | Drake | Trey LanceQB | $0 | 0.0 | 12.5 |
| 1 | Drake | George PickensWR | FA | 0.0 | 166.5 |
| 1 | Drake | Jameson WilliamsWR | FA | 0.0 | 15.1 |
| 1 | Drake | George PickensWR | FA | 0.0 | 166.5 |
| 1 | Drake | Brian Robinson Jr.RB | FA | 0.0 | 112.7 |
| 1 | Drake | George PickensWR | FA | 0.0 | 166.5 |
| 2 | Drake | Darnell MooneyWR | $1 | 0.0 | 99.7 |
| 3 | Drake | Joe BurrowQB | FA | 0.0 | 315.9 |
| 6 | Drake | Taysom HillTE | FA | 0.0 | 86.9 |
| 8 | Drake | Jerry JeudyWR | FA | 0.0 | 129.5 |
| 9 | Drake | Dontrell HilliardRB | FA | 0.0 | 20.9 |
| 10 | Drake | Deshaun WatsonQB | FA | 0.0 | 85.6 |
| 12 | Drake | Latavius MurrayRB | $20 | 0.0 | 85.2 |
The Draft RoomDraft Picks · 15
Show all →Hide ↑
The Draft Room
Draft Picks · 15
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | Derrick Henry | RB | 303 | 18.9 | 16 |
| 1 | 6 | #6 | Cooper Kupp | WR | 201 | 22.4 | 9 |
| 3 | 4 | #20 | Mark Andrews | TE | 191 | 12.7 | 15 |
| 5 | 4 | #36 | Breece Hall | RB | 115 | 16.4 | 7 |
| 6 | 5 | #45 | Diontae Johnson | WR | 181 | 10.6 | 17 |
| 7 | 4 | #52 | Cordarrelle Patterson | RB | 155 | 11.9 | 13 |
| 8 | 5 | #61 | Josh Jacobs | RB | 328 | 19.3 | 17 |
| 9 | 4 | #68 | DK Metcalf | WR | 227 | 13.3 | 17 |
| 10 | 5 | #77 | Elijah Moore | WR | 88 | 6.8 | 13 |
| 11 | 4 | #84 | Miles Sanders | RB | 217 | 12.8 | 17 |
| 12 | 5 | #93 | Russell Wilson | QB | 226 | 15.1 | 15 |
| 13 | 4 | #100 | Robert Woods | WR | 116 | 7.2 | 16 |
| 14 | 5 | #109 | Tyler Bass | K | 139 | 8.7 | 16 |
| 15 | 4 | #116 | Rams D/ST | DEF | 89 | 5.6 | 16 |
| 16 | 5 | #124 | Michael Carter | RB | 126 | 7.9 | 16 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 4 | 109.9 | 169.8 | -59.9 | Derrick Henry(FLEX · +19.5) |
| 1 | 114.7 | 146.4 | -31.7 | Cordarrelle Patterson(RB1 · +14.3) |
| 14 | 131.2 | 162.1 | -30.9 | Jerry Jeudy(WR1 · +15.2) |
| 15 | 104.9 | 134.6 | -29.7 | Ezekiel Elliott(FLEX · +13.2) |
| 17 | 87.5 | 113.5 | -26.0 | Josh Jacobs(RB2 · +9.8) |
| 16 | 80.5 | 105.6 | -25.1 | DK Metcalf(WR2 · +10.1) |
| 3 | 120.8 | 143.1 | -22.3 | Cordarrelle Patterson(RB2 · +16.9) |
| 5 | 145.8 | 167.7 | -21.9 | Derrick Henry(FLEX · +18.8) |
| 8 | 141.1 | 156.7 | -15.6 | DK Metcalf(FLEX · +10.1) |
| 11 | 128.5 | 143.4 | -14.9 | Ezekiel Elliott(FLEX · +11.9) |
| 13 | 139.9 | 152.2 | -12.3 | Ezekiel Elliott(RB2 · +6.3) |
| 2 | 120.6 | 132.6 | -12.0 | Darrell Henderson Jr.(FLEX · +6.6) |
| 6 | 114.3 | 124.5 | -10.2 | Miles Sanders(FLEX · +8.8) |
| 10 | 91.3 | 101.1 | -9.8 | Diontae Johnson(WR2 · +7.4) |
| 9 | 128.5 | 138.3 | -9.8 | Miles Sanders(FLEX · +3.6) |
| 7 | 102.7 | 111.4 | -8.7 | Garrett Wilson(WR2 · +4.2) |
| 12 | 186.7 | 188.5 | -1.8 | Ezekiel Elliott(FLEX · +1.8) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Josh Jacobs | RB | 321.3 | 232.7 | 88.6 | 12 / 4 |
| 2 | Derrick Henry | RB | 289.0 | 289.0 | 0.0 | 15 / 1 |
| 3 | DK Metcalf | WR | 219.8 | 146.9 | 72.9 | 11 / 5 |
| 4 | Miles Sanders | RB | 213.4 | 119.8 | 93.6 | 11 / 5 |
| 5 | Cooper Kupp | WR | 201.4 | 201.4 | 0.0 | 9 / 0 |
| 6 | Geno Smith | QB | 192.4 | 192.4 | 0.0 | 11 / 0 |
| 7 | Mark Andrews | TE | 190.5 | 190.5 | 0.0 | 15 / 1 |
| 8 | Diontae Johnson | WR | 172.9 | 64.9 | 108.0 | 6 / 10 |
| 9 | Garrett Wilson | WR | 158.6 | 109.3 | 49.3 | 9 / 5 |
| 10 | Cordarrelle Patterson | RB | 144.8 | 7.1 | 137.7 | 2 / 10 |
| 11 | Ezekiel Elliott | RB | 140.6 | 26.8 | 113.8 | 2 / 8 |
| 12 | Tyler Bass | K | 134.0 | 134.0 | 0.0 | 15 / 0 |
| 13 | Eagles D/ST | DEF | 118.0 | 118.0 | 0.0 | 13 / 0 |
| 14 | Breece Hall | RB | 115.1 | 76.8 | 38.3 | 4 / 3 |
| 15 | Jerry Jeudy | WR | 105.2 | 0.0 | 105.2 | 0 / 9 |
| 16 | Latavius Murray | RB | 66.4 | 0.0 | 66.4 | 0 / 6 |
| 17 | Michael Carter | RB | 60.5 | 0.0 | 60.5 | 0 / 6 |
| 18 | Tyler Boyd | WR | 56.5 | 19.0 | 37.5 | 2 / 5 |
| 19 | Elijah Moore | WR | 35.9 | 9.9 | 26.0 | 1 / 5 |
| 20 | Deshaun Watson | QB | 34.3 | 0.0 | 34.3 | 0 / 6 |
| 21 | Brian Robinson Jr. | RB | 32.6 | 0.0 | 32.6 | 0 / 5 |
| 22 | Russell Wilson | QB | 28.9 | 28.9 | 0.0 | 2 / 0 |
| 23 | Darrell Henderson Jr. | RB | 26.3 | 10.7 | 15.6 | 1 / 3 |
| 24 | Daniel Jones | QB | 24.6 | 24.6 | 0.0 | 1 / 0 |
| 25 | Jets D/ST | DEF | 16.0 | 6.0 | 10.0 | 1 / 1 |
Continue Reading
