Season File · 2022
Carl · 2022
UBTin Man
Record
6-8
43%
All-Play
42%
41-57
Luck Δ
+1%
actual minus all-play
Points For
2,049
avg 120.5/wk
Points Against
2,188
avg 128.7/wk
Lineup Efficiency
86.4%
-323 pts on bench
Draft Score
-2.26
-30.7 VoE/G
Trades
—
no trades this year
Pickup Value
720
26 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
168.3
W8 vs Rob
Lowest Week
76.5
W17 vs Rob
Biggest Win
+43.9
W6 vs Kyle
Worst Loss
-58.2
W11 vs Dite
Best Trade
—
no trades
Worst Trade
—
no trades
Best Pickup
+173
Rhamondre Stevenson · W4 · FA
Top Scorer
257
Amon-Ra St. Brown · WR
Best Draft Pick
268
Amon-Ra St. Brown · Rd 6.1 (#41)
Worst Draft Pick
57
Kadarius Toney · Rd 11.8 (#88)
Worst Start/Sit
-32.8
W14 · left 33 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Carl left the most points on the bench. Delta = optimal lineup minus actual.
Week 14
Actual
95.5
Optimal
128.2
Left on Bench
+32.8
Should have started
- QBTrevor Lawrence33.4instead ofKyler Murray(0.7)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 104.1 | 106.2 | -2.1 | Rob | 128.0 | -23.9 |
| 2 | W | 146.6 | 108.5 | +38.1 | Mitch | 156.5 | -9.9 |
| 3 | W | 95.0 | 89.8 | +5.2 | Jordan | 103.7 | -8.7 |
| 4 | L | 130.7 | 147.8 | -17.1 | Dite | 154.7 | -24.0 |
| 5 | L | 141.9 | 145.8 | -3.9 | Drake | 167.8 | -25.9 |
| 6 | W | 117.5 | 73.6 | +43.9 | Kyle | 127.8 | -10.3 |
| 7 | W | 122.4 | 104.8 | +17.6 | Cliff | 146.8 | -24.4 |
| 8 | W | 168.3 | 127.2 | +41.2 | Rob | 170.4 | -2.1 |
| 9 | L | 108.4 | 135.0 | -26.6 | Mitch | 124.3 | -15.9 |
| 10 | L | 103.0 | 138.6 | -35.6 | Jordan | 120.8 | -17.8 |
| 11 | L | 106.4 | 164.6 | -58.2 | Dite | 133.4 | -27.0 |
| 12 | L | 130.3 | 186.7 | -56.4 | Drake | 150.3 | -20.0 |
| 13 | W | 122.7 | 112.5 | +10.2 | Kyle | 148.3 | -25.6 |
| 14 | L | 95.5 | 134.8 | -39.3 | Cliff | 128.2 | -32.8 |
| 15POST | L | 137.2 | 158.9 | -21.7 | Cliff | 146.2 | -9.0 |
| 16POST | L | 142.4 | 145.9 | -3.5 | Rob | 159.7 | -17.3 |
| 17POST | L | 76.5 | 107.5 | -31.0 | Rob | 105.1 | -28.6 |
The WireAll Pickups · 26
Show all →Hide ↑
The Wire
All Pickups · 26
| 4 | Carl | Rhamondre StevensonRB | FA | 172.6 | 218.2 |
| 5 | Carl | Brett MaherK | $0 | 114.0 | 114.0 |
| 3 | Carl | Cowboys D/STDEF | FA | 90.0 | 140.0 |
| 4 | Carl | Cowboys D/STDEF | FA | 90.0 | 130.0 |
| 10 | Carl | Brett MaherK | $2 | 86.0 | 86.0 |
| 13 | Carl | Trevor LawrenceQB | $0 | 39.1 | 109.5 |
| 4 | Carl | Chris OlaveWR | $30 | 30.3 | 154.4 |
| 15 | Carl | Dak PrescottQB | $0 | 20.2 | 71.3 |
| 14 | Carl | Adam ThielenWR | FA | 19.5 | 46.0 |
| 10 | Carl | Derek CarrQB | FA | 17.9 | 103.2 |
| 11 | Carl | Jets D/STDEF | FA | 11.0 | 42.0 |
| 16 | Carl | Bills D/STDEF | FA | 11.0 | 30.0 |
| 9 | Carl | Vikings D/STDEF | FA | 8.0 | 30.0 |
| 9 | Carl | Joshua PalmerWR | $3 | 7.4 | 112.9 |
| 9 | Carl | Ka'imi FairbairnK | FA | 5.0 | 70.0 |
| 11 | Carl | Kirk CousinsQB | FA | 2.2 | 138.3 |
| 3 | Carl | Tyler AllgeierRB | FA | 0.0 | 156.4 |
| 3 | Carl | Corey DavisWR | FA | 0.0 | 67.6 |
| 3 | Carl | Noah BrownWR | FA | 0.0 | 82.6 |
| 4 | Carl | Treylon BurksWR | FA | 0.0 | 73.8 |
| 5 | Carl | Tyler AllgeierRB | $35 | 0.0 | 141.0 |
| 7 | Carl | Chuba HubbardRB | FA | 0.0 | 85.2 |
| 8 | Carl | Antonio GibsonRB | FA | 0.0 | 81.6 |
| 8 | Carl | Mecole HardmanWR | FA | 0.0 | 19.9 |
| 11 | Carl | Christian WatsonWR | $27 | 0.0 | 104.7 |
| 6 | Carl | Jaguars D/STDEF | $3 | -4.0 | 68.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 8 | #8 | Alvin Kamara | RB | 212 | 14.1 | 15 |
| 2 | 1 | #9 | Dalvin Cook | RB | 238 | 14.0 | 17 |
| 3 | 8 | #24 | Michael Pittman Jr. | WR | 217 | 13.5 | 16 |
| 4 | 1 | #25 | Mike Williams | WR | 177 | 13.6 | 13 |
| 5 | 8 | #40 | Courtland Sutton | WR | 159 | 11.4 | 14 |
| 6 | 1 | #41 | Amon-Ra St. Brown | WR | 268 | 16.7 | 16 |
| 7 | 8 | #56 | Chase Edmonds | RB | 74 | 5.7 | 13 |
| 8 | 1 | #57 | Hunter Renfrow | WR | 79 | 7.9 | 10 |
| 9 | 8 | #72 | Kyler Murray | QB | 201 | 18.2 | 11 |
| 10 | 1 | #73 | T.J. Hockenson | TE | 215 | 12.7 | 17 |
| 11 | 8 | #88 | Kadarius Toney | WR | 57 | 7.2 | 8 |
| 12 | 1 | #89 | Chris Olave | WR | 198 | 13.2 | 15 |
| 13 | 8 | #104 | Alexander Mattison | RB | 88 | 5.2 | 17 |
| 14 | 1 | #105 | Zach Ertz | TE | 116 | 11.6 | 10 |
| 15 | 8 | #120 | Saints D/ST | DEF | 105 | 6.2 | 17 |
| 16 | 1 | #121 | Brandon McManus | K | 127 | 7.5 | 17 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 14 | 95.5 | 128.2 | -32.8 | Trevor Lawrence(QB · +32.8) |
| 17 | 76.5 | 105.1 | -28.6 | Dak Prescott(QB · +9.9) |
| 11 | 106.4 | 133.4 | -27.0 | Amon-Ra St. Brown(FLEX · +7.8) |
| 5 | 141.9 | 167.8 | -25.9 | Rhamondre Stevenson(FLEX · +13.7) |
| 13 | 122.7 | 148.3 | -25.6 | Christian Watson(WR2 · +20.8) |
| 7 | 122.4 | 146.8 | -24.4 | Chuba Hubbard(FLEX · +13.9) |
| 4 | 130.7 | 154.7 | -24.0 | Dalvin Cook(RB2 · +10.6) |
| 1 | 104.1 | 128.0 | -23.9 | Amon-Ra St. Brown(WR2 · +9.2) |
| 12 | 130.3 | 150.3 | -20.0 | Michael Pittman Jr.(FLEX · +12.1) |
| 10 | 103.0 | 120.8 | -17.8 | Antonio Gibson(RB2 · +7.3) |
| 16 | 142.4 | 159.7 | -17.3 | Dak Prescott(QB · +9.7) |
| 9 | 108.4 | 124.3 | -15.9 | Zach Ertz(FLEX · +5.8) |
| 6 | 117.5 | 127.8 | -10.3 | Cowboys D/ST(DEF · +10.0) |
| 2 | 146.6 | 156.5 | -9.9 | Zach Ertz(TE · +9.9) |
| 15 | 137.2 | 146.2 | -9.0 | Trevor Lawrence(QB · +6.6) |
| 3 | 95.0 | 103.7 | -8.7 | Dalvin Cook(RB2 · +6.3) |
| 8 | 168.3 | 170.4 | -2.1 | Michael Pittman Jr.(WR2 · +2.1) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | WR | 256.7 | 236.3 | 20.4 | 14 / 1 |
| 2 | Dalvin Cook | RB | 235.1 | 235.1 | 0.0 | 16 / 0 |
| 3 | T.J. Hockenson | TE | 212.8 | 166.2 | 46.6 | 12 / 4 |
| 4 | Rhamondre Stevenson | RB | 205.0 | 172.6 | 32.4 | 11 / 2 |
| 5 | Michael Pittman Jr. | WR | 204.5 | 139.8 | 64.7 | 9 / 7 |
| 6 | Kyler Murray | QB | 200.5 | 200.5 | 0.0 | 11 / 2 |
| 7 | Alvin Kamara | RB | 199.7 | 187.3 | 12.4 | 14 / 2 |
| 8 | Mike Williams | WR | 166.8 | 154.6 | 12.2 | 9 / 2 |
| 9 | Chris Olave | WR | 159.5 | 30.3 | 129.2 | 3 / 12 |
| 10 | Courtland Sutton | WR | 127.3 | 80.6 | 46.7 | 6 / 6 |
| 11 | Cowboys D/ST | DEF | 125.0 | 90.0 | 35.0 | 9 / 4 |
| 12 | Zach Ertz | TE | 115.6 | 59.0 | 56.6 | 5 / 5 |
| 13 | Brett Maher | K | 114.0 | 114.0 | 0.0 | 12 / 0 |
| 14 | Trevor Lawrence | QB | 99.3 | 39.1 | 60.2 | 3 / 2 |
| 15 | Christian Watson | WR | 88.1 | 0.0 | 88.1 | 0 / 6 |
| 16 | Antonio Gibson | RB | 71.8 | 0.0 | 71.8 | 0 / 6 |
| 17 | Alexander Mattison | RB | 69.4 | 0.0 | 69.4 | 0 / 16 |
| 18 | Dak Prescott | QB | 62.6 | 20.2 | 42.4 | 1 / 2 |
| 19 | Chase Edmonds | RB | 41.3 | 5.1 | 36.2 | 1 / 3 |
| 20 | Tyler Allgeier | RB | 38.1 | 0.0 | 38.1 | 0 / 4 |
| 21 | Adam Thielen | WR | 36.8 | 19.5 | 17.3 | 1 / 3 |
| 22 | Brandon McManus | K | 31.0 | 31.0 | 0.0 | 4 / 0 |
| 23 | Joshua Palmer | WR | 26.0 | 7.4 | 18.6 | 1 / 1 |
| 24 | Kirk Cousins | QB | 24.1 | 2.2 | 21.9 | 1 / 1 |
| 25 | Jets D/ST | DEF | 24.0 | 11.0 | 13.0 | 1 / 2 |
Continue Reading
