Season File · 2022
Dite · 2022
LGThe Chūbby Chasers
Record
8-6
57%
All-Play
62%
61-37
Luck Δ
-5%
actual minus all-play
Points For
2,077
avg 122.2/wk
Points Against
2,050
avg 120.6/wk
Lineup Efficiency
87.3%
-303 pts on bench
Draft Score
+0.65
+3.0 VoE/G
Trades
3-1
+145 started · 4 total
Pickup Value
606
43 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
164.6
W11 vs Carl
Lowest Week
86.7
W13 vs Mitch
Biggest Win
+58.2
W11 vs Carl
Worst Loss
-55.6
W13 vs Mitch
Best Trade
+164
vs Cliff · W2 · started
Worst Trade
-69
vs Kyle · W8 · started
Best Pickup
+173
Amari Cooper · W3 · $2
Top Scorer
338
Josh Allen · QB
Best Draft Pick
396
Josh Allen · Rd 5.7 (#39)
Worst Draft Pick
52
Rashaad Penny · Rd 12.2 (#90)
Worst Start/Sit
-47.9
W17 · left 48 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Dite left the most points on the bench. Delta = optimal lineup minus actual.
Week 17
Actual
147.1
Optimal
195.0
Left on Bench
+47.9
Should have started
- FLEXAmari Cooper25.5instead ofJa'Marr Chase(0.0)
- QBJustin Fields16.2— slot was empty
- RB2JaMycal Hasty17.6instead ofNick Chubb(12.6)
- WR2Brandon Aiyuk26.7instead ofAmari Cooper(25.5)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 133.4 | 114.7 | +18.7 | Drake | 153.5 | -20.1 |
| 2 | L | 117.1 | 117.5 | -0.4 | Kyle | 132.3 | -15.2 |
| 3 | L | 105.8 | 147.3 | -41.5 | Cliff | 132.8 | -27.0 |
| 4 | W | 147.8 | 130.7 | +17.1 | Carl | 172.5 | -24.7 |
| 5 | W | 156.0 | 120.4 | +35.6 | Jordan | 173.1 | -17.1 |
| 6 | W | 125.6 | 124.1 | +1.4 | Mitch | 131.4 | -5.8 |
| 7 | L | 144.0 | 166.6 | -22.6 | Rob | 152.2 | -8.2 |
| 8 | W | 153.7 | 141.1 | +12.6 | Drake | 155.5 | -1.8 |
| 9 | W | 138.1 | 81.9 | +56.2 | Kyle | 156.0 | -17.9 |
| 10 | L | 114.5 | 132.0 | -17.5 | Cliff | 150.0 | -35.5 |
| 11 | W | 164.6 | 106.4 | +58.2 | Carl | 182.2 | -17.6 |
| 12 | W | 135.3 | 127.7 | +7.6 | Jordan | 150.4 | -15.1 |
| 13 | L | 86.7 | 142.3 | -55.6 | Mitch | 97.7 | -10.9 |
| 14 | L | 110.9 | 121.4 | -10.5 | Rob | 120.5 | -9.6 |
| 16POST | L | 96.9 | 139.3 | -42.4 | Cliff | 125.2 | -28.3 |
| 17POST | W | 147.1 | 136.7 | +10.4 | Jordan | 195.0 | -47.9 |
The WireAll Trades · 4
Show all →Hide ↑
The Wire
All Trades · 4
started margin: -35 · total margin: +12
started margin: -164 · total margin: -64
started margin: +85 · total margin: +43
started margin: +69 · total margin: +11
The WireAll Pickups · 43
Show all →Hide ↑
The Wire
All Pickups · 43
| 3 | Dite | Amari CooperWR | $2 | 172.8 | 216.2 |
| 6 | Dite | Daniel CarlsonK | FA | 33.0 | 97.0 |
| 2 | Dite | Allen LazardWR | FA | 29.4 | 174.8 |
| 9 | Dite | Allen LazardWR | $0 | 29.4 | 90.8 |
| 2 | Dite | Browns D/STDEF | $0 | 29.0 | 94.0 |
| 8 | Dite | Devin SingletaryRB | $33 | 26.5 | 109.6 |
| 12 | Dite | Evan McPhersonK | $0 | 23.0 | 45.0 |
| 5 | Dite | Dolphins D/STDEF | FA | 20.0 | 74.0 |
| 12 | Dite | Dolphins D/STDEF | FA | 20.0 | 43.0 |
| 14 | Dite | Chiefs D/STDEF | $0 | 20.0 | 50.0 |
| 16 | Dite | Browns D/STDEF | $2 | 19.0 | 21.0 |
| 16 | Dite | Michael BadgleyK | $0 | 17.0 | 24.0 |
| 11 | Dite | Ravens D/STDEF | $0 | 16.0 | 62.0 |
| 7 | Dite | Tua TagovailoaQB | $7 | 15.9 | 163.4 |
| 4 | Dite | Giants D/STDEF | $0 | 15.0 | 74.0 |
| 14 | Dite | Evan McPhersonK | FA | 14.0 | 26.0 |
| 6 | Dite | Darrell Henderson Jr.RB | FA | 13.2 | 34.9 |
| 5 | Dite | Buccaneers D/STDEF | $0 | 13.0 | 55.0 |
| 4 | Dite | Khalil HerbertRB | $35 | 11.1 | 70.5 |
| 10 | Dite | Titans D/STDEF | $0 | 11.0 | 29.0 |
| 4 | Dite | Graham GanoK | FA | 9.0 | 110.0 |
| 8 | Dite | Hayden HurstTE | FA | 8.2 | 41.8 |
| 2 | Dite | Robbie GouldK | FA | 8.0 | 133.0 |
| 9 | Dite | Bengals D/STDEF | $0 | 8.0 | 58.0 |
| 5 | Dite | Matthew WrightK | FA | 7.0 | 55.0 |
| 13 | Dite | Riley PattersonK | $0 | 7.0 | 62.0 |
| 13 | Dite | Packers D/STDEF | FA | 5.0 | 51.0 |
| 8 | Dite | Falcons D/STDEF | $3 | 3.0 | 41.0 |
| 3 | Dite | Greg JosephK | $0 | 2.0 | 112.0 |
| 1 | Dite | Jakobi MeyersWR | FA | 0.0 | 180.3 |
| 1 | Dite | Joshua PalmerWR | FA | 0.0 | 169.3 |
| 2 | Dite | Curtis SamuelWR | $10 | 0.0 | 157.1 |
| 2 | Dite | Jaylen WarrenRB | $5 | 0.0 | 92.6 |
| 5 | Dite | George PickensWR | $3 | 0.0 | 138.8 |
| 5 | Dite | Harrison ButkerK | $0 | 0.0 | 87.0 |
| 6 | Dite | Chase EdmondsRB | FA | 0.0 | 32.8 |
| 6 | Dite | Brandon McManusK | FA | 0.0 | 86.0 |
| 8 | Dite | Kyren WilliamsRB | FA | 0.0 | 30.5 |
| 8 | Dite | Greg DulcichTE | FA | 0.0 | 62.6 |
| 8 | Dite | Isaiah LikelyTE | FA | 0.0 | 70.9 |
| 8 | Dite | Greg DulcichTE | FA | 0.0 | 62.6 |
| 9 | Dite | Justin FieldsQB | $0 | 0.0 | 173.6 |
| 13 | Dite | JaMycal HastyRB | $0 | 0.0 | 25.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 7 | #7 | Najee Harris | RB | 223 | 13.1 | 17 |
| 2 | 2 | #10 | Ja'Marr Chase | WR | 242 | 20.2 | 12 |
| 3 | 7 | #23 | Travis Kelce | TE | 316 | 18.6 | 17 |
| 4 | 2 | #26 | Mike Evans | WR | 225 | 15.0 | 15 |
| 5 | 7 | #39 | Josh Allen | QB | 396 | 24.7 | 16 |
| 6 | 2 | #42 | Allen Robinson II | WR | 85 | 8.5 | 10 |
| 7 | 7 | #55 | J.K. Dobbins | RB | 81 | 10.2 | 8 |
| 8 | 2 | #58 | AJ Dillon | RB | 168 | 9.9 | 17 |
| 9 | 7 | #71 | DeAndre Hopkins | WR | 152 | 16.9 | 9 |
| 10 | 2 | #74 | Amari Cooper | WR | 246 | 14.5 | 17 |
| 11 | 7 | #87 | Antonio Gibson | RB | 166 | 11.1 | 15 |
| 12 | 2 | #90 | Rashaad Penny | RB | 52 | 10.4 | 5 |
| 13 | 7 | #103 | Damien Harris | RB | 91 | 8.3 | 11 |
| 14 | 2 | #106 | Rondale Moore | WR | 88 | 11.0 | 8 |
| 15 | 7 | #119 | Broncos D/ST | DEF | 102 | 6.0 | 17 |
| 16 | 2 | #122 | Nick Folk | K | 141 | 8.8 | 16 |
CoachingStart/Sit Decisions · 16
Show all →Hide ↑
Coaching
Start/Sit Decisions · 16
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 17 | 147.1 | 195.0 | -47.9 | Amari Cooper(FLEX · +25.5) |
| 10 | 114.5 | 150.0 | -35.5 | Justin Fields(QB · +19.8) |
| 16 | 96.9 | 125.2 | -28.3 | Brandon Aiyuk(FLEX · +11.7) |
| 3 | 105.8 | 132.8 | -27.0 | Amari Cooper(WR1 · +10.4) |
| 4 | 147.8 | 172.5 | -24.7 | Damien Harris(FLEX · +13.5) |
| 1 | 133.4 | 153.5 | -20.1 | AJ Dillon(RB1 · +9.5) |
| 9 | 138.1 | 156.0 | -17.9 | Justin Fields(QB · +17.9) |
| 11 | 164.6 | 182.2 | -17.6 | Justin Fields(QB · +10.0) |
| 5 | 156.0 | 173.1 | -17.1 | Kareem Hunt(RB2 · +12.5) |
| 2 | 117.1 | 132.3 | -15.2 | Damien Harris(RB2 · +7.3) |
| 12 | 135.3 | 150.4 | -15.1 | Devin Singletary(RB2 · +8.7) |
| 13 | 86.7 | 97.7 | -10.9 | Devin Singletary(RB1 · +3.1) |
| 14 | 110.9 | 120.5 | -9.6 | DeAndre Hopkins(FLEX · +6.7) |
| 7 | 144.0 | 152.2 | -8.2 | Mike Evans(FLEX · +8.2) |
| 6 | 125.6 | 131.4 | -5.8 | Travis Etienne Jr.(RB2 · +4.8) |
| 8 | 153.7 | 155.5 | -1.8 | Brandon Aiyuk(FLEX · +1.8) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | 337.9 | 337.9 | 0.0 | 14 / 0 |
| 2 | Travis Kelce | TE | 286.0 | 286.0 | 0.0 | 15 / 0 |
| 3 | Nick Chubb | RB | 233.0 | 233.0 | 0.0 | 14 / 0 |
| 4 | Mike Evans | WR | 212.1 | 185.1 | 27.0 | 12 / 3 |
| 5 | Amari Cooper | WR | 204.0 | 163.0 | 41.0 | 11 / 3 |
| 6 | Ja'Marr Chase | WR | 200.8 | 200.8 | 0.0 | 11 / 2 |
| 7 | Travis Etienne Jr. | RB | 178.5 | 129.3 | 49.2 | 9 / 5 |
| 8 | Justin Fields | QB | 150.0 | 0.0 | 150.0 | 0 / 7 |
| 9 | DeAndre Hopkins | WR | 138.7 | 138.7 | 0.0 | 8 / 7 |
| 10 | Brandon Aiyuk | WR | 123.1 | 0.0 | 123.1 | 0 / 8 |
| 11 | Devin Singletary | RB | 97.4 | 26.5 | 70.9 | 2 / 6 |
| 12 | Kareem Hunt | RB | 94.3 | 18.5 | 75.8 | 2 / 12 |
| 13 | Allen Lazard | WR | 84.3 | 29.4 | 54.9 | 2 / 6 |
| 14 | George Pickens | WR | 81.7 | 0.0 | 81.7 | 0 / 7 |
| 15 | AJ Dillon | RB | 57.1 | 13.5 | 43.6 | 2 / 5 |
| 16 | Damien Harris | RB | 56.7 | 2.2 | 54.5 | 1 / 5 |
| 17 | J.K. Dobbins | RB | 34.2 | 0.0 | 34.2 | 0 / 4 |
| 18 | Darrell Henderson Jr. | RB | 34.0 | 13.2 | 20.8 | 1 / 3 |
| 19 | Daniel Carlson | K | 33.0 | 33.0 | 0.0 | 5 / 0 |
| 20 | Browns D/ST | DEF | 29.0 | 29.0 | 0.0 | 4 / 0 |
| 21 | Allen Robinson II | WR | 24.5 | 6.5 | 18.0 | 2 / 2 |
| 22 | JaMycal Hasty | RB | 22.0 | 0.0 | 22.0 | 0 / 4 |
| 23 | Dolphins D/ST | DEF | 20.0 | 20.0 | 0.0 | 1 / 0 |
| 24 | Khalil Herbert | RB | 19.6 | 11.1 | 8.5 | 1 / 2 |
| 25 | Rashaad Penny | RB | 18.1 | 0.0 | 18.1 | 0 / 3 |
Continue Reading
