Season File · 2022
Rob · 2022
UGRuben Flavens
Record
7-7
50%
All-Play
50%
49-49
Luck Δ
0%
actual minus all-play
Points For
2,165
avg 127.4/wk
Points Against
2,202
avg 129.5/wk
Lineup Efficiency
87.5%
-308 pts on bench
Draft Score
+0.84
+1.3 VoE/G
Trades
1-1
+136 started · 2 total
Pickup Value
691
32 adds · $69 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
166.6
W7 vs Dite
Lowest Week
99.9
W6 vs Cliff
Biggest Win
+38.8
W13 vs Cliff
Worst Loss
-72.2
W15 vs Mitch
Best Trade
+101
vs Jordan · W1 · started
Worst Trade
—
no negative trades
Best Pickup
+249
Joe Burrow · W4 · $9
Top Scorer
364
Austin Ekeler · RB
Best Draft Pick
373
Austin Ekeler · Rd 1.3 (#3)
Worst Draft Pick
89
James Robinson · Rd 16.6 (#125)
Worst Start/Sit
-47.3
W6 · left 47 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Rob left the most points on the bench. Delta = optimal lineup minus actual.
Week 6
Actual
99.9
Optimal
147.2
Left on Bench
+47.3
Should have started
- QBJoe Burrow32.5instead ofTom Brady(13.7)
- FLEXDevin Singletary14.7instead ofDJ Moore(3.7)
- WR1JuJu Smith-Schuster22.3instead ofCeeDee Lamb(12.7)
- DEFBills D/ST6.0instead ofBengals D/ST(0.0)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 106.2 | 104.1 | +2.1 | Carl | 134.9 | -28.7 |
| 2 | L | 138.8 | 162.9 | -24.1 | Jordan | 158.8 | -20.0 |
| 3 | L | 101.4 | 106.3 | -4.9 | Mitch | 126.9 | -25.5 |
| 4 | W | 146.8 | 109.9 | +36.9 | Drake | 153.6 | -6.8 |
| 5 | L | 104.6 | 126.1 | -21.5 | Kyle | 122.5 | -18.0 |
| 6 | L | 99.9 | 129.2 | -29.3 | Cliff | 147.2 | -47.3 |
| 7 | W | 166.6 | 144.0 | +22.6 | Dite | 178.4 | -11.8 |
| 8 | L | 127.2 | 168.3 | -41.2 | Carl | 127.8 | -0.6 |
| 9 | L | 155.5 | 166.7 | -11.2 | Jordan | 174.9 | -19.4 |
| 10 | W | 122.4 | 104.3 | +18.0 | Mitch | 151.0 | -28.6 |
| 11 | W | 135.8 | 128.5 | +7.3 | Drake | 137.3 | -1.5 |
| 12 | L | 126.5 | 129.4 | -2.9 | Kyle | 152.5 | -26.0 |
| 13 | W | 147.3 | 108.5 | +38.8 | Cliff | 151.0 | -3.7 |
| 14 | W | 121.4 | 110.9 | +10.5 | Dite | 135.5 | -14.1 |
| 15POST | L | 111.6 | 183.8 | -72.2 | Mitch | 119.8 | -8.2 |
| 16POST | W | 145.9 | 142.4 | +3.5 | Carl | 160.3 | -14.4 |
| 17POST | W | 107.5 | 76.5 | +31.0 | Carl | 141.1 | -33.6 |
The WireAll Trades · 2
Show all →Hide ↑
The Wire
All Trades · 2
started margin: -35 · total margin: +12
started margin: -101 · total margin: -106
The WireAll Pickups · 32
Show all →Hide ↑
The Wire
All Pickups · 32
| 4 | Rob | Joe BurrowQB | $9 | 248.8 | 292.9 |
| 13 | Rob | Daniel CarlsonK | $0 | 46.0 | 55.0 |
| 12 | Rob | Samaje PerineRB | $5 | 40.8 | 62.0 |
| 11 | Rob | Commanders D/STDEF | FA | 35.0 | 60.0 |
| 4 | Rob | Gerald EverettTE | FA | 33.3 | 107.5 |
| 5 | Rob | Gerald EverettTE | $5 | 33.3 | 90.4 |
| 11 | Rob | Joshua PalmerWR | FA | 30.6 | 86.9 |
| 2 | Rob | Carson WentzQB | FA | 27.8 | 85.1 |
| 8 | Rob | Jason MyersK | FA | 25.0 | 86.0 |
| 10 | Rob | Trevor LawrenceQB | FA | 21.0 | 155.4 |
| 3 | Rob | Kirk CousinsQB | FA | 18.3 | 263.7 |
| 6 | Rob | Bengals D/STDEF | FA | 17.0 | 68.0 |
| 6 | Rob | Harrison ButkerK | $0 | 15.0 | 87.0 |
| 5 | Rob | Tom BradyQB | $0 | 13.7 | 211.7 |
| 8 | Rob | Mike GesickiTE | FA | 12.8 | 42.5 |
| 11 | Rob | Isiah PachecoRB | $3 | 12.3 | 98.8 |
| 16 | Rob | Bengals D/STDEF | FA | 11.0 | 29.0 |
| 8 | Rob | Michael CarterRB | $25 | 10.1 | 56.1 |
| 11 | Rob | Cairo SantosK | $0 | 10.0 | 31.0 |
| 11 | Rob | Brian Robinson Jr.RB | FA | 8.7 | 65.5 |
| 15 | Rob | Commanders D/STDEF | $0 | 8.0 | 27.0 |
| 4 | Rob | Colts D/STDEF | FA | 5.0 | 93.0 |
| 17 | Rob | Commanders D/STDEF | FA | 5.0 | 23.0 |
| 3 | Rob | Logan ThomasTE | FA | 2.5 | 57.1 |
| 4 | Rob | Devin SingletaryRB | $3 | 0.0 | 141.5 |
| 7 | Rob | Rondale MooreWR | FA | 0.0 | 60.2 |
| 10 | Rob | Daniel JonesQB | FA | 0.0 | 160.7 |
| 11 | Rob | Rachaad WhiteRB | $9 | 0.0 | 79.4 |
| 11 | Rob | Cole KmetTE | $5 | 0.0 | 66.0 |
| 11 | Rob | Adam ThielenWR | FA | 0.0 | 76.3 |
| 13 | Rob | Isaiah McKenzieWR | $5 | 0.0 | 24.1 |
| 17 | Rob | Joshua KelleyRB | FA | 0.0 | 9.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 3 | #3 | Austin Ekeler | RB | 373 | 21.9 | 17 |
| 2 | 6 | #14 | Joe Mixon | RB | 240 | 17.1 | 14 |
| 3 | 3 | #19 | CeeDee Lamb | WR | 302 | 17.7 | 17 |
| 4 | 6 | #30 | Tee Higgins | WR | 221 | 15.8 | 14 |
| 5 | 3 | #35 | DJ Moore | WR | 199 | 11.7 | 17 |
| 6 | 6 | #46 | David Montgomery | RB | 178 | 11.1 | 16 |
| 7 | 3 | #51 | Dalton Schultz | TE | 143 | 11.0 | 13 |
| 8 | 6 | #62 | JuJu Smith-Schuster | WR | 185 | 11.6 | 16 |
| 9 | 3 | #67 | Devin Singletary | RB | 178 | 11.1 | 16 |
| 10 | 6 | #78 | Christian Kirk | WR | 242 | 14.2 | 17 |
| 11 | 3 | #83 | Aaron Rodgers | QB | 239 | 14.1 | 17 |
| 12 | 6 | #94 | Tyler Lockett | WR | 237 | 14.8 | 16 |
| 13 | 3 | #99 | Chase Claypool | WR | 105 | 8.1 | 13 |
| 14 | 6 | #110 | Bills D/ST | DEF | 138 | 8.6 | 16 |
| 15 | 3 | #115 | Daniel Carlson | K | 159 | 9.9 | 16 |
| 16 | 6 | #125 | James Robinson | RB | 89 | 8.9 | 10 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 6 | 99.9 | 147.2 | -47.3 | Joe Burrow(QB · +18.8) |
| 17 | 107.5 | 141.1 | -33.6 | CeeDee Lamb(WR2 · +16.9) |
| 1 | 106.2 | 134.9 | -28.7 | Christian Kirk(WR1 · +12.8) |
| 10 | 122.4 | 151.0 | -28.6 | Terry McLaurin(FLEX · +15.5) |
| 12 | 126.5 | 152.5 | -26.0 | Rachaad White(FLEX · +11.8) |
| 3 | 101.4 | 126.9 | -25.5 | Tee Higgins(FLEX · +7.5) |
| 2 | 138.8 | 158.8 | -20.0 | Christian Kirk(WR1 · +6.7) |
| 9 | 155.5 | 174.9 | -19.4 | Michael Carter(FLEX · +11.2) |
| 5 | 104.6 | 122.5 | -18.0 | CeeDee Lamb(WR2 · +8.2) |
| 16 | 145.9 | 160.3 | -14.4 | Terry McLaurin(FLEX · +12.0) |
| 14 | 121.4 | 135.5 | -14.1 | JuJu Smith-Schuster(WR1 · +12.9) |
| 7 | 166.6 | 178.4 | -11.8 | Christian Kirk(FLEX · +6.5) |
| 15 | 111.6 | 119.8 | -8.2 | JuJu Smith-Schuster(FLEX · +3.8) |
| 4 | 146.8 | 153.6 | -6.8 | DJ Moore(FLEX · +3.8) |
| 13 | 147.3 | 151.0 | -3.7 | Rachaad White(RB2 · +3.7) |
| 11 | 135.8 | 137.3 | -1.5 | Isiah Pacheco(RB2 · +1.5) |
| 8 | 127.2 | 127.8 | -0.6 | Dalton Schultz(TE · +0.6) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Austin Ekeler | RB | 363.7 | 363.7 | 0.0 | 16 / 0 |
| 2 | CeeDee Lamb | WR | 285.4 | 247.6 | 37.8 | 14 / 2 |
| 3 | Joe Burrow | QB | 281.3 | 248.8 | 32.5 | 11 / 1 |
| 4 | Joe Mixon | RB | 221.7 | 221.7 | 0.0 | 13 / 1 |
| 5 | Christian Kirk | WR | 220.0 | 146.8 | 73.2 | 11 / 5 |
| 6 | DJ Moore | WR | 197.1 | 48.9 | 148.2 | 4 / 12 |
| 7 | JuJu Smith-Schuster | WR | 179.8 | 36.4 | 143.4 | 3 / 12 |
| 8 | Dalton Schultz | TE | 135.4 | 94.7 | 40.7 | 10 / 6 |
| 9 | Terry McLaurin | WR | 127.8 | 101.3 | 26.5 | 7 / 2 |
| 10 | Bills D/ST | DEF | 110.0 | 84.0 | 26.0 | 9 / 4 |
| 11 | Daniel Carlson | K | 108.0 | 108.0 | 0.0 | 10 / 0 |
| 12 | Tee Higgins | WR | 88.5 | 77.8 | 10.7 | 6 / 1 |
| 13 | James Robinson | RB | 86.6 | 0.0 | 86.6 | 0 / 9 |
| 14 | Isiah Pacheco | RB | 86.4 | 12.3 | 74.1 | 1 / 6 |
| 15 | Rachaad White | RB | 77.9 | 0.0 | 77.9 | 0 / 6 |
| 16 | Brian Robinson Jr. | RB | 65.5 | 8.7 | 56.8 | 1 / 5 |
| 17 | Antonio Gibson | RB | 59.3 | 43.1 | 16.2 | 3 / 2 |
| 18 | Samaje Perine | RB | 58.8 | 40.8 | 18.0 | 2 / 3 |
| 19 | Aaron Rodgers | QB | 52.3 | 3.7 | 48.6 | 1 / 3 |
| 20 | Devin Singletary | RB | 44.2 | 0.0 | 44.2 | 0 / 5 |
| 21 | Commanders D/ST | DEF | 35.0 | 35.0 | 0.0 | 4 / 0 |
| 22 | Michael Carter | RB | 34.0 | 10.1 | 23.9 | 1 / 3 |
| 23 | Tom Brady | QB | 33.5 | 13.7 | 19.7 | 1 / 1 |
| 24 | Gerald Everett | TE | 33.3 | 33.3 | 0.0 | 5 / 0 |
| 25 | Joshua Palmer | WR | 30.6 | 30.6 | 0.0 | 1 / 0 |
Continue Reading
