Season File · 2022· 🥈 Runner-up
Cliff · 2022
LGSanjay's Warriors
Record
8-6
57%
All-Play
57%
56-42
Luck Δ
0%
actual minus all-play
Points For
2,143
avg 126.1/wk
Points Against
2,045
avg 120.3/wk
Lineup Efficiency
85.1%
-375 pts on bench
Draft Score
+0.45
+2.8 VoE/G
Trades
2-1
+143 started · 3 total
Pickup Value
450
32 adds · $97 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
166.3
W2 vs Drake
Lowest Week
65.1
W17 vs Mitch
Biggest Win
+66.0
W12 vs Mitch
Worst Loss
-64.6
W17 vs Mitch
Best Trade
+323
vs Kyle · W5 · started
Worst Trade
-164
vs Dite · W2 · started
Best Pickup
+89
Kirk Cousins · W14 · FA
Top Scorer
293
Stefon Diggs · WR
Best Draft Pick
317
Stefon Diggs · Rd 3.1 (#17)
Worst Draft Pick
51
Michael Thomas · Rd 8.8 (#64)
Worst Start/Sit
-61.3
W17 · left 61 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Cliff left the most points on the bench. Delta = optimal lineup minus actual.
Week 17
Actual
65.1
Optimal
126.4
Left on Bench
+61.3
Should have started
- WR1DeVonta Smith20.5instead ofJustin Jefferson(2.5)
- RB1D'Andre Swift27.7instead ofCam Akers(14.3)
- FLEXNajee Harris20.3instead ofSaquon Barkley(7.3)
- RB2Jamaal Williams22.7instead ofJames Conner(14.0)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 166.0 | 160.8 | +5.3 | Kyle | 173.7 | -7.7 |
| 2 | W | 166.3 | 120.6 | +45.8 | Drake | 208.0 | -41.7 |
| 3 | W | 147.3 | 105.8 | +41.5 | Dite | 168.1 | -20.8 |
| 4 | L | 87.6 | 116.3 | -28.7 | Jordan | 93.3 | -5.7 |
| 5 | L | 106.8 | 156.2 | -49.4 | Mitch | 138.7 | -31.9 |
| 6 | W | 129.2 | 99.9 | +29.3 | Rob | 130.7 | -1.5 |
| 7 | L | 104.8 | 122.4 | -17.6 | Carl | 113.1 | -8.3 |
| 8 | W | 142.0 | 100.5 | +41.5 | Kyle | 150.3 | -8.3 |
| 9 | L | 109.4 | 128.5 | -19.1 | Drake | 112.6 | -3.2 |
| 10 | W | 132.0 | 114.5 | +17.5 | Dite | 159.1 | -27.1 |
| 11 | L | 87.4 | 121.4 | -34.0 | Jordan | 140.8 | -53.4 |
| 12 | W | 157.4 | 91.4 | +66.0 | Mitch | 158.7 | -1.3 |
| 13 | L | 108.5 | 147.3 | -38.8 | Rob | 138.7 | -30.2 |
| 14 | W | 134.8 | 95.5 | +39.3 | Carl | 151.7 | -16.9 |
| 15POST | W | 158.9 | 137.2 | +21.7 | Carl | 171.6 | -12.7 |
| 16POST | W | 139.3 | 96.9 | +42.4 | Dite | 182.2 | -42.9 |
| 17POST | L | 65.1 | 129.7 | -64.6 | Mitch | 126.4 | -61.3 |
The WireAll Trades · 3
Show all →Hide ↑
The Wire
All Trades · 3
started margin: -164 · total margin: -64
started margin: +323 · total margin: +204
started margin: -16 · total margin: +31
The WireAll Pickups · 32
Show all →Hide ↑
The Wire
All Pickups · 32
| 14 | Cliff | Kirk CousinsQB | FA | 89.5 | 102.5 |
| 5 | Cliff | David NjokuTE | FA | 71.5 | 100.5 |
| 9 | Cliff | Younghoe KooK | $0 | 41.0 | 77.0 |
| 6 | Cliff | Graham GanoK | $1 | 33.0 | 91.0 |
| 9 | Cliff | Chiefs D/STDEF | FA | 27.0 | 81.0 |
| 14 | Cliff | Nick FolkK | $0 | 24.0 | 35.0 |
| 12 | Cliff | Chiefs D/STDEF | $4 | 21.0 | 61.0 |
| 10 | Cliff | Marcus MariotaQB | $0 | 17.7 | 59.7 |
| 17 | Cliff | Cam AkersRB | $34 | 14.3 | 30.1 |
| 14 | Cliff | Cardinals D/STDEF | FA | 14.0 | 23.0 |
| 13 | Cliff | Cole KmetTE | FA | 13.2 | 53.8 |
| 10 | Cliff | Jeff Wilson Jr.RB | $15 | 12.2 | 68.4 |
| 7 | Cliff | Allen LazardWR | FA | 11.5 | 102.3 |
| 10 | Cliff | Saints D/STDEF | $4 | 9.0 | 61.0 |
| 8 | Cliff | Robert TonyanTE | FA | 8.5 | 50.9 |
| 13 | Cliff | Seahawks D/STDEF | $2 | 8.0 | 38.0 |
| 16 | Cliff | Buccaneers D/STDEF | FA | 8.0 | 14.0 |
| 17 | Cliff | Graham GanoK | $0 | 8.0 | 12.0 |
| 17 | Cliff | Chiefs D/STDEF | FA | 8.0 | 23.0 |
| 8 | Cliff | Jaguars D/STDEF | FA | 5.0 | 74.0 |
| 10 | Cliff | Evan EngramTE | FA | 4.4 | 102.1 |
| 9 | Cliff | Taysom HillTE | FA | 1.1 | 64.0 |
| 1 | Cliff | Dawson KnoxTE | FA | 0.0 | 135.7 |
| 2 | Cliff | Nyheim HinesRB | $18 | 0.0 | 70.0 |
| 5 | Cliff | Jerry JeudyWR | $16 | 0.0 | 162.8 |
| 6 | Cliff | Mike BooneRB | FA | 0.0 | 12.2 |
| 7 | Cliff | D'Onta ForemanRB | FA | 0.0 | 127.3 |
| 7 | Cliff | Chase ClaypoolWR | FA | 0.0 | 48.0 |
| 9 | Cliff | Tyler AllgeierRB | $3 | 0.0 | 102.9 |
| 11 | Cliff | Dawson KnoxTE | FA | 0.0 | 75.7 |
| 11 | Cliff | Allen Robinson IIWR | FA | 0.0 | 14.7 |
| 14 | Cliff | Dak PrescottQB | $0 | 0.0 | 85.0 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 1 | #1 | Jonathan Taylor | RB | 146 | 13.3 | 11 |
| 2 | 8 | #16 | Saquon Barkley | RB | 284 | 17.8 | 16 |
| 3 | 1 | #17 | Stefon Diggs | WR | 317 | 19.8 | 16 |
| 4 | 8 | #32 | A.J. Brown | WR | 300 | 17.6 | 17 |
| 5 | 1 | #33 | Nick Chubb | RB | 281 | 16.6 | 17 |
| 6 | 8 | #48 | Jaylen Waddle | WR | 259 | 15.3 | 17 |
| 7 | 1 | #49 | Rashod Bateman | WR | 54 | 10.7 | 5 |
| 8 | 8 | #64 | Michael Thomas | WR | 51 | 17.0 | 3 |
| 9 | 1 | #65 | Lamar Jackson | QB | 236 | 19.7 | 12 |
| 10 | 8 | #80 | Darren Waller | TE | 85 | 10.6 | 8 |
| 11 | 1 | #81 | Kareem Hunt | RB | 127 | 7.5 | 17 |
| 12 | 8 | #96 | DeVonta Smith | WR | 255 | 15.9 | 16 |
| 13 | 1 | #97 | Melvin Gordon III | RB | 87 | 8.7 | 10 |
| 14 | 8 | #112 | Packers D/ST | DEF | 105 | 6.6 | 16 |
| 15 | 1 | #113 | Matt Gay | K | 131 | 7.7 | 17 |
| 16 | 8 | #127 | Treylon Burks | WR | 94 | 8.6 | 11 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 17 | 65.1 | 126.4 | -61.3 | DeVonta Smith(WR1 · +18.0) |
| 11 | 87.4 | 140.8 | -53.4 | Najee Harris(RB1 · +14.2) |
| 16 | 139.3 | 182.2 | -42.9 | Justin Jefferson(WR2 · +26.7) |
| 2 | 166.3 | 208.0 | -41.7 | Jaylen Waddle(WR2 · +28.2) |
| 5 | 106.8 | 138.7 | -31.9 | David Njoku(TE · +14.8) |
| 13 | 108.5 | 138.7 | -30.2 | Justin Jefferson(FLEX · +16.7) |
| 10 | 132.0 | 159.1 | -27.1 | Saquon Barkley(RB2 · +14.8) |
| 3 | 147.3 | 168.1 | -20.8 | DeVonta Smith(WR1 · +11.4) |
| 14 | 134.8 | 151.7 | -16.9 | DeVonta Smith(WR2 · +10.7) |
| 15 | 158.9 | 171.6 | -12.7 | Jaylen Waddle(WR2 · +9.7) |
| 7 | 104.8 | 113.1 | -8.3 | D'Onta Foreman(RB2 · +5.5) |
| 8 | 142.0 | 150.3 | -8.3 | Jamaal Williams(RB1 · +7.4) |
| 1 | 166.0 | 173.7 | -7.7 | Kareem Hunt(FLEX · +7.7) |
| 4 | 87.6 | 93.3 | -5.7 | Najee Harris(RB2 · +4.1) |
| 9 | 109.4 | 112.6 | -3.2 | Tyler Allgeier(RB1 · +1.9) |
| 6 | 129.2 | 130.7 | -1.5 | Justin Jefferson(FLEX · +1.3) |
| 12 | 157.4 | 158.7 | -1.3 | Jaylen Waddle(FLEX · +1.3) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Stefon Diggs | WR | 293.2 | 293.2 | 0.0 | 15 / 0 |
| 2 | Saquon Barkley | RB | 284.0 | 284.0 | 0.0 | 16 / 0 |
| 3 | Justin Jefferson | WR | 275.3 | 275.3 | 0.0 | 12 / 0 |
| 4 | Jaylen Waddle | WR | 248.9 | 86.6 | 162.3 | 7 / 9 |
| 5 | DeVonta Smith | WR | 240.9 | 15.4 | 225.5 | 1 / 15 |
| 6 | Lamar Jackson | QB | 236.1 | 236.1 | 0.0 | 12 / 4 |
| 7 | Najee Harris | RB | 198.9 | 97.8 | 101.1 | 8 / 7 |
| 8 | James Conner | RB | 157.2 | 126.3 | 30.9 | 7 / 3 |
| 9 | D'Andre Swift | RB | 124.7 | 41.6 | 83.1 | 4 / 7 |
| 10 | Jamaal Williams | RB | 122.2 | 10.1 | 112.1 | 1 / 9 |
| 11 | Kirk Cousins | QB | 89.5 | 89.5 | 0.0 | 4 / 0 |
| 12 | David Njoku | TE | 86.3 | 71.5 | 14.8 | 8 / 4 |
| 13 | A.J. Brown | WR | 71.4 | 71.4 | 0.0 | 4 / 0 |
| 14 | Rashod Bateman | WR | 53.5 | 8.2 | 45.3 | 1 / 7 |
| 15 | Michael Thomas | WR | 51.1 | 0.0 | 51.1 | 0 / 4 |
| 16 | Jonathan Taylor | RB | 50.2 | 50.2 | 0.0 | 4 / 0 |
| 17 | Darren Waller | TE | 49.3 | 39.5 | 9.8 | 5 / 4 |
| 18 | Jeff Wilson Jr. | RB | 48.4 | 12.2 | 36.2 | 1 / 5 |
| 19 | Packers D/ST | DEF | 45.0 | 45.0 | 0.0 | 7 / 0 |
| 20 | Younghoe Koo | K | 41.0 | 41.0 | 0.0 | 5 / 0 |
| 21 | Dawson Knox | TE | 40.8 | 0.0 | 40.8 | 0 / 7 |
| 22 | Matt Gay | K | 34.0 | 34.0 | 0.0 | 5 / 0 |
| 23 | Graham Gano | K | 33.0 | 33.0 | 0.0 | 4 / 0 |
| 24 | Chiefs D/ST | DEF | 27.0 | 27.0 | 0.0 | 3 / 0 |
| 25 | Nick Folk | K | 24.0 | 24.0 | 0.0 | 3 / 0 |
Continue Reading
