Season File · 2022· 👑 Champion
Mitch · 2022
LGClan of Combs
Record
7-7
50%
All-Play
52%
51-47
Luck Δ
-2%
actual minus all-play
Points For
2,163
avg 127.2/wk
Points Against
1,994
avg 117.3/wk
Lineup Efficiency
88.4%
-283 pts on bench
Draft Score
+0.36
+0.6 VoE/G
Trades
1-3
+0 started · 4 total
Pickup Value
737
54 adds · $100 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
183.8
W15 vs Rob
Lowest Week
89.0
W7 vs Drake
Biggest Win
+72.2
W15 vs Rob
Worst Loss
-66.0
W12 vs Cliff
Best Trade
+120
vs Jordan · W9 · started
Worst Trade
-85
vs Dite · W2 · started
Best Pickup
+141
Tyler Lockett · W3 · FA
Top Scorer
402
Patrick Mahomes · QB
Best Draft Pick
417
Patrick Mahomes · Rd 8.7 (#63)
Worst Draft Pick
81
Nyheim Hines · Rd 12.7 (#95)
Worst Start/Sit
-42.1
W7 · left 42 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Mitch left the most points on the bench. Delta = optimal lineup minus actual.
Week 7
Actual
89.0
Optimal
131.1
Left on Bench
+42.1
Should have started
- RB1Eno Benjamin23.3instead ofChristian McCaffrey(8.2)
- FLEXPat Freiermuth15.5instead ofLeonard Fournette(4.6)
- WR2Tyler Lockett11.5instead ofJosh Reynolds(1.8)
- WR1Curtis Samuel12.9instead ofDeebo Samuel(9.4)
Box ScoresWeekly Results · 17
Show all →Hide ↑
Box Scores
Weekly Results · 17
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | L | 119.2 | 124.8 | -5.6 | Jordan | 127.7 | -8.5 |
| 2 | L | 108.5 | 146.6 | -38.1 | Carl | 124.2 | -15.7 |
| 3 | W | 106.3 | 101.4 | +4.9 | Rob | 119.7 | -13.4 |
| 4 | W | 150.5 | 124.3 | +26.2 | Kyle | 155.8 | -5.3 |
| 5 | W | 156.2 | 106.8 | +49.4 | Cliff | 171.3 | -15.1 |
| 6 | L | 124.1 | 125.6 | -1.4 | Dite | 137.3 | -13.2 |
| 7 | L | 89.0 | 102.7 | -13.7 | Drake | 131.1 | -42.1 |
| 8 | L | 119.7 | 180.0 | -60.3 | Jordan | 153.1 | -33.4 |
| 9 | W | 135.0 | 108.4 | +26.6 | Carl | 144.7 | -9.7 |
| 10 | L | 104.3 | 122.4 | -18.0 | Rob | 121.6 | -17.3 |
| 11 | W | 142.3 | 96.4 | +45.9 | Kyle | 165.6 | -23.3 |
| 12 | L | 91.4 | 157.4 | -66.0 | Cliff | 94.7 | -3.3 |
| 13 | W | 142.3 | 86.7 | +55.6 | Dite | 158.2 | -15.9 |
| 14 | W | 136.2 | 131.2 | +5.0 | Drake | 148.0 | -11.8 |
| 15POST | W | 183.8 | 111.6 | +72.2 | Rob | 206.6 | -22.8 |
| 16POST | W | 124.2 | 102.9 | +21.3 | Jordan | 150.0 | -25.8 |
| 17POST | W | 129.7 | 65.1 | +64.6 | Cliff | 135.7 | -6.0 |
The WireAll Trades · 4
Show all →Hide ↑
The Wire
All Trades · 4
started margin: +85 · total margin: +43
started margin: +52 · total margin: +201
started margin: -16 · total margin: +31
started margin: -120 · total margin: -119
The WireAll Pickups · 54
Show all →Hide ↑
The Wire
All Pickups · 54
| 3 | Mitch | Tyler LockettWR | FA | 140.5 | 211.8 |
| 1 | Mitch | Pat FreiermuthTE | FA | 102.8 | 148.2 |
| 6 | Mitch | Patriots D/STDEF | FA | 100.0 | 130.0 |
| 4 | Mitch | Zay JonesWR | $14 | 42.4 | 155.8 |
| 14 | Mitch | Zay JonesWR | FA | 42.4 | 70.2 |
| 2 | Mitch | Jamaal WilliamsRB | FA | 36.8 | 209.9 |
| 15 | Mitch | Jerick McKinnonRB | FA | 35.4 | 78.2 |
| 12 | Mitch | Jason MyersK | FA | 30.0 | 61.0 |
| 4 | Mitch | Broncos D/STDEF | FA | 26.0 | 70.0 |
| 9 | Mitch | Nick FolkK | FA | 19.0 | 72.0 |
| 15 | Mitch | Eddy PineiroK | FA | 19.0 | 38.0 |
| 3 | Mitch | Jakobi MeyersWR | FA | 16.6 | 151.6 |
| 6 | Mitch | Jakobi MeyersWR | $8 | 16.6 | 127.5 |
| 17 | Mitch | Tyler AllgeierRB | $0 | 16.5 | 30.0 |
| 4 | Mitch | Joshua PalmerWR | FA | 13.0 | 136.5 |
| 12 | Mitch | Joshua PalmerWR | $0 | 13.0 | 56.3 |
| 10 | Mitch | Broncos D/STDEF | FA | 12.0 | 37.0 |
| 8 | Mitch | Daniel JonesQB | $6 | 9.0 | 169.8 |
| 6 | Mitch | Eno BenjaminRB | FA | 8.5 | 48.3 |
| 15 | Mitch | Broncos D/STDEF | $0 | 8.0 | 16.0 |
| 1 | Mitch | Colts D/STDEF | FA | 7.0 | 106.0 |
| 10 | Mitch | Graham GanoK | $1 | 7.0 | 66.0 |
| 3 | Mitch | Buccaneers D/STDEF | FA | 6.0 | 60.0 |
| 13 | Mitch | Commanders D/STDEF | $0 | 6.0 | 33.0 |
| 5 | Mitch | Josh ReynoldsWR | $2 | 1.8 | 50.6 |
| 9 | Mitch | Evan EngramTE | $0 | 1.8 | 103.9 |
| 1 | Mitch | J.D. McKissicRB | FA | 0.0 | 55.8 |
| 1 | Mitch | Darrell Henderson Jr.RB | FA | 0.0 | 73.5 |
| 1 | Mitch | A.J. GreenWR | FA | 0.0 | 61.6 |
| 2 | Mitch | Robbie AndersonWR | $6 | 0.0 | 31.0 |
| 2 | Mitch | Rex BurkheadRB | FA | 0.0 | 65.4 |
| 2 | Mitch | Jahan DotsonWR | FA | 0.0 | 112.6 |
| 2 | Mitch | Mark Ingram IIRB | FA | 0.0 | 48.8 |
| 3 | Mitch | Raheem MostertRB | FA | 0.0 | 153.2 |
| 4 | Mitch | Greg DortchWR | $21 | 0.0 | 67.3 |
| 4 | Mitch | Tyler ConklinTE | $9 | 0.0 | 93.5 |
| 5 | Mitch | Adam ThielenWR | FA | 0.0 | 130.9 |
| 6 | Mitch | J.D. McKissicRB | FA | 0.0 | 7.4 |
| 8 | Mitch | Parris CampbellWR | $6 | 0.0 | 85.2 |
| 9 | Mitch | Nyheim HinesRB | $7 | 0.0 | 28.0 |
| 10 | Mitch | Chuba HubbardRB | FA | 0.0 | 69.9 |
| 11 | Mitch | Parris CampbellWR | $20 | 0.0 | 51.9 |
| 11 | Mitch | Donovan Peoples-JonesWR | FA | 0.0 | 82.3 |
| 11 | Mitch | Mecole HardmanWR | FA | 0.0 | 0.0 |
| 11 | Mitch | Elijah MitchellRB | FA | 0.0 | 29.7 |
| 11 | Mitch | Marquez Valdes-ScantlingWR | FA | 0.0 | 46.6 |
| 13 | Mitch | George PickensWR | FA | 0.0 | 57.1 |
| 14 | Mitch | Travis HomerRB | FA | 0.0 | 10.4 |
| 16 | Mitch | Tom BradyQB | $0 | 0.0 | 56.4 |
| 16 | Mitch | Marlon MackRB | FA | 0.0 | 2.2 |
| 17 | Mitch | D'Onta ForemanRB | FA | 0.0 | 10.3 |
| 17 | Mitch | Jaguars D/STDEF | FA | 0.0 | 31.0 |
| 17 | Mitch | Courtland SuttonWR | FA | 0.0 | 20.7 |
| 17 | Mitch | James CookRB | FA | 0.0 | 7.1 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 1 | 2 | #2 | Christian McCaffrey | RB | 356 | 21.0 | 17 |
| 2 | 7 | #15 | Leonard Fournette | RB | 226 | 14.1 | 16 |
| 3 | 2 | #18 | Deebo Samuel | WR | 168 | 13.0 | 13 |
| 4 | 7 | #31 | Cam Akers | RB | 141 | 10.1 | 14 |
| 5 | 2 | #34 | Terry McLaurin | WR | 229 | 13.5 | 17 |
| 6 | 7 | #47 | Travis Etienne Jr. | RB | 205 | 12.1 | 17 |
| 7 | 2 | #50 | George Kittle | TE | 201 | 13.4 | 15 |
| 8 | 7 | #63 | Patrick Mahomes | QB | 417 | 24.6 | 17 |
| 9 | 2 | #66 | Adam Thielen | WR | 180 | 10.6 | 17 |
| 10 | 7 | #79 | Tony Pollard | RB | 249 | 15.6 | 16 |
| 11 | 2 | #82 | Allen Lazard | WR | 175 | 11.7 | 15 |
| 12 | 7 | #95 | Nyheim Hines | RB | 81 | 5.4 | 15 |
| 13 | 2 | #98 | Garrett Wilson | WR | 216 | 12.7 | 17 |
| 14 | 7 | #111 | Evan McPherson | K | 126 | 8.4 | 15 |
| 15 | 2 | #114 | Buccaneers D/ST | DEF | 97 | 6.1 | 16 |
| 16 | 7 | #126 | Jamaal Williams | RB | 226 | 13.3 | 17 |
CoachingStart/Sit Decisions · 17
Show all →Hide ↑
Coaching
Start/Sit Decisions · 17
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 7 | 89.0 | 131.1 | -42.1 | Eno Benjamin(RB1 · +15.1) |
| 8 | 119.7 | 153.1 | -33.4 | D'Onta Foreman(RB2 · +17.0) |
| 16 | 124.2 | 150.0 | -25.8 | Patriots D/ST(DEF · +15.0) |
| 11 | 142.3 | 165.6 | -23.3 | George Kittle(TE · +8.5) |
| 15 | 183.8 | 206.6 | -22.8 | Jerick McKinnon(RB1 · +19.6) |
| 10 | 104.3 | 121.6 | -17.3 | Leonard Fournette(FLEX · +9.1) |
| 13 | 142.3 | 158.2 | -15.9 | Tyler Lockett(WR2 · +14.8) |
| 2 | 108.5 | 124.2 | -15.7 | Deebo Samuel(FLEX · +12.5) |
| 5 | 156.2 | 171.3 | -15.1 | Curtis Samuel(FLEX · +6.6) |
| 3 | 106.3 | 119.7 | -13.4 | Jamaal Williams(RB1 · +11.2) |
| 6 | 124.1 | 137.3 | -13.2 | Eno Benjamin(FLEX · +6.9) |
| 14 | 136.2 | 148.0 | -11.8 | Zay Jones(WR1 · +4.7) |
| 9 | 135.0 | 144.7 | -9.7 | A.J. Brown(FLEX · +8.5) |
| 1 | 119.2 | 127.7 | -8.5 | Travis Etienne Jr.(FLEX · +8.5) |
| 17 | 129.7 | 135.7 | -6.0 | Courtland Sutton(WR2 · +3.0) |
| 4 | 150.5 | 155.8 | -5.3 | Tyler Lockett(WR2 · +5.3) |
| 12 | 91.4 | 94.7 | -3.3 | Joshua Palmer(FLEX · +3.3) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes | QB | 402.4 | 402.4 | 0.0 | 16 / 0 |
| 2 | Leonard Fournette | RB | 224.7 | 214.1 | 10.6 | 14 / 2 |
| 3 | Tyler Lockett | WR | 196.4 | 140.5 | 55.9 | 9 / 5 |
| 4 | George Kittle | TE | 181.6 | 118.6 | 63.0 | 6 / 10 |
| 5 | Christian McCaffrey | RB | 166.5 | 166.5 | 0.0 | 8 / 0 |
| 6 | Deebo Samuel | WR | 164.0 | 164.0 | 0.0 | 12 / 3 |
| 7 | A.J. Brown | WR | 151.2 | 151.2 | 0.0 | 9 / 0 |
| 8 | Pat Freiermuth | TE | 148.2 | 102.8 | 45.4 | 10 / 6 |
| 9 | Tony Pollard | RB | 146.4 | 142.2 | 4.2 | 7 / 2 |
| 10 | Patriots D/ST | DEF | 125.0 | 100.0 | 25.0 | 8 / 3 |
| 11 | Curtis Samuel | WR | 116.6 | 57.3 | 59.3 | 5 / 6 |
| 12 | Zay Jones | WR | 88.3 | 42.4 | 45.9 | 3 / 5 |
| 13 | D'Onta Foreman | RB | 81.5 | 26.3 | 55.2 | 4 / 4 |
| 14 | Jakobi Meyers | WR | 73.4 | 16.6 | 56.8 | 2 / 6 |
| 15 | Jerick McKinnon | RB | 69.6 | 35.4 | 34.2 | 2 / 1 |
| 16 | Jamaal Williams | RB | 68.5 | 36.8 | 31.7 | 3 / 2 |
| 17 | Donovan Peoples-Jones | WR | 67.8 | 0.0 | 67.8 | 0 / 6 |
| 18 | Evan McPherson | K | 59.0 | 59.0 | 0.0 | 8 / 0 |
| 19 | Jason Myers | K | 49.0 | 30.0 | 19.0 | 4 / 2 |
| 20 | Broncos D/ST | DEF | 45.0 | 26.0 | 19.0 | 5 / 3 |
| 21 | Eno Benjamin | RB | 45.0 | 8.5 | 36.5 | 1 / 3 |
| 22 | Joshua Palmer | WR | 36.4 | 13.0 | 23.4 | 1 / 3 |
| 23 | Eddy Pineiro | K | 33.0 | 19.0 | 14.0 | 2 / 1 |
| 24 | Parris Campbell | WR | 24.2 | 0.0 | 24.2 | 0 / 3 |
| 25 | Jahan Dotson | WR | 20.9 | 0.0 | 20.9 | 0 / 2 |
Continue Reading
