Season File · 2022
Jordan · 2022
LGThe Good Ghandi's
Record
11-3
79%
All-Play
64%
63-35
Luck Δ
+14%
actual minus all-play
Points For
2,152
avg 126.6/wk
Points Against
1,834
avg 107.9/wk
Lineup Efficiency
88.0%
-292 pts on bench
Draft Score
+0.63
+4.9 VoE/G
Trades
2-2
-393 started · 4 total
Pickup Value
576
37 adds · $98 FAAB
Highlights & Lowlights
The Year in One Glance
Highest Week
180.0
W8 vs Mitch
Lowest Week
89.8
W3 vs Carl
Biggest Win
+141.3
W14 vs Kyle
Worst Loss
-35.6
W5 vs Dite
Best Trade
+52
vs Mitch · W2 · started
Worst Trade
-224
vs Kyle · W8 · started
Best Pickup
+122
Kenneth Walker III · W6 · $56
Top Scorer
335
Jalen Hurts · QB
Best Draft Pick
378
Jalen Hurts · Rd 9.6 (#70)
Worst Draft Pick
76
Kyle Pitts · Rd 4.5 (#29)
Worst Start/Sit
-30.2
W3 · left 30 on bench
Coaching Malpractice
Worst Lineup of the Year
The single week where Jordan left the most points on the bench. Delta = optimal lineup minus actual.
Week 3
Actual
89.8
Optimal
120.0
Left on Bench
+30.2
Should have started
- RB2Ezekiel Elliott14.5instead ofDavid Montgomery(1.1)
- RB1Clyde Edwards-Helaire14.9instead ofAaron Jones(5.7)
- FLEXBrandon Aiyuk12.9instead ofTyreek Hill(5.3)
Box ScoresWeekly Results · 16
Show all →Hide ↑
Box Scores
Weekly Results · 16
| Wk | Result | PF | PA | Δ | Opponent | Optimal | Bench Burn |
|---|---|---|---|---|---|---|---|
| 1 | W | 124.8 | 119.2 | +5.6 | Mitch | 150.9 | -26.1 |
| 2 | W | 162.9 | 138.8 | +24.1 | Rob | 173.7 | -10.8 |
| 3 | L | 89.8 | 95.0 | -5.2 | Carl | 120.0 | -30.2 |
| 4 | W | 116.3 | 87.6 | +28.7 | Cliff | 143.9 | -27.6 |
| 5 | L | 120.4 | 156.0 | -35.6 | Dite | 144.6 | -24.2 |
| 6 | W | 117.2 | 114.3 | +2.9 | Drake | 133.2 | -16.0 |
| 7 | W | 130.7 | 104.7 | +26.0 | Kyle | 137.5 | -6.8 |
| 8 | W | 180.0 | 119.7 | +60.3 | Mitch | 208.8 | -28.8 |
| 9 | W | 166.7 | 155.5 | +11.2 | Rob | 167.7 | -1.0 |
| 10 | W | 138.6 | 103.0 | +35.6 | Carl | 149.7 | -11.1 |
| 11 | W | 121.4 | 87.4 | +34.0 | Cliff | 143.1 | -21.7 |
| 12 | L | 127.7 | 135.3 | -7.6 | Dite | 137.7 | -10.0 |
| 13 | W | 168.9 | 139.9 | +29.0 | Drake | 197.0 | -28.1 |
| 14 | W | 147.4 | 6.1 | +141.3 | Kyle | 147.4 | — |
| 16POST | L | 102.9 | 124.2 | -21.3 | Mitch | 127.9 | -25.0 |
| 17POST | L | 136.7 | 147.1 | -10.4 | Dite | 161.5 | -24.8 |
The WireAll Trades · 4
Show all →Hide ↑
The Wire
All Trades · 4
started margin: -101 · total margin: -106
started margin: +52 · total margin: +201
started margin: +224 · total margin: -3
started margin: -120 · total margin: -119
The WireAll Pickups · 37
Show all →Hide ↑
The Wire
All Pickups · 37
| 6 | Jordan | Kenneth Walker IIIRB | $56 | 121.5 | 174.5 |
| 3 | Jordan | Dallas GoedertTE | $0 | 77.1 | 119.0 |
| 11 | Jordan | Harrison ButkerK | FA | 56.0 | 64.0 |
| 6 | Jordan | Ryan SuccopK | FA | 40.0 | 78.0 |
| 11 | Jordan | Gerald EverettTE | $0 | 36.8 | 57.1 |
| 12 | Jordan | Ravens D/STDEF | $1 | 35.0 | 46.0 |
| 2 | Jordan | Tony PollardRB | $4 | 33.7 | 244.6 |
| 2 | Jordan | Younghoe KooK | FA | 28.0 | 129.0 |
| 17 | Jordan | Jared GoffQB | FA | 22.4 | 31.9 |
| 2 | Jordan | Rams D/STDEF | FA | 21.0 | 83.0 |
| 16 | Jordan | Daniel JonesQB | $1 | 20.8 | 56.9 |
| 7 | Jordan | Dolphins D/STDEF | $0 | 19.0 | 70.0 |
| 2 | Jordan | Jeff Wilson Jr.RB | $27 | 13.9 | 153.5 |
| 8 | Jordan | Titans D/STDEF | $0 | 11.0 | 41.0 |
| 6 | Jordan | Rams D/STDEF | $2 | 10.0 | 62.0 |
| 9 | Jordan | Dolphins D/STDEF | $0 | 8.0 | 59.0 |
| 10 | Jordan | Giants D/STDEF | $0 | 8.0 | 47.0 |
| 5 | Jordan | Vikings D/STDEF | FA | 6.0 | 53.0 |
| 15 | Jordan | Evan EngramTE | $0 | 3.9 | 43.1 |
| 14 | Jordan | James CookRB | $0 | 2.5 | 39.3 |
| 12 | Jordan | Broncos D/STDEF | $3 | 2.0 | 35.0 |
| 6 | Jordan | Rachaad WhiteRB | FA | 0.0 | 113.1 |
| 7 | Jordan | Tom BradyQB | $0 | 0.0 | 178.3 |
| 8 | Jordan | Rachaad WhiteRB | $0 | 0.0 | 103.6 |
| 8 | Jordan | Khalil HerbertRB | $0 | 0.0 | 35.2 |
| 9 | Jordan | AJ DillonRB | FA | 0.0 | 103.2 |
| 11 | Jordan | Bengals D/STDEF | $1 | 0.0 | 50.0 |
| 12 | Jordan | Greg DulcichTE | $3 | 0.0 | 40.8 |
| 13 | Jordan | AJ DillonRB | $0 | 0.0 | 69.2 |
| 13 | Jordan | Foster MoreauTE | FA | 0.0 | 22.6 |
| 13 | Jordan | Treylon BurksWR | FA | 0.0 | 29.5 |
| 14 | Jordan | Greg DulcichTE | FA | 0.0 | 23.2 |
| 14 | Jordan | Titans D/STDEF | FA | 0.0 | 18.0 |
| 14 | Jordan | Jets D/STDEF | $0 | 0.0 | 18.0 |
| 15 | Jordan | Jordan MasonRB | $0 | 0.0 | 16.5 |
| 15 | Jordan | J.K. DobbinsRB | $0 | 0.0 | 29.0 |
| 10 | Jordan | Rondale MooreWR | $0 | -0.6 | 17.8 |
The Draft RoomDraft Picks · 16
Show all →Hide ↑
The Draft Room
Draft Picks · 16
| Rd | Pk | Overall | Player | Pos | Season Pts | PPG | Games |
|---|---|---|---|---|---|---|---|
| 2 | 3 | #11 | Davante Adams | WR | 336 | 19.7 | 17 |
| 2 | 5 | #13 | Aaron Jones | RB | 249 | 14.6 | 17 |
| 3 | 6 | #22 | Tyreek Hill | WR | 347 | 20.4 | 17 |
| 4 | 3 | #27 | Keenan Allen | WR | 164 | 16.4 | 10 |
| 4 | 5 | #29 | Kyle Pitts | TE | 76 | 7.6 | 10 |
| 5 | 6 | #38 | Ezekiel Elliott | RB | 186 | 12.4 | 15 |
| 6 | 3 | #43 | Chris Godwin | WR | 223 | 14.9 | 15 |
| 7 | 6 | #54 | Darnell Mooney | WR | 102 | 9.2 | 11 |
| 8 | 3 | #59 | Jerry Jeudy | WR | 204 | 14.6 | 14 |
| 9 | 6 | #70 | Jalen Hurts | QB | 378 | 25.2 | 15 |
| 10 | 3 | #75 | Clyde Edwards-Helaire | RB | 98 | 10.9 | 9 |
| 11 | 6 | #86 | Rhamondre Stevenson | RB | 249 | 14.7 | 17 |
| 12 | 3 | #91 | Brandon Aiyuk | WR | 228 | 13.4 | 17 |
| 13 | 6 | #102 | Dak Prescott | QB | 199 | 16.6 | 12 |
| 14 | 3 | #107 | Harrison Butker | K | 96 | 7.4 | 13 |
| 15 | 6 | #118 | Chargers D/ST | DEF | 87 | 5.4 | 16 |
CoachingStart/Sit Decisions · 15
Show all →Hide ↑
Coaching
Start/Sit Decisions · 15
Only weeks where the lineup left points on the bench. Sorted by biggest miss.
| Wk | Actual | Optimal | Δ | Top Miss |
|---|---|---|---|---|
| 3 | 89.8 | 120.0 | -30.2 | Ezekiel Elliott(RB2 · +13.4) |
| 8 | 180.0 | 208.8 | -28.8 | Khalil Herbert(FLEX · +14.7) |
| 13 | 168.9 | 197.0 | -28.1 | Keenan Allen(FLEX · +17.2) |
| 4 | 116.3 | 143.9 | -27.6 | Jeff Wilson Jr.(FLEX · +9.9) |
| 1 | 124.8 | 150.9 | -26.1 | Clyde Edwards-Helaire(RB1 · +11.8) |
| 16 | 102.9 | 127.9 | -25.0 | Kenneth Walker III(FLEX · +9.0) |
| 17 | 136.7 | 161.5 | -24.8 | Daniel Jones(QB · +13.8) |
| 5 | 120.4 | 144.6 | -24.2 | David Montgomery(RB2 · +11.7) |
| 11 | 121.4 | 143.1 | -21.7 | Aaron Jones(FLEX · +14.6) |
| 6 | 117.2 | 133.2 | -16.0 | Terry McLaurin(FLEX · +7.7) |
| 10 | 138.6 | 149.7 | -11.1 | Gabe Davis(WR2 · +5.9) |
| 2 | 162.9 | 173.7 | -10.8 | Clyde Edwards-Helaire(FLEX · +6.6) |
| 12 | 127.7 | 137.7 | -10.0 | Davante Adams(FLEX · +5.5) |
| 7 | 130.7 | 137.5 | -6.8 | Davante Adams(WR2 · +3.3) |
| 9 | 166.7 | 167.7 | -1.0 | Rachaad White(FLEX · +1.0) |
The RosterTop Scorers · 25
Show all →Hide ↑
The Roster
Top Scorers · 25
| # | Player | Pos | Total | Started | Bench | GS / GB |
|---|---|---|---|---|---|---|
| 1 | Jalen Hurts | QB | 334.9 | 334.9 | 0.0 | 13 / 2 |
| 2 | Tyreek Hill | WR | 321.0 | 321.0 | 0.0 | 15 / 0 |
| 3 | Davante Adams | WR | 316.4 | 316.4 | 0.0 | 15 / 0 |
| 4 | Aaron Jones | RB | 220.2 | 200.5 | 19.7 | 14 / 1 |
| 5 | Kenneth Walker III | RB | 149.2 | 121.5 | 27.7 | 7 / 3 |
| 6 | Christian McCaffrey | RB | 147.2 | 147.2 | 0.0 | 7 / 0 |
| 7 | David Montgomery | RB | 143.5 | 22.1 | 121.4 | 3 / 11 |
| 8 | Dallas Goedert | TE | 108.4 | 77.1 | 31.3 | 6 / 3 |
| 9 | Keenan Allen | WR | 101.7 | 65.0 | 36.7 | 4 / 3 |
| 10 | Tony Pollard | RB | 100.5 | 33.7 | 66.8 | 1 / 6 |
| 11 | Dak Prescott | QB | 96.8 | 12.3 | 84.5 | 1 / 5 |
| 12 | Clyde Edwards-Helaire | RB | 94.5 | 6.5 | 88.0 | 1 / 6 |
| 13 | Kyle Pitts | TE | 75.6 | 36.2 | 39.4 | 6 / 5 |
| 14 | Terry McLaurin | WR | 71.0 | 31.9 | 39.1 | 3 / 3 |
| 15 | Jeff Wilson Jr. | RB | 63.4 | 13.9 | 49.5 | 2 / 4 |
| 16 | Harrison Butker | K | 62.0 | 62.0 | 0.0 | 7 / 0 |
| 17 | Gabe Davis | WR | 61.2 | 11.8 | 49.4 | 1 / 5 |
| 18 | AJ Dillon | RB | 60.0 | 0.0 | 60.0 | 0 / 6 |
| 19 | Chris Godwin | WR | 58.7 | 39.3 | 19.4 | 3 / 3 |
| 20 | Daniel Jones | QB | 56.9 | 20.8 | 36.2 | 1 / 1 |
| 21 | Ryan Succop | K | 51.0 | 40.0 | 11.0 | 5 / 2 |
| 22 | Brandon Aiyuk | WR | 47.4 | 0.0 | 47.4 | 0 / 5 |
| 23 | Ezekiel Elliott | RB | 44.2 | 5.9 | 38.3 | 1 / 4 |
| 24 | A.J. Brown | WR | 39.6 | 39.6 | 0.0 | 1 / 0 |
| 25 | Ravens D/ST | DEF | 32.0 | 27.0 | 5.0 | 4 / 1 |
Continue Reading
